Round Venues
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 10 | Morris Callum | Bree Mountain Biking | 620 | 25 | 200 | 225 | 50 | 95 | 145 | 50 | 200 | 250 |
| 🥈 | 7 | Hickey Alex | Bree Mountain Biking | 412 | 12 | 160 | 172 | 40 | 200 | 240 | — | — | — |
| 🥉 | 2 | Callaghan Emmet | GAP MTB | 382 | 16 | 110 | 126 | 16 | 85 | 101 | 30 | 125 | 155 |
| 4 | 199 | Conroy Brendan | 50to01 | 360 | — | — | — | — | 160 | 160 | 40 | 160 | 200 |
| 5 | 5 | Dunne Anthony | Djouce MTB | 325 | 50 | 65 | 115 | 14 | 64 | 78 | 22 | 110 | 132 |
| 6 | 1 | Lappin Daniel | Cup And Cone Team Racing | 298 | 30 | 90 | 120 | 25 | 67 | 92 | 16 | 70 | 86 |
| 7 | 27 | Scott Isaac | Un-Attached Leinster | 298 | 18 | 75 | 93 | 20 | 75 | 95 | 20 | 90 | 110 |
| 8 | 3 | Bate Conor | Un-Attached Ulster | 290 | 22 | 140 | 162 | 18 | 110 | 128 | — | — | — |
| 9 | 18 | Rice Calum | Un-Attached Ulster | 281 | 15 | 95 | 110 | 13 | 65 | 78 | 18 | 75 | 93 |
| 10 | 12 | Smyth Steven | Un-Attached Ulster | 277 | 40 | 125 | 165 | 22 | 90 | 112 | — | — | — |
| 11 | 16 | Callaghan Ross | GAP MTB | 251 | 6 | 67 | 73 | 15 | 66 | 81 | 17 | 80 | 97 |
| 12 | 11 | Sammon Caolan | Bree Mountain Biking | 212 | 5 | — | 5 | 17 | 70 | 87 | 25 | 95 | 120 |
| 13 | 6 | Fitzsimon Ben | Team WORC | 210 | 20 | 80 | 100 | 30 | 80 | 110 | — | — | — |
| 14 | 9 | Fitzsimmons Nathan | Un-Attached Ulster | 158 | 14 | 70 | 84 | 11 | 63 | 74 | — | — | — |
| 15 | 501 | O'Callaghan Oisin | TREK-UNBROKEN | 140 | — | — | — | — | 140 | 140 | — | — | — |
| 16 | 29 | Mc Cormack Stephen | GAP MTB | 140 | — | — | — | — | — | — | — | 140 | 140 |
| 17 | 502 | Wolfe Dan | 125 | — | — | — | — | 125 | 125 | — | — | — | |
| 18 | 19 | Mackrel Josh | Un-Attached Ulster | 114 | 17 | 85 | 102 | 12 | — | 12 | — | — | — |
| 19 | 20 | Walsh Mel | Un-Attached Munster | 85 | — | — | — | — | — | — | — | 85 | 85 |
| 20 | 14 | Rowley Dylan | Gravity BC | 81 | 13 | 68 | 81 | — | — | — | — | — | — |
| 21 | 21 | Sweeny Darragh | Limerick Mountain Biking Club | 80 | 11 | 69 | 80 | — | — | — | — | — | — |
| 22 | 17 | Coffey Felim | Un-Attached Leinster | 78 | 10 | — | 10 | — | 68 | 68 | — | — | — |
| 23 | 23 | Cartwright Conor | GAP MTB | 75 | 9 | 66 | 75 | — | — | — | — | — | — |
| 24 | 504 | Carrol Gavin | 69 | — | — | — | — | 69 | 69 | — | — | — | |
| 25 | 13 | Armstrong Drew | Un-Attached Ulster | 8 | 8 | — | 8 | — | — | — | — | — | — |
| 26 | 15 | O Neill Jim | Stage One MTB | 7 | 7 | — | 7 | — | — | — | — | — | — |
| 27 | 25 | Good Matthew | Bree Mountain Biking | 0 | — | — | — | — | — | — | — | — | — |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 41 | Murphy Scott | GAP MTB | 449 | 25 | 90 | 115 | 14 | 80 | 94 | 40 | 200 | 240 |
| 🥈 | 44 | Vitas Herkus | GAP MTB | 438 | 30 | 125 | 155 | 18 | 125 | 143 | — | 140 | 140 |
| 🥉 | 31 | Murray Kyle | GAP MTB | 430 | 50 | 200 | 250 | 40 | 140 | 180 | — | — | — |
| 4 | 32 | O Neill Fionn | EPIC MTB | 384 | 14 | 140 | 154 | 30 | 200 | 230 | — | — | — |
| 5 | 34 | Michniacki Michal | GAP MTB | 355 | 18 | 160 | 178 | 17 | 160 | 177 | — | — | — |
| 6 | 38 | O Keeffe Ros | Bree Mountain Biking | 330 | 9 | 70 | 79 | 8 | 69 | 77 | 14 | 160 | 174 |
| 7 | 43 | Reddin Logan | MBCC | 307 | 40 | — | 40 | 22 | 90 | 112 | 30 | 125 | 155 |
| 8 | 42 | Rock Christopher | GAP MTB | 306 | 17 | 95 | 112 | 10 | 64 | 74 | 25 | 95 | 120 |
| 9 | 35 | Mc Manus Charlie | Un-Attached Ulster | 287 | 16 | 68 | 84 | 13 | 70 | 83 | 10 | 110 | 120 |
| 10 | 62 | Ryan Charlie | Un-Attached Leinster | 255 | 15 | 55 | 70 | — | 75 | 75 | 20 | 90 | 110 |
| 11 | 37 | Lancashire Cailan | Un-Attached Ulster | 241 | 20 | 110 | 130 | 16 | 95 | 111 | — | — | — |
| 12 | 45 | Holden Johnny | GAP MTB | 238 | 3 | 67 | 70 | 4 | 62 | 66 | 17 | 85 | 102 |
| 13 | 56 | Boyce Thomas | Un-Attached Ulster | 230 | 7 | 52 | 59 | 12 | 66 | 78 | 18 | 75 | 93 |
| 14 | 33 | Duffy Jamie | GAP MTB | 221 | 22 | 69 | 91 | 20 | 110 | 130 | — | — | — |
| 15 | 53 | Phelan Cormac | GAP MTB | 215 | 2 | 66 | 68 | 9 | 63 | 72 | 16 | 59 | 75 |
| 16 | 40 | Jarzebinski Aleksander | Un-Attached Munster | 214 | 10 | 85 | 95 | — | — | — | 50 | 69 | 119 |
| 17 | 60 | Murphy Kieran | Rebel MTB | 208 | 1 | 65 | 66 | 3 | 61 | 64 | 12 | 66 | 78 |
| 18 | 51 | Curley Maitiu | Limerick Mountain Biking Club | 182 | — | 62 | 62 | 6 | 58 | 64 | — | 56 | 56 |
| 19 | 58 | Craig Harry | Un-Attached Ulster | 177 | — | 58 | 58 | — | 54 | 54 | 8 | 57 | 65 |
| 20 | 52 | Clarke Jamie | The ML Syndicate | 172 | — | 60 | 60 | — | 53 | 53 | 4 | 55 | 59 |
| 21 | 50 | Barton Leo | MBCC | 170 | 12 | 75 | 87 | 15 | 68 | 83 | — | — | — |
| 22 | 48 | Mc Glashan Glenn | Djouce MTB | 165 | 13 | 80 | 93 | 7 | 65 | 72 | — | — | — |
| 23 | 55 | Raher Thomas | GAP MTB | 165 | 8 | — | 8 | 5 | 60 | 65 | 22 | 70 | 92 |
| 24 | 64 | Kearney Thomas | MBCC | 165 | — | 53 | 53 | — | 50 | 50 | 2 | 60 | 62 |
| 25 | 49 | Gilmore Fionn | Rebel MTB | 139 | — | 56 | 56 | — | — | — | 15 | 68 | 83 |
| 26 | 65 | Fennessy-Tapia Ruben | Un-Attached Munster | 133 | — | 61 | 61 | — | — | — | 7 | 65 | 72 |
| 27 | 54 | Shannon Ryan | GAP MTB | 116 | — | — | — | — | 51 | 51 | 3 | 62 | 65 |
| 28 | 338 | Ryan Darragh | FMD Racing | 110 | — | — | — | 25 | 85 | 110 | — | — | — |
| 29 | 61 | Mc Carthy Kaden | GAP MTB | 106 | — | 57 | 57 | — | 49 | 49 | — | — | — |
| 30 | 95 | Calvin Barry | 91 | — | — | — | — | — | — | 11 | 80 | 91 | |
| 31 | 292 | Ebbs Jayden | 78 | — | — | — | 11 | 67 | 78 | — | — | — | |
| 32 | 68 | Doody James | CULLODH | 76 | — | — | — | — | — | — | 9 | 67 | 76 |
| 33 | 46 | Moffett Logan | GAP MTB | 74 | 11 | 63 | 74 | — | — | — | — | — | — |
| 34 | 91 | Majkusiak Kacper | Un-Attached Munster | 67 | — | — | — | — | — | — | 6 | 61 | 67 |
| 35 | 93 | Penny Ethan | Team Ballyhoura | 64 | — | — | — | — | — | — | — | 64 | 64 |
| 36 | 36 | Steele Joshua | Un-Attached Ulster | 64 | — | 64 | 64 | — | — | — | — | — | — |
| 37 | 69 | Enright Odhran | Rebel MTB | 63 | — | — | — | — | — | — | 5 | 58 | 63 |
| 38 | 47 | Gromovas Domantas | GAP MTB | 63 | 4 | 59 | 63 | — | — | — | — | — | — |
| 39 | 94 | Yarrow Dylan | CULLODH | 63 | — | — | — | — | — | — | — | 63 | 63 |
| 40 | 39 | Hughes James | GAP MTB | 60 | — | — | — | — | 59 | 59 | 1 | — | 1 |
| 41 | 285 | Clarke Patrick | 59 | — | — | — | 2 | 57 | 59 | — | — | — | |
| 42 | 57 | Swaine Joe | GAP MTB | 59 | 5 | 54 | 59 | — | — | — | — | — | — |
| 43 | 66 | Rodgers Timmy Richard | Un-Attached Ulster | 57 | 6 | 51 | 57 | — | — | — | — | — | — |
| 44 | 343 | Sinnott Robert | GAP MTB | 56 | — | — | — | — | 56 | 56 | — | — | — |
| 45 | 312 | Latham Ciaran | GAP MTB | 55 | — | — | — | — | 55 | 55 | — | — | — |
| 46 | 289 | Doody James | 52 | — | — | — | — | 52 | 52 | — | — | — | |
| 47 | 30 | Randall Kevin | EPIC MTB | 50 | — | — | — | 50 | — | 50 | — | — | — |
| 48 | 322 | Mc Evoy Finn | GAP MTB | 48 | — | — | — | — | 48 | 48 | — | — | — |
| 49 | 335 | O Neil Alex | GAP MTB | 47 | — | — | — | — | 47 | 47 | — | — | — |
| 50 | 309 | Kennedy Gearóid | 46 | — | — | — | — | 46 | 46 | — | — | — | |
| 51 | 80 | Glover Saul | GAP MTB | 13 | — | — | — | — | — | — | 13 | — | 13 |
| 52 | 298 | Hayes Ronan | 1 | — | — | — | 1 | — | 1 | — | — | — | |
| 53 | 92 | Molloy Luke | Clonmel MTB Club | 0 | — | — | — | — | — | — | — | — | — |
| 54 | 151 | Noonan Aaron | Team Ballyhoura | 0 | — | — | — | — | — | — | — | — | — |
| 55 | 63 | Brosnahan Fionn | Team Ballyhoura | 0 | — | — | — | — | — | — | — | — | — |
| 56 | 67 | Mc Connologue Dylan | 0 | — | — | — | — | — | — | — | — | — | |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 71 | Gilliland Peter | Un-Attached Ulster | 450 | 50 | 200 | 250 | 40 | 160 | 200 | — | — | — |
| 🥈 | 72 | Jeffares Caleb | Un-Attached Leinster | 435 | 25 | 160 | 185 | 50 | 200 | 250 | — | — | — |
| 🥉 | 85 | O Haodain Cuan | MBCC | 285 | 17 | 69 | 86 | 15 | 80 | 95 | 14 | 90 | 104 |
| 4 | 25 | Good Matthew | Bree Mountain Biking | 278 | — | — | — | 18 | 125 | 143 | 25 | 110 | 135 |
| 5 | 87 | Ross Harry | Un-Attached Ulster | 275 | 11 | 75 | 86 | 14 | 85 | 99 | 20 | 70 | 90 |
| 6 | 76 | Robinson Ryan | Un-Attached Ulster | 271 | 10 | 68 | 78 | 13 | 69 | 82 | 16 | 95 | 111 |
| 7 | 75 | Robinson Dylan | Cycleology Racing Team | 246 | 15 | 65 | 80 | 11 | 67 | 78 | 13 | 75 | 88 |
| 8 | 198 | Sean ORielly | 240 | — | — | — | — | — | — | 40 | 200 | 240 | |
| 9 | 77 | Penny Jason | Team Ballyhoura | 238 | 13 | 67 | 80 | — | — | — | 18 | 140 | 158 |
| 10 | 118 | Ebbs Jayden | Un-Attached Leinster | 210 | — | — | — | — | — | — | 50 | 160 | 210 |
| 11 | 73 | Dolan Daniel | GAP MTB | 189 | 9 | — | 9 | 10 | 68 | 78 | 17 | 85 | 102 |
| 12 | 86 | Harrower Fraser | Dromara Cycling Club | 186 | 14 | 66 | 80 | 16 | 90 | 106 | — | — | — |
| 13 | 74 | Farrelly Daragh | GAP MTB | 182 | 40 | 125 | 165 | 17 | — | 17 | — | — | — |
| 14 | 78 | O Brien Ruari | Mullaghmeen Mountain Biking Club | 177 | 12 | 140 | 152 | 25 | — | 25 | — | — | — |
| 15 | 296 | Girvan Joel | Un-Attached Ulster | 162 | — | — | — | 22 | 140 | 162 | — | — | — |
| 16 | 331 | Nolan Brandon | Un-Attached Leinster | 162 | — | — | — | 12 | 70 | 82 | — | 80 | 80 |
| 17 | 132 | O Kelly Rory | 147 | — | — | — | — | — | — | 22 | 125 | 147 | |
| 18 | 83 | Brennan Matthew | Un-Attached Ulster | 146 | 8 | 64 | 72 | 9 | 65 | 74 | — | — | — |
| 19 | 24 | May Oisin | Un-Attached Leinster | 140 | 30 | 110 | 140 | — | — | — | — | — | — |
| 20 | 286 | Clarke Seán | 130 | — | — | — | 20 | 110 | 130 | — | — | — | |
| 21 | 320 | Mc Carthy John | MBCC | 125 | — | — | — | 30 | 95 | 125 | — | — | — |
| 22 | 89 | Free Adam | 112 | 22 | 90 | 112 | — | — | — | — | — | — | |
| 23 | 70 | O Byrne Cian | 105 | 20 | 85 | 105 | — | — | — | — | — | — | |
| 24 | 79 | Scully Conor | Tralee Bay Mountain Bike Club | 101 | 16 | 70 | 86 | — | — | — | 15 | — | 15 |
| 25 | 81 | Kenny Roy | Hush MTB | 98 | 18 | 80 | 98 | — | — | — | — | — | — |
| 26 | 90 | Mc Conkey Paddy | 95 | — | 95 | 95 | — | — | — | — | — | — | |
| 27 | 131 | Mc Donald Artie | Un-Attached Leinster | 81 | — | — | — | — | — | — | 12 | 69 | 81 |
| 28 | 327 | Moffett Adam | 75 | — | — | — | — | 75 | 75 | — | — | — | |
| 29 | 319 | Mc Carthy Conor | 74 | — | — | — | 8 | 66 | 74 | — | — | — | |
| 30 | 294 | Fleming Mick | IMBRC | 71 | — | — | — | 7 | 64 | 71 | — | — | — |
| 31 | 130 | Furlong Paddy | 30 | — | — | — | — | — | — | 30 | — | 30 | |
| 32 | 82 | Canniffe Jacob | GAP MTB | 0 | — | — | — | — | — | — | — | — | — |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 161 | Mc Cormick Damien | Mullaghmeen Mountain Biking Club | 610 | 30 | 200 | 230 | 50 | 160 | 210 | 30 | 140 | 170 |
| 🥈 | 181 | Hickey Cathal | Killarney Cycling Club | 573 | 25 | 160 | 185 | 8 | 140 | 148 | 40 | 200 | 240 |
| 🥉 | 163 | Erwin Wallace | Horizon MTB Club | 455 | 40 | 125 | 165 | 30 | 125 | 155 | 25 | 110 | 135 |
| 4 | 162 | Bonnargent Luc | Un-Attached Ulster | 430 | 50 | 140 | 190 | 40 | 200 | 240 | — | — | — |
| 5 | 160 | Watson Andrew | Hush MTB | 340 | 20 | 110 | 130 | — | — | — | 50 | 160 | 210 |
| 6 | 172 | Conlon Tony | Ards CC | 309 | 13 | 80 | 93 | 16 | 85 | 101 | 20 | 95 | 115 |
| 7 | 168 | Saunders Richard | 280 | 8 | 90 | 98 | 17 | 80 | 97 | — | 85 | 85 | |
| 8 | 164 | Lenihan Paul | Tralee Bay Mountain Bike Club | 262 | — | — | — | 20 | 95 | 115 | 22 | 125 | 147 |
| 9 | 173 | Carragher Shannon | Un-Attached Ulster | 231 | 10 | 70 | 80 | 11 | 67 | 78 | 10 | 63 | 73 |
| 10 | 180 | Tickner James | GAP MTB | 221 | 7 | 64 | 71 | 12 | 65 | 77 | 8 | 65 | 73 |
| 11 | 167 | Moore Mark | Un-Attached Leinster | 219 | 12 | 75 | 87 | 22 | 110 | 132 | — | — | — |
| 12 | 170 | Daly Karl | Un-Attached Leinster | 166 | 17 | 65 | 82 | — | — | — | 18 | 66 | 84 |
| 13 | 175 | Cleere Frank | MTB Assoc of Dublin | 158 | 11 | 68 | 79 | 13 | 66 | 79 | — | — | — |
| 14 | 349 | Ward Dan | Tralee Bay Mountain Bike Club | 157 | — | — | — | 10 | 70 | 80 | 13 | 64 | 77 |
| 15 | 174 | Hicks Denver | Un-Attached Ulster | 153 | 9 | 66 | 75 | — | — | — | 11 | 67 | 78 |
| 16 | 169 | Boyd Philip | 117 | 22 | 95 | 117 | — | — | — | — | — | — | |
| 17 | 182 | Tetley Marc | 115 | — | — | — | 25 | 90 | 115 | — | — | — | |
| 18 | 187 | Moore Shane | Un-Attached Ulster | 105 | — | — | — | — | — | — | 15 | 90 | 105 |
| 19 | 171 | Orr Aaron | 103 | 18 | 85 | 103 | — | — | — | — | — | — | |
| 20 | 28 | Pearson Cian | Saint Annes BMX Co-op | 99 | 14 | — | 14 | — | — | — | 16 | 69 | 85 |
| 21 | 188 | O Neill Andrew | 94 | — | — | — | — | — | — | 14 | 80 | 94 | |
| 22 | 281 | Bermingham Sean | Hush MTB | 93 | — | — | — | 18 | 75 | 93 | — | — | — |
| 23 | 184 | Furlong Paul | Bree Mountain Biking | 87 | — | — | — | — | — | — | 17 | 70 | 87 |
| 24 | 318 | Mc Cartan Conal | Un-Attached Munster | 86 | — | — | — | 9 | 68 | 77 | 9 | — | 9 |
| 25 | 178 | O Neill Andrew | Un-Attached Leinster | 85 | 16 | 69 | 85 | — | — | — | — | — | — |
| 26 | 302 | Hickey Stephen | Killarney Cycling Club | 84 | — | — | — | 15 | 69 | 84 | — | — | — |
| 27 | 88 | Malone Eoin | Un-Attached Leinster | 82 | 15 | 67 | 82 | — | — | — | — | — | — |
| 28 | 190 | Schone Dominic | Bree Mountain Biking | 80 | — | — | — | — | — | — | 12 | 68 | 80 |
| 29 | 191 | Shanahan Oisin | 75 | — | — | — | — | — | — | — | 75 | 75 | |
| 30 | 283 | Cairnduff Rory | 14 | — | — | — | 14 | — | 14 | — | — | — | |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 135 | Ross Colin | Lisburn BMX Club | 550 | 50 | 200 | 250 | 50 | 200 | 250 | 50 | — | 50 |
| 🥈 | 136 | Mc Mullan Dale | Un-Attached Ulster | 482 | 25 | 140 | 165 | 30 | 125 | 155 | 22 | 140 | 162 |
| 🥉 | 138 | O Neill Joseph | Saint Annes BMX Co-op | 455 | 22 | 110 | 132 | 40 | 140 | 180 | 18 | 125 | 143 |
| 4 | 137 | Coates Ian | Un-Attached Leinster | 440 | 40 | 160 | 200 | — | — | — | 40 | 200 | 240 |
| 5 | 141 | Newell Lindsay | 385 | 30 | 125 | 155 | 25 | 110 | 135 | 20 | 75 | 95 | |
| 6 | 332 | O Brien Glyn | Un-Attached Ulster | 372 | — | — | — | 22 | 160 | 182 | 30 | 160 | 190 |
| 7 | 148 | O Reilly James | Un-Attached Leinster | 300 | 14 | 85 | 99 | — | 75 | 75 | 16 | 110 | 126 |
| 8 | 143 | Andreucetti Simon | Bree Mountain Biking | 190 | 13 | 69 | 82 | 18 | 90 | 108 | — | — | — |
| 9 | 147 | Montgomery Paul | Un-Attached Ulster | 183 | 11 | 70 | 81 | 17 | 85 | 102 | — | — | — |
| 10 | 146 | Kavanagh Barry | GAP MTB | 161 | 10 | 65 | 75 | 16 | 70 | 86 | — | — | — |
| 11 | 150 | Beru Craig | 148 | — | 68 | 68 | — | 80 | 80 | — | — | — | |
| 12 | 22 | Katona Roland | Un-Attached Munster | 126 | 17 | 95 | 112 | — | — | — | 14 | — | 14 |
| 13 | 306 | Hutchinson Tom | MTB Assoc of Dublin | 115 | — | — | — | 20 | 95 | 115 | — | — | — |
| 14 | 192 | Crowley Martin | Djouce MTB | 110 | — | — | — | — | — | — | 15 | 95 | 110 |
| 15 | 139 | Egan Niall | Gravity BC | 105 | 15 | 90 | 105 | — | — | — | — | — | — |
| 16 | 99 | Brendan Sludds | Bree | 102 | — | — | — | — | — | — | 12 | 90 | 102 |
| 17 | 144 | Egan Pj | Bree Mountain Biking | 102 | — | — | — | — | — | — | 17 | 85 | 102 |
| 18 | 142 | Adair Niki | 100 | 20 | 80 | 100 | — | — | — | — | — | — | |
| 19 | 195 | Yarrow Brian | CULLODH | 93 | — | — | — | — | — | — | 13 | 80 | 93 |
| 20 | 140 | Fitzgerald Paul | Un-Attached Leinster | 91 | 16 | 75 | 91 | — | — | — | — | — | — |
| 21 | 145 | Thornhill Richard | Rebel MTB | 84 | 18 | 66 | 84 | — | — | — | — | — | — |
| 22 | 149 | Noski Piotr | MTB Assoc of Dublin | 79 | 12 | 67 | 79 | — | — | — | — | — | — |
| 23 | 314 | Macferran James | Cycleology Racing Team | 25 | — | — | — | — | — | — | 25 | — | 25 |
| 24 | 323 | Mc Guire Mike | Hush MTB | 15 | — | — | — | 15 | — | 15 | — | — | — |
| 25 | 280 | Berkeley Craig | 0 | — | — | — | — | — | — | — | — | — | |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 102 | Cowan Michael | Un-Attached Ulster | 750 | 50 | 200 | 250 | 50 | 200 | 250 | 50 | 200 | 250 |
| 🥈 | 104 | Williams Gary Peter | The ML Syndicate | 527 | 25 | 140 | 165 | 40 | 160 | 200 | 22 | 140 | 162 |
| 🥉 | 101 | Todorov Gancho | Djouce MTB | 505 | 30 | 160 | 190 | 25 | 125 | 150 | 40 | 125 | 165 |
| 4 | 108 | Kelly Ken | Djouce MTB | 429 | 22 | 110 | 132 | 30 | 140 | 170 | 17 | 110 | 127 |
| 5 | 105 | Mc Cusker Paul | 357 | 15 | 90 | 105 | 22 | 110 | 132 | 25 | 95 | 120 | |
| 6 | 103 | Lenehan David | Mullaghmeen Mountain Biking Club | 355 | 40 | 125 | 165 | — | — | — | 30 | 160 | 190 |
| 7 | 116 | Ross Robert | Un-Attached Ulster | 301 | 11 | 67 | 78 | 20 | 95 | 115 | 18 | 90 | 108 |
| 8 | 112 | Heaney Barry | Cuchulainn CC | 191 | 14 | 69 | 83 | 18 | 90 | 108 | — | — | — |
| 9 | 109 | Rafferty Adrian | Cuchulainn CC | 116 | 16 | 80 | 96 | — | — | — | 20 | — | 20 |
| 10 | 115 | Curran Alan | 115 | 20 | 95 | 115 | — | — | — | — | — | — | |
| 11 | 106 | Byrne Mark | Bree Mountain Biking | 103 | 18 | 85 | 103 | — | — | — | — | — | — |
| 12 | 310 | Lamont Robert | 102 | — | — | — | 17 | 85 | 102 | — | — | — | |
| 13 | 197 | Stephen ORielly | 101 | — | — | — | — | — | — | 16 | 85 | 101 | |
| 14 | 114 | White Michael | 96 | — | — | — | 16 | 80 | 96 | — | — | — | |
| 15 | 113 | Ennis Karl | Gravity BC | 95 | 12 | 68 | 80 | 15 | — | 15 | — | — | — |
| 16 | 110 | Askins Luke | 92 | 17 | 75 | 92 | — | — | — | — | — | — | |
| 17 | 278 | Allan Richard | Djouce MTB | 89 | — | — | — | 14 | 75 | 89 | — | — | — |
| 18 | 107 | Fitzsimon Vinnie | Team WORC | 83 | 13 | 70 | 83 | — | — | — | — | — | — |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 120 | Tobin Lilian | GAP MTB | 690 | 50 | 200 | 250 | 50 | 200 | 250 | 50 | 140 | 190 |
| 🥈 | 123 | Maguire Aoibhinn | Racefit Mtb | 570 | 40 | 140 | 180 | 40 | 160 | 200 | 30 | 160 | 190 |
| 🥉 | 122 | O Kelly Simone | GAP MTB | 360 | 30 | 160 | 190 | 30 | 140 | 170 | — | — | — |
| 4 | 125 | Maunsell Leah | Team Ballyhoura | 240 | — | — | — | — | — | — | 40 | 200 | 240 |
| 5 | 4 | Anna Walshe | 150 | — | — | — | — | — | — | 25 | 125 | 150 | |
| 6 | 351 | Lancashire Zara | 132 | — | — | — | 22 | 110 | 132 | — | — | — | |
| 7 | 341 | Sermolite Elizabete | 125 | — | — | — | — | 125 | 125 | — | — | — | |
| 8 | 300 | Henderson Hannah | 95 | — | — | — | — | 95 | 95 | — | — | — | |
| 9 | 121 | Kurek Dominika | Bree Mountain Biking | 25 | 25 | — | 25 | — | — | — | — | — | — |
| 10 | 301 | Henly Abigail | Un-Attached Leinster | 25 | — | — | — | 25 | — | 25 | — | — | — |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Bib | Rider | Team | Total |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 🥇 | 206 | Steele Lochlann | Un-Attached Ulster | 525 | — | 125 | 125 | 25 | 125 | 150 | 50 | 200 | 250 |
| 🥈 | 218 | Harron Jamie | Bangor City Bike Club | 510 | 25 | 140 | 165 | 40 | 160 | 200 | 20 | 125 | 145 |
| 🥉 | 201 | Mc Gowan Ross | GAP MTB | 500 | 50 | 200 | 250 | 50 | 200 | 250 | — | — | — |
| 4 | 202 | Kavanagh Charlie | GAP MTB | 455 | 30 | 95 | 125 | 20 | 110 | 130 | 40 | 160 | 200 |
| 5 | 200 | O Sealbhaigh Diarmuid | Gravity BC | 370 | 40 | 160 | 200 | 30 | 140 | 170 | — | — | — |
| 6 | 203 | Duff Luca | GAP MTB | 346 | 20 | 110 | 130 | 22 | 70 | 92 | 14 | 110 | 124 |
| 7 | 208 | Kennedy Jamie | GAP MTB | 312 | 17 | 80 | 97 | 10 | 40 | 50 | 25 | 140 | 165 |
| 8 | 212 | Hull Brodie James | Cycleology Racing Team | 286 | 14 | 75 | 89 | 11 | 85 | 96 | 16 | 85 | 101 |
| 9 | 211 | Kickham-Vesey William | Limerick Mountain Biking Club | 228 | 8 | 65 | 73 | 6 | 69 | 75 | 15 | 65 | 80 |
| 10 | 216 | Erwin Jayden | Horizon MTB Club | 224 | 10 | 59 | 69 | 16 | 64 | 80 | — | 75 | 75 |
| 11 | 215 | O Brien Gerard | Cork BMX Club | 222 | 15 | 62 | 77 | 4 | 61 | 65 | 13 | 67 | 80 |
| 12 | 219 | O Regan Tom | Team Ballyhoura | 219 | 3 | 48 | 51 | 8 | 65 | 73 | — | 95 | 95 |
| 13 | 233 | Smyth Matthew | Racefit Mtb | 207 | 18 | 66 | 84 | 13 | — | 13 | 30 | 80 | 110 |
| 14 | 342 | Simmons Freddie James | Un-Attached Ulster | 194 | — | — | — | 18 | 95 | 113 | 22 | 59 | 81 |
| 15 | 204 | Lennon Conor | Un-Attached Leinster | 193 | 16 | 85 | 101 | 17 | 75 | 92 | — | — | — |
