Round Venues
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
R5
Bree |
R6
The GAP |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Hickey Alex | 777 | 7 | Bree Mountain Biking | 12 | 160 | 172 | 40 | 200 | 240 | — | — | — | 40 | 125 | 165 | 40 | 160 | 200 |
| 2 | Morris Callum | 730 | 10 | BikeLab Racing | 25 | 200 | 225 | 50 | 95 | 145 | 50 | 200 | 250 | — | — | — | 20 | 90 | 110 |
| 3 | Smyth Steven | 677 | 12 | Un-Attached Ulster | 40 | 125 | 165 | 22 | 90 | 112 | — | — | — | 50 | 200 | 250 | 25 | 125 | 150 |
| 4 | Callaghan Emmet | 621 | 2 | GAP MTB | 16 | 110 | 126 | 16 | 85 | 101 | 30 | 125 | 155 | 30 | 140 | 170 | 30 | 140 | 170 |
| 5 | Fitzsimon Ben | 527 | 6 | Team WORC | 20 | 80 | 100 | 30 | 80 | 110 | — | — | — | 25 | 160 | 185 | 22 | 110 | 132 |
| 6 | Rice Calum | 384 | 18 | Un-Attached Ulster | 15 | 95 | 110 | 13 | 65 | 78 | 18 | 75 | 93 | 18 | 85 | 103 | — | — | — |
| 7 | Fitzsimmons Nathan | 369 | 9 | Un-Attached Ulster | 14 | 70 | 84 | 11 | 63 | 74 | — | — | — | 20 | 95 | 115 | 16 | 80 | 96 |
| 8 | Conroy Brendan | 360 | 199 | 50to01 | — | — | — | — | 160 | 160 | 40 | 160 | 200 | — | — | — | — | — | — |
| 9 | Callaghan Ross | 345 | 16 | GAP MTB | 6 | 67 | 73 | 15 | 66 | 81 | 17 | 80 | 97 | 13 | 69 | 82 | 15 | 70 | 85 |
| 10 | Sammon Caolan | 325 | 11 | Bree Mountain Biking | 5 | — | 5 | 17 | 70 | 87 | 25 | 95 | 120 | — | — | — | 18 | 95 | 113 |
| 11 | Dunne Anthony | 325 | 5 | Djouce MTB | 50 | 65 | 115 | 14 | 64 | 78 | 22 | 110 | 132 | — | — | — | — | — | — |
| 12 | Lappin Daniel | 298 | 1 | Cup And Cone Team Racing | 30 | 90 | 120 | 25 | 67 | 92 | 16 | 70 | 86 | — | — | — | — | — | — |
| 13 | Scott Isaac | 298 | 27 | Un-Attached Leinster | 18 | 75 | 93 | 20 | 75 | 95 | 20 | 90 | 110 | — | — | — | — | — | — |
| 14 | Bate Conor | 290 | 3 | Un-Attached Ulster | 22 | 140 | 162 | 18 | 110 | 128 | — | — | — | — | — | — | — | — | — |
| 15 | Cartwright Conor | 261 | 23 | GAP MTB | 9 | 66 | 75 | — | — | — | — | — | — | 14 | 80 | 94 | 17 | 75 | 92 |
| 16 | Neitzke Matheus Braian | 250 | 478 | Un-Attached Leinster | — | — | — | — | — | — | — | — | — | — | — | — | 50 | 200 | 250 |
| 17 | Mackrel Josh | 221 | 19 | Un-Attached Ulster | 17 | 85 | 102 | 12 | — | 12 | — | — | — | 17 | 90 | 107 | — | — | — |
| 18 | Magnenat Tommy | 217 | 98 | Cycleology Racing Team | — | — | — | — | — | — | — | — | — | 22 | 110 | 132 | — | 85 | 85 |
| 19 | Coffey Felim | 163 | 17 | Un-Attached Leinster | 10 | — | 10 | — | 68 | 68 | — | — | — | 15 | 70 | 85 | — | — | — |
| 20 | Mc Cormack Stephen | 140 | 29 | GAP MTB | — | — | — | — | — | — | — | 140 | 140 | — | — | — | — | — | — |
| 21 | O'Callaghan Oisin | 140 | 501 | TREK-UNBROKEN | — | — | — | — | 140 | 140 | — | — | — | — | — | — | — | — | — |
| 22 | Wolfe Dan | 125 | 502 | — | — | — | — | 125 | 125 | — | — | — | — | — | — | — | — | — | |
| 23 | Moynihan David | 91 | 119 | — | — | — | — | — | — | — | — | — | 16 | 75 | 91 | — | — | — | |
| 24 | Walsh Mel | 85 | 20 | Un-Attached Munster | — | — | — | — | — | — | — | 85 | 85 | — | — | — | — | — | — |
| 25 | Rowley Dylan | 81 | 14 | Gravity BC | 13 | 68 | 81 | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | Sweeny Darragh | 80 | 21 | Limerick Mountain Biking Club | 11 | 69 | 80 | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | Girvan Joel | 78 | 126 | Un-Attached Ulster | — | — | — | — | — | — | — | — | — | 11 | 67 | 78 | — | — | — |
| 28 | Carthy Eoin | 78 | 471 | Cuchulainn CC | — | — | — | — | — | — | — | — | — | 12 | 66 | 78 | — | — | — |
| 29 | O Neill Jim | 75 | 15 | Stage One MTB | 7 | — | 7 | — | — | — | — | — | — | — | 68 | 68 | — | — | — |
| 30 | Carrol Gavin | 69 | 504 | — | — | — | — | 69 | 69 | — | — | — | — | — | — | — | — | — | |
| 31 | Armstrong Drew | 8 | 13 | Un-Attached Ulster | 8 | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | Good Matthew | 0 | 25 | Bree Mountain Biking | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
R5
Bree |
R6
The GAP |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Murphy Scott | 650 | 41 | GAP MTB | 25 | 90 | 115 | 14 | 80 | 94 | 40 | 200 | 240 | 25 | 90 | 115 | 40 | 140 | 180 |
| 2 | Reddin Logan | 642 | 43 | MBCC | 40 | — | 40 | 22 | 90 | 112 | 30 | 125 | 155 | 40 | 200 | 240 | 25 | 110 | 135 |
| 3 | Duffy Jamie | 621 | 33 | GAP MTB | 22 | 69 | 91 | 20 | 110 | 130 | — | — | — | 50 | 160 | 210 | 30 | 160 | 190 |
| 4 | Michniacki Michal | 579 | 34 | GAP MTB | 18 | 160 | 178 | 17 | 160 | 177 | — | — | — | 20 | 110 | 130 | 14 | 80 | 94 |
| 5 | Murray Kyle | 538 | 31 | GAP MTB | 50 | 200 | 250 | 40 | 140 | 180 | — | — | — | — | — | — | 18 | 90 | 108 |
| 6 | O Neill Fionn | 529 | 32 | EPIC MTB | 14 | 140 | 154 | 30 | 200 | 230 | — | — | — | — | — | — | 20 | 125 | 145 |
| 7 | O Keeffe Ros | 480 | 38 | Bree Mountain Biking | 9 | 70 | 79 | 8 | 69 | 77 | 14 | 160 | 174 | 22 | 125 | 147 | 15 | 65 | 80 |
| 8 | Rock Christopher | 446 | 42 | GAP MTB | 17 | 95 | 112 | 10 | 64 | 74 | 25 | 95 | 120 | 18 | 95 | 113 | 16 | 85 | 101 |
| 9 | Vitas Herkus | 438 | 44 | GAP MTB | 30 | 125 | 155 | 18 | 125 | 143 | — | 140 | 140 | — | — | — | — | — | — |
| 10 | Jarzebinski Aleksander | 382 | 40 | Un-Attached Munster | 10 | 85 | 95 | — | — | — | 50 | 69 | 119 | 13 | 75 | 88 | 12 | 68 | 80 |
| 11 | Lancashire Cailan | 353 | 37 | Un-Attached Ulster | 20 | 110 | 130 | 16 | 95 | 111 | — | — | — | — | — | — | 17 | 95 | 112 |
| 12 | Mc Glashan Glenn | 337 | 48 | Djouce MTB | 13 | 80 | 93 | 7 | 65 | 72 | — | — | — | 15 | 69 | 84 | 13 | 75 | 88 |
| 13 | Ryan Charlie | 335 | 62 | Un-Attached Leinster | 15 | 55 | 70 | — | 75 | 75 | 20 | 90 | 110 | 12 | 68 | 80 | — | — | — |
| 14 | Boyce Thomas | 316 | 56 | Un-Attached Ulster | 7 | 52 | 59 | 12 | 66 | 78 | 18 | 75 | 93 | 16 | 70 | 86 | 9 | — | 9 |
| 15 | Randall Kevin | 300 | 30 | EPIC MTB | — | — | — | 50 | — | 50 | — | — | — | — | — | — | 50 | 200 | 250 |
| 16 | Phelan Cormac | 298 | 53 | GAP MTB | 2 | 66 | 68 | 9 | 63 | 72 | 16 | 59 | 75 | 14 | 67 | 81 | — | 70 | 70 |
| 17 | Mc Manus Charlie | 287 | 35 | Un-Attached Ulster | 16 | 68 | 84 | 13 | 70 | 83 | 10 | 110 | 120 | — | — | — | — | — | — |
| 18 | Murphy Kieran | 286 | 60 | Rebel MTB | 1 | 65 | 66 | 3 | 61 | 64 | 12 | 66 | 78 | 3 | 65 | 68 | 7 | 67 | 74 |
| 19 | Fennessy-Tapia Ruben | 259 | 65 | Un-Attached Munster | — | 61 | 61 | — | — | — | 7 | 65 | 72 | — | 62 | 62 | 8 | 56 | 64 |
| 20 | Clarke Jamie | 251 | 52 | The ML Syndicate | — | 60 | 60 | — | 53 | 53 | 4 | 55 | 59 | 8 | 63 | 71 | 4 | 57 | 61 |
| 21 | Smith Ryan | 247 | 134 | GAP MTB | — | — | — | — | — | — | — | — | — | 30 | 140 | 170 | 22 | 55 | 77 |
| 22 | Curley Maitiu | 245 | 51 | Limerick Mountain Biking Club | — | 62 | 62 | 6 | 58 | 64 | — | 56 | 56 | — | — | — | — | 63 | 63 |
| 23 | Craig Harry | 241 | 58 | Un-Attached Ulster | — | 58 | 58 | — | 54 | 54 | 8 | 57 | 65 | — | — | — | 2 | 62 | 64 |
| 24 | Holden Johnny | 238 | 45 | GAP MTB | 3 | 67 | 70 | 4 | 62 | 66 | 17 | 85 | 102 | — | — | — | — | — | — |
| 25 | Kearney Thomas | 227 | 64 | MBCC | — | 53 | 53 | — | 50 | 50 | 2 | 60 | 62 | 2 | 60 | 62 | — | — | — |
| 26 | Barton Leo | 224 | 50 | MBCC | 12 | 75 | 87 | 15 | 68 | 83 | — | — | — | — | 54 | 54 | — | — | — |
| 27 | Steele Joshua | 214 | 36 | Un-Attached Ulster | — | 64 | 64 | — | — | — | — | — | — | 10 | 66 | 76 | 5 | 69 | 74 |
| 28 | Hughes James | 198 | 39 | GAP MTB | — | — | — | — | 59 | 59 | 1 | — | 1 | 9 | 57 | 66 | 6 | 66 | 72 |
| 29 | Raher Thomas | 165 | 55 | GAP MTB | 8 | — | 8 | 5 | 60 | 65 | 22 | 70 | 92 | — | — | — | — | — | — |
| 30 | Mc Carthy Kaden | 164 | 61 | GAP MTB | — | 57 | 57 | — | 49 | 49 | — | — | — | — | 58 | 58 | — | — | — |
| 31 | Calvin Barry | 161 | 95 | — | — | — | — | — | — | 11 | 80 | 91 | — | — | — | 11 | 59 | 70 | |
| 32 | Rodgers Timmy Richard | 159 | 66 | Un-Attached Ulster | 6 | 51 | 57 | — | — | — | — | — | — | 7 | 85 | 92 | 10 | — | 10 |
| 33 | Gilmore Fionn | 139 | 49 | Rebel MTB | — | 56 | 56 | — | — | — | 15 | 68 | 83 | — | — | — | — | — | — |
| 34 | Penny Ethan | 129 | 93 | Team Ballyhoura | — | — | — | — | — | — | — | 64 | 64 | — | — | — | 1 | 64 | 65 |
| 35 | Doody James | 128 | 68 | CULLODH | — | — | — | — | 52 | 52 | 9 | 67 | 76 | — | — | — | — | — | — |
| 36 | Shannon Ryan | 116 | 54 | GAP MTB | — | — | — | — | 51 | 51 | 3 | 62 | 65 | — | — | — | — | — | — |
| 37 | Ryan Darragh | 110 | 338 | FMD Racing | — | — | — | 25 | 85 | 110 | — | — | — | — | — | — | — | — | — |
| 38 | Richardson Thaidhg | 97 | 129 | Un-Attached Munster | — | — | — | — | — | — | — | — | — | 17 | 80 | 97 | — | — | — |
| 39 | Ebbs Jayden | 78 | 118 | Un-Attached Leinster | — | — | — | 11 | 67 | 78 | — | — | — | — | — | — | — | — | — |
| 40 | Moffett Logan | 74 | 46 | GAP MTB | 11 | 63 | 74 | — | — | — | — | — | — | — | — | — | — | — | — |
| 41 | Molloy Luke | 70 | 92 | Clonmel MTB Club | — | — | — | — | — | — | — | — | — | 6 | — | 6 | 3 | 61 | 64 |
| 42 | Mac Amhlaoibh Leo | 70 | 133 | Un-Attached Leinster | — | — | — | — | — | — | — | — | — | 11 | 59 | 70 | — | — | — |
| 43 | Oran McCandless | 68 | 154 | — | — | — | — | — | — | — | — | — | 4 | 64 | 68 | — | — | — | |
| 44 | Majkusiak Kacper | 67 | 91 | Un-Attached Munster | — | — | — | — | — | — | 6 | 61 | 67 | — | — | — | — | — | — |
| 45 | Enright Odhran | 63 | 69 | Rebel MTB | — | — | — | — | — | — | 5 | 58 | 63 | — | — | — | — | — | — |
| 46 | Gromovas Domantas | 63 | 47 | GAP MTB | 4 | 59 | 63 | — | — | — | — | — | — | — | — | — | — | — | — |
| 47 | Yarrow Dylan | 63 | 94 | CULLODH | — | — | — | — | — | — | — | 63 | 63 | — | — | — | — | — | — |
| 48 | Hayes Ronan | 62 | 298 | — | — | — | 1 | — | 1 | — | — | — | 5 | 56 | 61 | — | — | — | |
| 49 | Dooley Iain | 61 | 476 | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | 60 | 60 | |
| 50 | Andrew Magee | 61 | 128 | — | — | — | — | — | — | — | — | — | — | 61 | 61 | — | — | — | |
| 51 | Swaine Joe | 59 | 57 | GAP MTB | 5 | 54 | 59 | — | — | — | — | — | — | — | — | — | — | — | — |
| 52 | Clarke Patrick | 59 | 285 | — | — | — | 2 | 57 | 59 | — | — | — | — | — | — | — | — | — | |
| 53 | Whelan Rory | 58 | 477 | MBCC | — | — | — | — | — | — | — | — | — | — | — | — | — | 58 | 58 |
| 54 | Sinnott Robert | 56 | 343 | GAP MTB | — | — | — | — | 56 | 56 | — | — | — | — | — | — | — | — | — |
| 55 | Latham Ciaran | 55 | 312 | GAP MTB | — | — | — | — | 55 | 55 | — | — | — | — | — | — | — | — | — |
| 56 | Cutac Alexandru | 55 | 152 | GAP MTB | — | — | — | — | — | — | — | — | — | — | 55 | 55 | — | — | — |
| 57 | Mc Evoy Finn | 48 | 322 | GAP MTB | — | — | — | — | 48 | 48 | — | — | — | — | — | — | — | — | — |
| 58 | O Neil Alex | 47 | 335 | GAP MTB | — | — | — | — | 47 | 47 | — | — | — | — | — | — | — | — | — |
| 59 | Kennedy Gearóid | 46 | 309 | — | — | — | — | 46 | 46 | — | — | — | — | — | — | — | — | — | |
| 60 | Glover Saul | 13 | 80 | GAP MTB | — | — | — | — | — | — | 13 | — | 13 | — | — | — | — | — | — |
| 61 | Noonan Aaron | 0 | 151 | Team Ballyhoura | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 62 | Brosnahan Fionn | 0 | 63 | Team Ballyhoura | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 63 | Connoly Byrne Odhran | 0 | 156 | Bree Mountain Biking | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 64 | Mc Connologue Dylan | 0 | 67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
R5
Bree |
R6
The GAP |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Gilliland Peter | 870 | 71 | Un-Attached Ulster | 50 | 200 | 250 | 40 | 160 | 200 | — | — | — | 40 | 140 | 180 | 40 | 200 | 240 |
| 2 | Jeffares Caleb | 847 | 72 | Un-Attached Leinster | 25 | 160 | 185 | 50 | 200 | 250 | — | — | — | 50 | 200 | 250 | 22 | 140 | 162 |
| 3 | Ebbs Jayden | 550 | 118 | Un-Attached Leinster | — | — | — | — | — | — | 50 | 160 | 210 | 25 | 160 | 185 | 30 | 125 | 155 |
| 4 | Good Matthew | 503 | 25 | Bree Mountain Biking | — | — | — | 18 | 125 | 143 | 25 | 110 | 135 | 30 | 80 | 110 | 20 | 95 | 115 |
| 5 | O Haodain Cuan | 393 | 85 | MBCC | 17 | 69 | 86 | 15 | 80 | 95 | 14 | 90 | 104 | 15 | 69 | 84 | 18 | 90 | 108 |
| 6 | Sean ORielly | 370 | 198 | — | — | — | — | — | — | 40 | 200 | 240 | 20 | 110 | 130 | — | — | — | |
| 7 | Ross Harry | 365 | 87 | Un-Attached Ulster | 11 | 75 | 86 | 14 | 85 | 99 | 20 | 70 | 90 | 16 | 66 | 82 | 15 | 75 | 90 |
| 8 | Robinson Ryan | 358 | 76 | Un-Attached Ulster | 10 | 68 | 78 | 13 | 69 | 82 | 16 | 95 | 111 | 12 | 75 | 87 | — | — | — |
| 9 | Penny Jason | 350 | 77 | Team Ballyhoura | 13 | 67 | 80 | — | — | — | 18 | 140 | 158 | 17 | 95 | 112 | — | — | — |
| 10 | Robinson Dylan | 327 | 75 | Cycleology Racing Team | 15 | 65 | 80 | 11 | 67 | 78 | 13 | 75 | 88 | 11 | 70 | 81 | — | — | — |
| 11 | Dolan Daniel | 255 | 73 | GAP MTB | 9 | — | 9 | 10 | 68 | 78 | 17 | 85 | 102 | — | — | — | — | 66 | 66 |
| 12 | O Leary Andy | 243 | 401 | MBCC | — | — | — | — | — | — | — | — | — | 22 | 125 | 147 | 16 | 80 | 96 |
| 13 | Mc Conkey Paddy | 230 | 90 | — | 95 | 95 | — | — | — | — | — | — | — | — | — | 25 | 110 | 135 | |
| 14 | Brennan Matthew | 225 | 83 | Un-Attached Ulster | 8 | 64 | 72 | 9 | 65 | 74 | — | — | — | — | — | — | 12 | 67 | 79 |
| 15 | Duddy Joshua | 210 | 473 | InGear MTB | — | — | — | — | — | — | — | — | — | — | — | — | 50 | 160 | 210 |
| 16 | Harrower Fraser | 186 | 86 | Dromara Cycling Club | 14 | 66 | 80 | 16 | 90 | 106 | — | — | — | — | — | — | — | — | — |
| 17 | Farrelly Daragh | 182 | 74 | GAP MTB | 40 | 125 | 165 | 17 | — | 17 | — | — | — | — | — | — | — | — | — |
| 18 | O Brien Ruari | 177 | 78 | Mullaghmeen Mountain Biking Club | 12 | 140 | 152 | 25 | — | 25 | — | — | — | — | — | — | — | — | — |
| 19 | Nolan Brandon | 162 | 331 | Un-Attached Leinster | — | — | — | 12 | 70 | 82 | — | 80 | 80 | — | — | — | — | — | — |
| 20 | Girvan Joel | 162 | 296 | Un-Attached Ulster | — | — | — | 22 | 140 | 162 | — | — | — | — | — | — | — | — | — |
| 21 | Balfry Frank | 160 | 402 | Un-Attached Munster | — | — | — | — | — | — | — | — | — | 9 | 67 | 76 | 14 | 70 | 84 |
| 22 | Finn David | 157 | 444 | — | — | — | — | — | — | — | — | — | 10 | 65 | 75 | 13 | 69 | 82 | |
| 23 | O Kelly Rory | 147 | 132 | — | — | — | — | — | — | 22 | 125 | 147 | — | — | — | — | — | — | |
| 24 | May Oisin | 140 | 24 | Un-Attached Leinster | 30 | 110 | 140 | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | Clarke Seán | 130 | 286 | — | — | — | 20 | 110 | 130 | — | — | — | — | — | — | — | — | — | |
| 26 | Mc Carthy John | 125 | 320 | MBCC | — | — | — | 30 | 95 | 125 | — | — | — | — | — | — | — | — | — |
| 27 | Free Adam | 112 | 89 | 22 | 90 | 112 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 28 | O Byrne Cian | 105 | 70 | 20 | 85 | 105 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 29 | Canniffe Jacob | 103 | 82 | GAP MTB | — | — | — | — | — | — | — | — | — | 13 | 90 | 103 | — | — | — |
| 30 | Carthy Eoin | 102 | 471 | Cuchulainn CC | — | — | — | — | — | — | — | — | — | — | — | — | 17 | 85 | 102 |
| 31 | Scully Conor | 101 | 79 | Tralee Bay Mountain Bike Club | 16 | 70 | 86 | — | — | — | 15 | — | 15 | — | — | — | — | — | — |
| 32 | Gamble Cooper | 99 | 400 | — | — | — | — | — | — | — | — | — | 14 | 85 | 99 | — | — | — | |
| 33 | Kenny Roy | 98 | 81 | Hush MTB | 18 | 80 | 98 | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | O Callaghan Jamie | 86 | 403 | MBCC | — | — | — | — | — | — | — | — | — | 18 | 68 | 86 | — | — | — |
| 35 | Mc Donald Artie | 81 | 131 | Un-Attached Leinster | — | — | — | — | — | — | 12 | 69 | 81 | — | — | — | — | — | — |
| 36 | Klints Kristaps | 76 | 470 | Un-Attached Ulster | — | — | — | — | — | — | — | — | — | — | — | — | 11 | 65 | 76 |
| 37 | Moffett Adam | 75 | 327 | — | — | — | — | 75 | 75 | — | — | — | — | — | — | — | — | — | |
| 38 | Mc Carthy Conor | 74 | 319 | — | — | — | 8 | 66 | 74 | — | — | — | — | — | — | — | — | — | |
| 39 | Fleming Mick | 71 | 294 | IMBRC | — | — | — | 7 | 64 | 71 | — | — | — | — | — | — | — | — | — |
| 40 | O Brien Tom | 68 | 472 | Un-Attached Munster | — | — | — | — | — | — | — | — | — | — | — | — | — | 68 | 68 |
| 41 | Fane Ewan | 64 | 404 | — | — | — | — | — | — | — | — | — | — | 64 | 64 | — | — | — | |
| 42 | Furlong Paddy | 30 | 130 | — | — | — | — | — | — | 30 | — | 30 | — | — | — | — | — | — | |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
R5
Bree |
R6
The GAP |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Mc Cormick Damien | 860 | 161 | Mullaghmeen Mountain Biking Club | 30 | 200 | 230 | 50 | 160 | 210 | 30 | 140 | 170 | 30 | 125 | 155 | 50 | 200 | 250 |
| 2 | Hickey Cathal | 787 | 181 | Killarney Cycling Club | 25 | 160 | 185 | 8 | 140 | 148 | 40 | 200 | 240 | 22 | 140 | 162 | 40 | 160 | 200 |
| 3 | Moore Mark | 462 | 167 | Un-Attached Leinster | 12 | 75 | 87 | 22 | 110 | 132 | — | — | — | 18 | 70 | 88 | 30 | 125 | 155 |
| 4 | Erwin Wallace | 455 | 163 | Horizon MTB Club | 40 | 125 | 165 | 30 | 125 | 155 | 25 | 110 | 135 | — | — | — | — | — | — |
| 5 | Conlon Tony | 439 | 172 | Ards CC | 13 | 80 | 93 | 16 | 85 | 101 | 20 | 95 | 115 | 15 | — | 15 | 20 | 110 | 130 |
| 6 | Bonnargent Luc | 430 | 162 | Un-Attached Ulster | 50 | 140 | 190 | 40 | 200 | 240 | — | — | — | — | — | — | — | — | — |
| 7 | Daly Karl | 419 | 170 | Un-Attached Leinster | 17 | 65 | 82 | — | — | — | 18 | 66 | 84 | 11 | 80 | 91 | 22 | 140 | 162 |
| 8 | Saunders Richard | 390 | 168 | 8 | 90 | 98 | 17 | 80 | 97 | — | 85 | 85 | — | — | — | 15 | 95 | 110 | |
| 9 | Lenihan Paul | 364 | 164 | Tralee Bay Mountain Bike Club | — | — | — | 20 | 95 | 115 | 22 | 125 | 147 | 17 | 85 | 102 | — | — | — |
| 10 | Carragher Shannon | 345 | 173 | Un-Attached Ulster | 10 | 70 | 80 | 11 | 67 | 78 | 10 | 63 | 73 | 12 | 68 | 80 | 17 | 90 | 107 |
| 11 | Watson Andrew | 340 | 160 | Hush MTB | 20 | 110 | 130 | — | — | — | 50 | 160 | 210 | — | — | — | — | — | — |
| 12 | Tickner James | 311 | 180 | GAP MTB | 7 | 64 | 71 | 12 | 65 | 77 | 8 | 65 | 73 | 10 | 66 | 76 | — | 85 | 85 |
| 13 | Schone Dominic | 250 | 190 | Bree Mountain Biking | — | — | — | — | — | — | 12 | 68 | 80 | 9 | 67 | 76 | 14 | 80 | 94 |
| 14 | Smiley Adam | 250 | 176 | — | — | — | — | — | — | — | — | — | 50 | 200 | 250 | — | — | — | |
| 15 | Boyd Philip | 237 | 169 | 22 | 95 | 117 | — | — | — | — | — | — | 25 | 95 | 120 | — | — | — | |
| 16 | Shanahan Oisin | 201 | 191 | — | — | — | — | — | — | — | 75 | 75 | 16 | 110 | 126 | — | — | — | |
| 17 | Worthington Connor | 200 | 177 | — | — | — | — | — | — | — | — | — | 40 | 160 | 200 | — | — | — | |
| 18 | O Neill Andrew | 197 | 188 | Un-Attached Leinster | 16 | 69 | 85 | — | — | — | 14 | 80 | 94 | — | — | — | 18 | — | 18 |
| 19 | Moore Shane | 194 | 187 | Un-Attached Ulster | — | — | — | — | — | — | 15 | 90 | 105 | 20 | 69 | 89 | — | — | — |
| 20 | Furlong Paul | 191 | 184 | Bree Mountain Biking | — | — | — | — | — | — | 17 | 70 | 87 | 14 | 90 | 104 | — | — | — |
| 21 | Ward Dan | 173 | 349 | Tralee Bay Mountain Bike Club | — | — | — | 10 | 70 | 80 | 13 | 64 | 77 | — | — | — | 16 | — | 16 |
| 22 | Cleere Frank | 158 | 175 | MTB Assoc of Dublin | 11 | 68 | 79 | 13 | 66 | 79 | — | — | — | — | — | — | — | — | — |
| 23 | Hicks Denver | 153 | 174 | Un-Attached Ulster | 9 | 66 | 75 | — | — | — | 11 | 67 | 78 | — | — | — | — | — | — |
| 24 | Tetley Marc | 115 | 182 | — | — | — | 25 | 90 | 115 | — | — | — | — | — | — | — | — | — | |
| 25 | Orr Aaron | 103 | 171 | 18 | 85 | 103 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 26 | Severo Heitor | 100 | 469 | GAP MTB | — | — | — | — | — | — | — | — | — | — | — | — | 25 | 75 | 100 |
| 27 | Pearson Cian | 99 | 28 | Saint Annes BMX Co-op | 14 | — | 14 | — | — | — | 16 | 69 | 85 | — | — | — | — | — | — |
| 28 | Bermingham Sean | 93 | 281 | Hush MTB | — | — | — | 18 | 75 | 93 | — | — | — | — | — | — | — | — | — |
| 29 | Nash Steven | 88 | 443 | Bree Mountain Biking | — | — | — | — | — | — | — | — | — | 13 | 75 | 88 | — | — | — |
| 30 | Mc Cartan Conal | 86 | 318 | Un-Attached Munster | — | — | — | 9 | 68 | 77 | 9 | — | 9 | — | — | — | — | — | — |
| 31 | Hickey Stephen | 84 | 302 | Killarney Cycling Club | — | — | — | 15 | 69 | 84 | — | — | — | — | — | — | — | — | — |
| 32 | Malone Eoin | 82 | 88 | Un-Attached Leinster | 15 | 67 | 82 | — | — | — | — | — | — | — | — | — | — | — | — |
| 33 | Cairnduff Rory | 14 | 283 | — | — | — | 14 | — | 14 | — | — | — | — | — | — | — | — | — | |
| 34 | Donnellon Ciaran | 8 | 193 | Bree Mountain Biking | — | — | — | — | — | — | — | — | — | 8 | — | 8 | — | — | — |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
R5
Bree |
R6
The GAP |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
