Round Venues
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Morris Callum | 620 | 10 | Bree Mountain Biking | 25 | 200 | 225 | 50 | 95 | 145 | 50 | 200 | 250 |
| 2 | Hickey Alex | 412 | 7 | Bree Mountain Biking | 12 | 160 | 172 | 40 | 200 | 240 | — | — | — |
| 3 | Callaghan Emmet | 382 | 2 | GAP MTB | 16 | 110 | 126 | 16 | 85 | 101 | 30 | 125 | 155 |
| 4 | Conroy Brendan | 360 | 199 | 50to01 | — | — | — | — | 160 | 160 | 40 | 160 | 200 |
| 5 | Dunne Anthony | 325 | 5 | Djouce MTB | 50 | 65 | 115 | 14 | 64 | 78 | 22 | 110 | 132 |
| 6 | Lappin Daniel | 298 | 1 | Cup And Cone Team Racing | 30 | 90 | 120 | 25 | 67 | 92 | 16 | 70 | 86 |
| 7 | Scott Isaac | 298 | 27 | Un-Attached Leinster | 18 | 75 | 93 | 20 | 75 | 95 | 20 | 90 | 110 |
| 8 | Bate Conor | 290 | 3 | Un-Attached Ulster | 22 | 140 | 162 | 18 | 110 | 128 | — | — | — |
| 9 | Rice Calum | 281 | 18 | Un-Attached Ulster | 15 | 95 | 110 | 13 | 65 | 78 | 18 | 75 | 93 |
| 10 | Smyth Steven | 277 | 12 | Un-Attached Ulster | 40 | 125 | 165 | 22 | 90 | 112 | — | — | — |
| 11 | Callaghan Ross | 251 | 16 | GAP MTB | 6 | 67 | 73 | 15 | 66 | 81 | 17 | 80 | 97 |
| 12 | Sammon Caolan | 212 | 11 | Bree Mountain Biking | 5 | — | 5 | 17 | 70 | 87 | 25 | 95 | 120 |
| 13 | Fitzsimon Ben | 210 | 6 | Team WORC | 20 | 80 | 100 | 30 | 80 | 110 | — | — | — |
| 14 | Fitzsimmons Nathan | 158 | 9 | Un-Attached Ulster | 14 | 70 | 84 | 11 | 63 | 74 | — | — | — |
| 15 | O'Callaghan Oisin | 140 | 501 | TREK-UNBROKEN | — | — | — | — | 140 | 140 | — | — | — |
| 16 | Mc Cormack Stephen | 140 | 29 | GAP MTB | — | — | — | — | — | — | — | 140 | 140 |
| 17 | Wolfe Dan | 125 | 502 | — | — | — | — | 125 | 125 | — | — | — | |
| 18 | Mackrel Josh | 114 | 19 | Un-Attached Ulster | 17 | 85 | 102 | 12 | — | 12 | — | — | — |
| 19 | Walsh Mel | 85 | 20 | Un-Attached Munster | — | — | — | — | — | — | — | 85 | 85 |
| 20 | Rowley Dylan | 81 | 14 | Gravity BC | 13 | 68 | 81 | — | — | — | — | — | — |
| 21 | Sweeny Darragh | 80 | 21 | Limerick Mountain Biking Club | 11 | 69 | 80 | — | — | — | — | — | — |
| 22 | Coffey Felim | 78 | 17 | Un-Attached Leinster | 10 | — | 10 | — | 68 | 68 | — | — | — |
| 23 | Cartwright Conor | 75 | 23 | GAP MTB | 9 | 66 | 75 | — | — | — | — | — | — |
| 24 | Carrol Gavin | 69 | 504 | — | — | — | — | 69 | 69 | — | — | — | |
| 25 | Armstrong Drew | 8 | 13 | Un-Attached Ulster | 8 | — | 8 | — | — | — | — | — | — |
| 26 | O Neill Jim | 7 | 15 | Stage One MTB | 7 | — | 7 | — | — | — | — | — | — |
| 27 | Good Matthew | 0 | 25 | Bree Mountain Biking | — | — | — | — | — | — | — | — | — |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Murphy Scott | 449 | 41 | GAP MTB | 25 | 90 | 115 | 14 | 80 | 94 | 40 | 200 | 240 |
| 2 | Vitas Herkus | 438 | 44 | GAP MTB | 30 | 125 | 155 | 18 | 125 | 143 | — | 140 | 140 |
| 3 | Murray Kyle | 430 | 31 | GAP MTB | 50 | 200 | 250 | 40 | 140 | 180 | — | — | — |
| 4 | O Neill Fionn | 384 | 32 | EPIC MTB | 14 | 140 | 154 | 30 | 200 | 230 | — | — | — |
| 5 | Michniacki Michal | 355 | 34 | GAP MTB | 18 | 160 | 178 | 17 | 160 | 177 | — | — | — |
| 6 | O Keeffe Ros | 330 | 38 | Bree Mountain Biking | 9 | 70 | 79 | 8 | 69 | 77 | 14 | 160 | 174 |
| 7 | Reddin Logan | 307 | 43 | MBCC | 40 | — | 40 | 22 | 90 | 112 | 30 | 125 | 155 |
| 8 | Rock Christopher | 306 | 42 | GAP MTB | 17 | 95 | 112 | 10 | 64 | 74 | 25 | 95 | 120 |
| 9 | Mc Manus Charlie | 287 | 35 | Un-Attached Ulster | 16 | 68 | 84 | 13 | 70 | 83 | 10 | 110 | 120 |
| 10 | Ryan Charlie | 255 | 62 | Un-Attached Leinster | 15 | 55 | 70 | — | 75 | 75 | 20 | 90 | 110 |
| 11 | Lancashire Cailan | 241 | 37 | Un-Attached Ulster | 20 | 110 | 130 | 16 | 95 | 111 | — | — | — |
| 12 | Holden Johnny | 238 | 45 | GAP MTB | 3 | 67 | 70 | 4 | 62 | 66 | 17 | 85 | 102 |
| 13 | Boyce Thomas | 230 | 56 | Un-Attached Ulster | 7 | 52 | 59 | 12 | 66 | 78 | 18 | 75 | 93 |
| 14 | Duffy Jamie | 221 | 33 | GAP MTB | 22 | 69 | 91 | 20 | 110 | 130 | — | — | — |
| 15 | Phelan Cormac | 215 | 53 | GAP MTB | 2 | 66 | 68 | 9 | 63 | 72 | 16 | 59 | 75 |
| 16 | Jarzebinski Aleksander | 214 | 40 | Un-Attached Munster | 10 | 85 | 95 | — | — | — | 50 | 69 | 119 |
| 17 | Murphy Kieran | 208 | 60 | Rebel MTB | 1 | 65 | 66 | 3 | 61 | 64 | 12 | 66 | 78 |
| 18 | Curley Maitiu | 182 | 51 | Limerick Mountain Biking Club | — | 62 | 62 | 6 | 58 | 64 | — | 56 | 56 |
| 19 | Craig Harry | 177 | 58 | Un-Attached Ulster | — | 58 | 58 | — | 54 | 54 | 8 | 57 | 65 |
| 20 | Clarke Jamie | 172 | 52 | The ML Syndicate | — | 60 | 60 | — | 53 | 53 | 4 | 55 | 59 |
| 21 | Barton Leo | 170 | 50 | MBCC | 12 | 75 | 87 | 15 | 68 | 83 | — | — | — |
| 22 | Mc Glashan Glenn | 165 | 48 | Djouce MTB | 13 | 80 | 93 | 7 | 65 | 72 | — | — | — |
| 23 | Raher Thomas | 165 | 55 | GAP MTB | 8 | — | 8 | 5 | 60 | 65 | 22 | 70 | 92 |
| 24 | Kearney Thomas | 165 | 64 | MBCC | — | 53 | 53 | — | 50 | 50 | 2 | 60 | 62 |
| 25 | Gilmore Fionn | 139 | 49 | Rebel MTB | — | 56 | 56 | — | — | — | 15 | 68 | 83 |
| 26 | Fennessy-Tapia Ruben | 133 | 65 | Un-Attached Munster | — | 61 | 61 | — | — | — | 7 | 65 | 72 |
| 27 | Doody James | 128 | 68 | CULLODH | — | — | — | — | 52 | 52 | 9 | 67 | 76 |
| 28 | Shannon Ryan | 116 | 54 | GAP MTB | — | — | — | — | 51 | 51 | 3 | 62 | 65 |
| 29 | Ryan Darragh | 110 | 338 | FMD Racing | — | — | — | 25 | 85 | 110 | — | — | — |
| 30 | Mc Carthy Kaden | 106 | 61 | GAP MTB | — | 57 | 57 | — | 49 | 49 | — | — | — |
| 31 | Calvin Barry | 91 | 95 | — | — | — | — | — | — | 11 | 80 | 91 | |
| 32 | Ebbs Jayden | 78 | 118 | Un-Attached Leinster | — | — | — | 11 | 67 | 78 | — | — | — |
| 33 | Moffett Logan | 74 | 46 | GAP MTB | 11 | 63 | 74 | — | — | — | — | — | — |
| 34 | Majkusiak Kacper | 67 | 91 | Un-Attached Munster | — | — | — | — | — | — | 6 | 61 | 67 |
| 35 | Penny Ethan | 64 | 93 | Team Ballyhoura | — | — | — | — | — | — | — | 64 | 64 |
| 36 | Steele Joshua | 64 | 36 | Un-Attached Ulster | — | 64 | 64 | — | — | — | — | — | — |
| 37 | Enright Odhran | 63 | 69 | Rebel MTB | — | — | — | — | — | — | 5 | 58 | 63 |
| 38 | Gromovas Domantas | 63 | 47 | GAP MTB | 4 | 59 | 63 | — | — | — | — | — | — |
| 39 | Yarrow Dylan | 63 | 94 | CULLODH | — | — | — | — | — | — | — | 63 | 63 |
| 40 | Hughes James | 60 | 39 | GAP MTB | — | — | — | — | 59 | 59 | 1 | — | 1 |
| 41 | Clarke Patrick | 59 | 285 | — | — | — | 2 | 57 | 59 | — | — | — | |
| 42 | Swaine Joe | 59 | 57 | GAP MTB | 5 | 54 | 59 | — | — | — | — | — | — |
| 43 | Rodgers Timmy Richard | 57 | 66 | Un-Attached Ulster | 6 | 51 | 57 | — | — | — | — | — | — |
| 44 | Sinnott Robert | 56 | 343 | GAP MTB | — | — | — | — | 56 | 56 | — | — | — |
| 45 | Latham Ciaran | 55 | 312 | GAP MTB | — | — | — | — | 55 | 55 | — | — | — |
| 46 | Randall Kevin | 50 | 30 | EPIC MTB | — | — | — | 50 | — | 50 | — | — | — |
| 47 | Mc Evoy Finn | 48 | 322 | GAP MTB | — | — | — | — | 48 | 48 | — | — | — |
| 48 | O Neil Alex | 47 | 335 | GAP MTB | — | — | — | — | 47 | 47 | — | — | — |
| 49 | Kennedy Gearóid | 46 | 309 | — | — | — | — | 46 | 46 | — | — | — | |
| 50 | Glover Saul | 13 | 80 | GAP MTB | — | — | — | — | — | — | 13 | — | 13 |
| 51 | Hayes Ronan | 1 | 298 | — | — | — | 1 | — | 1 | — | — | — | |
| 52 | Molloy Luke | 0 | 92 | Clonmel MTB Club | — | — | — | — | — | — | — | — | — |
| 53 | Noonan Aaron | 0 | 151 | Team Ballyhoura | — | — | — | — | — | — | — | — | — |
| 54 | Brosnahan Fionn | 0 | 63 | Team Ballyhoura | — | — | — | — | — | — | — | — | — |
| 55 | Mc Connologue Dylan | 0 | 67 | — | — | — | — | — | — | — | — | — | |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Gilliland Peter | 450 | 71 | Un-Attached Ulster | 50 | 200 | 250 | 40 | 160 | 200 | — | — | — |
| 2 | Jeffares Caleb | 435 | 72 | Un-Attached Leinster | 25 | 160 | 185 | 50 | 200 | 250 | — | — | — |
| 3 | O Haodain Cuan | 285 | 85 | MBCC | 17 | 69 | 86 | 15 | 80 | 95 | 14 | 90 | 104 |
| 4 | Good Matthew | 278 | 25 | Bree Mountain Biking | — | — | — | 18 | 125 | 143 | 25 | 110 | 135 |
| 5 | Ross Harry | 275 | 87 | Un-Attached Ulster | 11 | 75 | 86 | 14 | 85 | 99 | 20 | 70 | 90 |
| 6 | Robinson Ryan | 271 | 76 | Un-Attached Ulster | 10 | 68 | 78 | 13 | 69 | 82 | 16 | 95 | 111 |
| 7 | Robinson Dylan | 246 | 75 | Cycleology Racing Team | 15 | 65 | 80 | 11 | 67 | 78 | 13 | 75 | 88 |
| 8 | Sean ORielly | 240 | 198 | — | — | — | — | — | — | 40 | 200 | 240 | |
| 9 | Penny Jason | 238 | 77 | Team Ballyhoura | 13 | 67 | 80 | — | — | — | 18 | 140 | 158 |
| 10 | Ebbs Jayden | 210 | 118 | Un-Attached Leinster | — | — | — | — | — | — | 50 | 160 | 210 |
| 11 | Dolan Daniel | 189 | 73 | GAP MTB | 9 | — | 9 | 10 | 68 | 78 | 17 | 85 | 102 |
| 12 | Harrower Fraser | 186 | 86 | Dromara Cycling Club | 14 | 66 | 80 | 16 | 90 | 106 | — | — | — |
| 13 | Farrelly Daragh | 182 | 74 | GAP MTB | 40 | 125 | 165 | 17 | — | 17 | — | — | — |
| 14 | O Brien Ruari | 177 | 78 | Mullaghmeen Mountain Biking Club | 12 | 140 | 152 | 25 | — | 25 | — | — | — |
| 15 | Girvan Joel | 162 | 296 | Un-Attached Ulster | — | — | — | 22 | 140 | 162 | — | — | — |
| 16 | Nolan Brandon | 162 | 331 | Un-Attached Leinster | — | — | — | 12 | 70 | 82 | — | 80 | 80 |
| 17 | O Kelly Rory | 147 | 132 | — | — | — | — | — | — | 22 | 125 | 147 | |
| 18 | Brennan Matthew | 146 | 83 | Un-Attached Ulster | 8 | 64 | 72 | 9 | 65 | 74 | — | — | — |
| 19 | May Oisin | 140 | 24 | Un-Attached Leinster | 30 | 110 | 140 | — | — | — | — | — | — |
| 20 | Clarke Seán | 130 | 286 | — | — | — | 20 | 110 | 130 | — | — | — | |
| 21 | Mc Carthy John | 125 | 320 | MBCC | — | — | — | 30 | 95 | 125 | — | — | — |
| 22 | Free Adam | 112 | 89 | 22 | 90 | 112 | — | — | — | — | — | — | |
| 23 | O Byrne Cian | 105 | 70 | 20 | 85 | 105 | — | — | — | — | — | — | |
| 24 | Scully Conor | 101 | 79 | Tralee Bay Mountain Bike Club | 16 | 70 | 86 | — | — | — | 15 | — | 15 |
| 25 | Kenny Roy | 98 | 81 | Hush MTB | 18 | 80 | 98 | — | — | — | — | — | — |
| 26 | Mc Conkey Paddy | 95 | 90 | — | 95 | 95 | — | — | — | — | — | — | |
| 27 | Mc Donald Artie | 81 | 131 | Un-Attached Leinster | — | — | — | — | — | — | 12 | 69 | 81 |
| 28 | Moffett Adam | 75 | 327 | — | — | — | — | 75 | 75 | — | — | — | |
| 29 | Mc Carthy Conor | 74 | 319 | — | — | — | 8 | 66 | 74 | — | — | — | |
| 30 | Fleming Mick | 71 | 294 | IMBRC | — | — | — | 7 | 64 | 71 | — | — | — |
| 31 | Furlong Paddy | 30 | 130 | — | — | — | — | — | — | 30 | — | 30 | |
| 32 | Canniffe Jacob | 0 | 82 | GAP MTB | — | — | — | — | — | — | — | — | — |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Mc Cormick Damien | 610 | 161 | Mullaghmeen Mountain Biking Club | 30 | 200 | 230 | 50 | 160 | 210 | 30 | 140 | 170 |
| 2 | Hickey Cathal | 573 | 181 | Killarney Cycling Club | 25 | 160 | 185 | 8 | 140 | 148 | 40 | 200 | 240 |
| 3 | Erwin Wallace | 455 | 163 | Horizon MTB Club | 40 | 125 | 165 | 30 | 125 | 155 | 25 | 110 | 135 |
| 4 | Bonnargent Luc | 430 | 162 | Un-Attached Ulster | 50 | 140 | 190 | 40 | 200 | 240 | — | — | — |
| 5 | Watson Andrew | 340 | 160 | Hush MTB | 20 | 110 | 130 | — | — | — | 50 | 160 | 210 |
| 6 | Conlon Tony | 309 | 172 | Ards CC | 13 | 80 | 93 | 16 | 85 | 101 | 20 | 95 | 115 |
| 7 | Saunders Richard | 280 | 168 | 8 | 90 | 98 | 17 | 80 | 97 | — | 85 | 85 | |
| 8 | Lenihan Paul | 262 | 164 | Tralee Bay Mountain Bike Club | — | — | — | 20 | 95 | 115 | 22 | 125 | 147 |
| 9 | Carragher Shannon | 231 | 173 | Un-Attached Ulster | 10 | 70 | 80 | 11 | 67 | 78 | 10 | 63 | 73 |
| 10 | Tickner James | 221 | 180 | GAP MTB | 7 | 64 | 71 | 12 | 65 | 77 | 8 | 65 | 73 |
| 11 | Moore Mark | 219 | 167 | Un-Attached Leinster | 12 | 75 | 87 | 22 | 110 | 132 | — | — | — |
| 12 | O Neill Andrew | 179 | 188 | Un-Attached Leinster | 16 | 69 | 85 | — | — | — | 14 | 80 | 94 |
| 13 | Daly Karl | 166 | 170 | Un-Attached Leinster | 17 | 65 | 82 | — | — | — | 18 | 66 | 84 |
| 14 | Cleere Frank | 158 | 175 | MTB Assoc of Dublin | 11 | 68 | 79 | 13 | 66 | 79 | — | — | — |
| 15 | Ward Dan | 157 | 349 | Tralee Bay Mountain Bike Club | — | — | — | 10 | 70 | 80 | 13 | 64 | 77 |
| 16 | Hicks Denver | 153 | 174 | Un-Attached Ulster | 9 | 66 | 75 | — | — | — | 11 | 67 | 78 |
| 17 | Boyd Philip | 117 | 169 | 22 | 95 | 117 | — | — | — | — | — | — | |
| 18 | Tetley Marc | 115 | 182 | — | — | — | 25 | 90 | 115 | — | — | — | |
| 19 | Moore Shane | 105 | 187 | Un-Attached Ulster | — | — | — | — | — | — | 15 | 90 | 105 |
| 20 | Orr Aaron | 103 | 171 | 18 | 85 | 103 | — | — | — | — | — | — | |
| 21 | Pearson Cian | 99 | 28 | Saint Annes BMX Co-op | 14 | — | 14 | — | — | — | 16 | 69 | 85 |
| 22 | Bermingham Sean | 93 | 281 | Hush MTB | — | — | — | 18 | 75 | 93 | — | — | — |
| 23 | Furlong Paul | 87 | 184 | Bree Mountain Biking | — | — | — | — | — | — | 17 | 70 | 87 |
| 24 | Mc Cartan Conal | 86 | 318 | Un-Attached Munster | — | — | — | 9 | 68 | 77 | 9 | — | 9 |
| 25 | Hickey Stephen | 84 | 302 | Killarney Cycling Club | — | — | — | 15 | 69 | 84 | — | — | — |
| 26 | Malone Eoin | 82 | 88 | Un-Attached Leinster | 15 | 67 | 82 | — | — | — | — | — | — |
| 27 | Schone Dominic | 80 | 190 | Bree Mountain Biking | — | — | — | — | — | — | 12 | 68 | 80 |
| 28 | Shanahan Oisin | 75 | 191 | — | — | — | — | — | — | — | 75 | 75 | |
| 29 | Cairnduff Rory | 14 | 283 | — | — | — | 14 | — | 14 | — | — | — | |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Ross Colin | 550 | 135 | Lisburn BMX Club | 50 | 200 | 250 | 50 | 200 | 250 | 50 | — | 50 |
| 2 | Mc Mullan Dale | 482 | 136 | Un-Attached Ulster | 25 | 140 | 165 | 30 | 125 | 155 | 22 | 140 | 162 |
| 3 | O Neill Joseph | 455 | 138 | Saint Annes BMX Co-op | 22 | 110 | 132 | 40 | 140 | 180 | 18 | 125 | 143 |
| 4 | Coates Ian | 440 | 137 | Un-Attached Leinster | 40 | 160 | 200 | — | — | — | 40 | 200 | 240 |
| 5 | Newell Lindsay | 385 | 141 | 30 | 125 | 155 | 25 | 110 | 135 | 20 | 75 | 95 | |
| 6 | O Brien Glyn | 372 | 332 | Un-Attached Ulster | — | — | — | 22 | 160 | 182 | 30 | 160 | 190 |
| 7 | O Reilly James | 300 | 148 | Un-Attached Leinster | 14 | 85 | 99 | — | 75 | 75 | 16 | 110 | 126 |
| 8 | Andreucetti Simon | 190 | 143 | Bree Mountain Biking | 13 | 69 | 82 | 18 | 90 | 108 | — | — | — |
| 9 | Montgomery Paul | 183 | 147 | Un-Attached Ulster | 11 | 70 | 81 | 17 | 85 | 102 | — | — | — |
| 10 | Kavanagh Barry | 161 | 146 | GAP MTB | 10 | 65 | 75 | 16 | 70 | 86 | — | — | — |
| 11 | Beru Craig | 148 | 150 | — | 68 | 68 | — | 80 | 80 | — | — | — | |
| 12 | Katona Roland | 126 | 22 | Un-Attached Munster | 17 | 95 | 112 | — | — | — | 14 | — | 14 |
| 13 | Hutchinson Tom | 115 | 306 | MTB Assoc of Dublin | — | — | — | 20 | 95 | 115 | — | — | — |
| 14 | Crowley Martin | 110 | 192 | Djouce MTB | — | — | — | — | — | — | 15 | 95 | 110 |
| 15 | Egan Niall | 105 | 139 | Gravity BC | 15 | 90 | 105 | — | — | — | — | — | — |
| 16 | Brendan Sludds | 102 | 99 | Bree | — | — | — | — | — | — | 12 | 90 | 102 |
| 17 | Egan Pj | 102 | 144 | Bree Mountain Biking | — | — | — | — | — | — | 17 | 85 | 102 |
| 18 | Adair Niki | 100 | 142 | 20 | 80 | 100 | — | — | — | — | — | — | |
| 19 | Yarrow Brian | 93 | 195 | CULLODH | — | — | — | — | — | — | 13 | 80 | 93 |
| 20 | Fitzgerald Paul | 91 | 140 | Un-Attached Leinster | 16 | 75 | 91 | — | — | — | — | — | — |
| 21 | Thornhill Richard | 84 | 145 | Rebel MTB | 18 | 66 | 84 | — | — | — | — | — | — |
| 22 | Noski Piotr | 79 | 149 | MTB Assoc of Dublin | 12 | 67 | 79 | — | — | — | — | — | — |
| 23 | Macferran James | 25 | 314 | Cycleology Racing Team | — | — | — | — | — | — | 25 | — | 25 |
| 24 | Mc Guire Mike | 15 | 323 | Hush MTB | — | — | — | 15 | — | 15 | — | — | — |
| 25 | Berkeley Craig | 0 | 280 | — | — | — | — | — | — | — | — | — | |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Cowan Michael | 750 | 102 | Un-Attached Ulster | 50 | 200 | 250 | 50 | 200 | 250 | 50 | 200 | 250 |
| 2 | Williams Gary Peter | 527 | 104 | The ML Syndicate | 25 | 140 | 165 | 40 | 160 | 200 | 22 | 140 | 162 |
| 3 | Todorov Gancho | 505 | 101 | Djouce MTB | 30 | 160 | 190 | 25 | 125 | 150 | 40 | 125 | 165 |
| 4 | Kelly Ken | 429 | 108 | Djouce MTB | 22 | 110 | 132 | 30 | 140 | 170 | 17 | 110 | 127 |
| 5 | Mc Cusker Paul | 357 | 105 | 15 | 90 | 105 | 22 | 110 | 132 | 25 | 95 | 120 | |
| 6 | Lenehan David | 355 | 103 | Mullaghmeen Mountain Biking Club | 40 | 125 | 165 | — | — | — | 30 | 160 | 190 |
| 7 | Ross Robert | 301 | 116 | Un-Attached Ulster | 11 | 67 | 78 | 20 | 95 | 115 | 18 | 90 | 108 |
| 8 | Heaney Barry | 191 | 112 | Cuchulainn CC | 14 | 69 | 83 | 18 | 90 | 108 | — | — | — |
| 9 | Rafferty Adrian | 116 | 109 | Cuchulainn CC | 16 | 80 | 96 | — | — | — | 20 | — | 20 |
| 10 | Curran Alan | 115 | 115 | 20 | 95 | 115 | — | — | — | — | — | — | |
| 11 | Byrne Mark | 103 | 106 | Bree Mountain Biking | 18 | 85 | 103 | — | — | — | — | — | — |
| 12 | Lamont Robert | 102 | 310 | — | — | — | 17 | 85 | 102 | — | — | — | |
| 13 | Stephen ORielly | 101 | 197 | — | — | — | — | — | — | 16 | 85 | 101 | |
| 14 | White Michael | 96 | 114 | — | — | — | 16 | 80 | 96 | — | — | — | |
| 15 | Ennis Karl | 95 | 113 | Gravity BC | 12 | 68 | 80 | 15 | — | 15 | — | — | — |
| 16 | Askins Luke | 92 | 110 | 17 | 75 | 92 | — | — | — | — | — | — | |
| 17 | Allan Richard | 89 | 278 | Djouce MTB | — | — | — | 14 | 75 | 89 | — | — | — |
| 18 | Fitzsimon Vinnie | 83 | 107 | Team WORC | 13 | 70 | 83 | — | — | — | — | — | — |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Tobin Lilian | 690 | 120 | GAP MTB | 50 | 200 | 250 | 50 | 200 | 250 | 50 | 140 | 190 |
| 2 | Maguire Aoibhinn | 570 | 123 | Racefit Mtb | 40 | 140 | 180 | 40 | 160 | 200 | 30 | 160 | 190 |
| 3 | O Kelly Simone | 360 | 122 | GAP MTB | 30 | 160 | 190 | 30 | 140 | 170 | — | — | — |
| 4 | Maunsell Leah | 240 | 125 | Team Ballyhoura | — | — | — | — | — | — | 40 | 200 | 240 |
| 5 | Anna Walshe | 150 | 4 | — | — | — | — | — | — | 25 | 125 | 150 | |
| 6 | Lancashire Zara | 132 | 351 | — | — | — | 22 | 110 | 132 | — | — | — | |
| 7 | Sermolite Elizabete | 125 | 341 | — | — | — | — | 125 | 125 | — | — | — | |
| 8 | Henderson Hannah | 95 | 300 | — | — | — | — | 95 | 95 | — | — | — | |
| 9 | Kurek Dominika | 25 | 121 | Bree Mountain Biking | 25 | — | 25 | — | — | — | — | — | — |
| 10 | Henly Abigail | 25 | 301 | Un-Attached Leinster | — | — | — | 25 | — | 25 | — | — | — |
Championship total is based on the best 4 of 5 rounds. Struck-through scores are the dropped round and do not count toward the total.
| Pos | Rider | Total | Bib | Team |
R1
Carrick |
R2
Ballinastoe |
R3
Cullahill |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Race | Rnd | Seed | Race | Rnd | Seed | Race | Rnd | |||||
| 1 | Steele Lochlann | 525 | 206 | Un-Attached Ulster | — | 125 | 125 | 25 | 125 | 150 | 50 | 200 | 250 |
| 2 | Harron Jamie | 510 | 218 | Bangor City Bike Club | 25 | 140 | 165 | 40 | 160 | 200 | 20 | 125 | 145 |
| 3 | Mc Gowan Ross | 500 | 201 | GAP MTB | 50 | 200 | 250 | 50 | 200 | 250 | — | — | — |
| 4 | Kavanagh Charlie | 455 | 202 | GAP MTB | 30 | 95 | 125 | 20 | 110 | 130 | 40 | 160 | 200 |
| 5 | O Sealbhaigh Diarmuid | 370 | 200 | Gravity BC | 40 | 160 | 200 | 30 | 140 | 170 | — | — | — |
| 6 | Duff Luca | 346 | 203 | GAP MTB | 20 | 110 | 130 | 22 | 70 | 92 | 14 | 110 | 124 |
| 7 | Kennedy Jamie | 312 | 208 | GAP MTB | 17 | 80 | 97 | 10 | 40 | 50 | 25 | 140 | 165 |
| 8 | Hull Brodie James | 286 | 212 | Cycleology Racing Team | 14 | 75 | 89 | 11 | 85 | 96 | 16 | 85 | 101 |
| 9 | Kickham-Vesey William | 228 | 211 | Limerick Mountain Biking Club | 8 | 65 | 73 | 6 | 69 | 75 | 15 | 65 | 80 |
| 10 | Erwin Jayden | 224 | 216 | Horizon MTB Club | 10 | 59 | 69 | 16 | 64 | 80 | — | 75 | 75 |
| 11 | O Brien Gerard | 222 | 215 | Cork BMX Club | 15 | 62 | 77 | 4 | 61 | 65 | 13 | 67 | 80 |
| 12 | O Regan Tom | 219 | 219 | Team Ballyhoura | 3 | 48 | 51 | 8 | 65 | 73 | — | 95 | 95 |
| 13 | Smyth Matthew | 207 | 233 | Racefit Mtb | 18 | 66 | 84 | 13 | — | 13 | 30 | 80 | 110 |
| 14 | Simmons Freddie James | 194 | 342 | Un-Attached Ulster | — | — | — | 18 | 95 | 113 | 22 | 59 | 81 |
| 15 | Lennon Conor | 193 | 204 | Un-Attached Leinster | 16 | 85 | 101 | 17 | 75 | 92 | — | — | — |
| 16 | Grove Rory | 192 | 217 | Wicklow Mountain Bike Club (Wicklow MTB) | 22 | 90 | 112 | — | 80 | 80 | — | — | — |
| 17 | Mc Allister Darragh | 184 | 221 | Un-Attached Ulster | — | 54 | 54 | — | 59 | 59 | 10 | 61 | 71 |
