Round 3 — Cullahill
Elite
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 10 | Morris Callum | Bree Mountain Biking | 1:40.80 | |
| 🥈 | 199 | Conroy Brendan | 50to01 | 1:41.02 | |
| 🥉 | 2 | Callaghan Emmet | GAP MTB | 1:45.46 | |
| 4 | 11 | Sammon Caolan | Bree Mountain Biking | 1:47.57 | |
| 5 | 5 | Dunne Anthony | Djouce MTB | 1:50.20 | |
| 6 | 27 | Scott Isaac | Un-Attached Leinster | 2:01.29 | |
| 7 | 18 | Rice Calum | Un-Attached Ulster | 2:05.34 | |
| 8 | 16 | Callaghan Ross | GAP MTB | 2:07.92 | |
| 9 | 1 | Lappin Daniel | Cup And Cone Team Racing | 4:13.13 | |
| 10 | 20 | Walsh Mel | Un-Attached Munster | — | |
| 11 | 29 | Mc Cormack Stephen | GAP MTB | — | |
| 12 | 7 | Hickey Alex | Bree Mountain Biking | — | |
| — | 12 | Smyth Steven | Un-Attached Ulster | — | — |
| — | 13 | Armstrong Drew | Un-Attached Ulster | — | — |
| — | 14 | Rowley Dylan | Gravity BC | — | — |
| — | 15 | O Neill Jim | Stage One MTB | — | — |
| — | 17 | Coffey Felim | Un-Attached Leinster | — | — |
| — | 19 | Mackrel Josh | Un-Attached Ulster | — | — |
| — | 3 | Bate Conor | Un-Attached Ulster | — | — |
| — | 6 | Fitzsimon Ben | Team WORC | — | — |
| — | 9 | Fitzsimmons Nathan | Un-Attached Ulster | — | — |
| — | 21 | Sweeny Darragh | Limerick Mountain Biking Club | — | — |
| — | 23 | Cartwright Conor | GAP MTB | — | — |
| — | 501 | O'Callaghan Oisin | TREK-UNBROKEN | — | — |
| — | 502 | Wolfe Dan | — | — | |
| — | 504 | Carrol Gavin | — | — |
Junior
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 40 | Jarzebinski Aleksander | Un-Attached Munster | 1:50.53 | |
| 🥈 | 41 | Murphy Scott | GAP MTB | 1:52.62 | |
| 🥉 | 43 | Reddin Logan | MBCC | 1:52.85 | |
| 4 | 42 | Rock Christopher | GAP MTB | 1:53.64 | |
| 5 | 55 | Raher Thomas | GAP MTB | 1:56.95 | |
| 6 | 62 | Ryan Charlie | Un-Attached Leinster | 1:58.17 | |
| 7 | 56 | Boyce Thomas | Un-Attached Ulster | 1:58.76 | |
| 8 | 45 | Holden Johnny | GAP MTB | 2:02.58 | |
| 9 | 53 | Phelan Cormac | GAP MTB | 2:03.46 | |
| 10 | 49 | Gilmore Fionn | Rebel MTB | 2:10.15 | |
| 11 | 38 | O Keeffe Ros | Bree Mountain Biking | 2:10.70 | |
| 12 | 80 | Glover Saul | GAP MTB | 2:11.33 | |
| 13 | 60 | Murphy Kieran | Rebel MTB | 2:12.32 | |
| 14 | 95 | Calvin Barry | 2:12.55 | ||
| 15 | 35 | Mc Manus Charlie | Un-Attached Ulster | 2:14.73 | |
| 16 | 68 | Doody James | CULLODH | 2:16.55 | |
| 17 | 58 | Craig Harry | Un-Attached Ulster | 2:17.62 | |
| 18 | 65 | Fennessy-Tapia Ruben | Un-Attached Munster | 2:18.36 | |
| 19 | 91 | Majkusiak Kacper | Un-Attached Munster | 2:19.35 | |
| 20 | 69 | Enright Odhran | Rebel MTB | 2:21.62 | |
| 21 | 52 | Clarke Jamie | The ML Syndicate | 2:22.75 | |
| 22 | 54 | Shannon Ryan | GAP MTB | 2:22.96 | |
| 23 | 64 | Kearney Thomas | MBCC | 2:22.99 | |
| 24 | 39 | Hughes James | GAP MTB | 2:23.26 | |
| 25 | 93 | Penny Ethan | Team Ballyhoura | 2:26.64 | |
| 26 | 51 | Curley Maitiu | Limerick Mountain Biking Club | 2:34.53 | |
| 27 | 151 | Noonan Aaron | Team Ballyhoura | 2:37.51 | |
| 28 | 44 | Vitas Herkus | GAP MTB | 2:38.02 | |
| 29 | 63 | Brosnahan Fionn | Team Ballyhoura | 2:44.18 | |
| 30 | 92 | Molloy Luke | Clonmel MTB Club | 4:30.54 | |
| 31 | 32 | O Neill Fionn | EPIC MTB | — | |
| — | 30 | Randall Kevin | EPIC MTB | — | — |
| — | 31 | Murray Kyle | GAP MTB | — | — |
| — | 33 | Duffy Jamie | GAP MTB | — | — |
| — | 34 | Michniacki Michal | GAP MTB | — | — |
| — | 36 | Steele Joshua | Un-Attached Ulster | — | — |
| — | 37 | Lancashire Cailan | Un-Attached Ulster | — | — |
| — | 46 | Moffett Logan | GAP MTB | — | — |
| — | 47 | Gromovas Domantas | GAP MTB | — | — |
| — | 48 | Mc Glashan Glenn | Djouce MTB | — | — |
| — | 50 | Barton Leo | MBCC | — | — |
| — | 57 | Swaine Joe | GAP MTB | — | — |
| — | 285 | Clarke Patrick | — | — | |
| — | 289 | Doody James | — | — | |
| — | 61 | Mc Carthy Kaden | GAP MTB | — | — |
| — | 66 | Rodgers Timmy Richard | Un-Attached Ulster | — | — |
| — | 67 | Mc Connologue Dylan | — | — | |
| — | 292 | Ebbs Jayden | — | — | |
| — | 298 | Hayes Ronan | — | — | |
| — | 94 | Yarrow Dylan | CULLODH | — | — |
| — | 309 | Kennedy Gearóid | — | — | |
| — | 312 | Latham Ciaran | GAP MTB | — | — |
| — | 322 | Mc Evoy Finn | GAP MTB | — | — |
| — | 335 | O Neil Alex | GAP MTB | — | — |
| — | 338 | Ryan Darragh | FMD Racing | — | — |
| — | 343 | Sinnott Robert | GAP MTB | — | — |
Senior
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 118 | Ebbs Jayden | Un-Attached Leinster | 1:55.33 | |
| 🥈 | 198 | Sean ORielly | 1:59.17 | ||
| 🥉 | 130 | Furlong Paddy | 2:06.60 | ||
| 4 | 25 | Good Matthew | Bree Mountain Biking | 2:06.93 | |
| 5 | 132 | O Kelly Rory | 2:08.44 | ||
| 6 | 87 | Ross Harry | Un-Attached Ulster | 2:15.23 | |
| 7 | 77 | Penny Jason | Team Ballyhoura | 2:16.83 | |
| 8 | 73 | Dolan Daniel | GAP MTB | 2:18.02 | |
| 9 | 76 | Robinson Ryan | Un-Attached Ulster | 2:22.30 | |
| 10 | 79 | Scully Conor | Tralee Bay Mountain Bike Club | 2:24.24 | |
| 11 | 85 | O Haodain Cuan | MBCC | 2:34.37 | |
| 12 | 75 | Robinson Dylan | Cycleology Racing Team | 2:55.04 | |
| 13 | 131 | Mc Donald Artie | Un-Attached Leinster | 3:40.48 | |
| 14 | 71 | Gilliland Peter | Un-Attached Ulster | — | |
| 15 | 331 | Nolan Brandon | Un-Attached Leinster | — | |
| — | 24 | May Oisin | Un-Attached Leinster | — | — |
| — | 286 | Clarke Seán | — | — | |
| — | 294 | Fleming Mick | IMBRC | — | — |
| — | 296 | Girvan Joel | Un-Attached Ulster | — | — |
| — | 70 | O Byrne Cian | — | — | |
| — | 72 | Jeffares Caleb | Un-Attached Leinster | — | — |
| — | 74 | Farrelly Daragh | GAP MTB | — | — |
| — | 78 | O Brien Ruari | Mullaghmeen Mountain Biking Club | — | — |
| — | 81 | Kenny Roy | Hush MTB | — | — |
| — | 82 | Canniffe Jacob | GAP MTB | — | — |
| — | 83 | Brennan Matthew | Un-Attached Ulster | — | — |
| — | 86 | Harrower Fraser | Dromara Cycling Club | — | — |
| — | 89 | Free Adam | — | — | |
| — | 90 | Mc Conkey Paddy | — | — | |
| — | 319 | Mc Carthy Conor | — | — | |
| — | 320 | Mc Carthy John | MBCC | — | — |
| — | 327 | Moffett Adam | — | — |
Masters 30
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 160 | Watson Andrew | Hush MTB | 2:01.09 | |
| 🥈 | 181 | Hickey Cathal | Killarney Cycling Club | 2:02.15 | |
| 🥉 | 161 | Mc Cormick Damien | Mullaghmeen Mountain Biking Club | 2:02.55 | |
| 4 | 163 | Erwin Wallace | Horizon MTB Club | 2:07.46 | |
| 5 | 164 | Lenihan Paul | Tralee Bay Mountain Bike Club | 2:08.41 | |
| 6 | 172 | Conlon Tony | Ards CC | 2:11.22 | |
| 7 | 170 | Daly Karl | Un-Attached Leinster | 2:11.93 | |
| 8 | 184 | Furlong Paul | Bree Mountain Biking | 2:13.17 | |
| 9 | 28 | Pearson Cian | Saint Annes BMX Co-op | 2:14.15 | |
| 10 | 187 | Moore Shane | Un-Attached Ulster | 2:15.39 | |
| 11 | 188 | O Neill Andrew | 2:17.88 | ||
| 12 | 349 | Ward Dan | Tralee Bay Mountain Bike Club | 2:18.93 | |
| 13 | 190 | Schone Dominic | Bree Mountain Biking | 2:23.06 | |
| 14 | 174 | Hicks Denver | Un-Attached Ulster | 2:25.15 | |
| 15 | 173 | Carragher Shannon | Un-Attached Ulster | 2:31.89 | |
| 16 | 318 | Mc Cartan Conal | Un-Attached Munster | 2:55.30 | |
| 17 | 180 | Tickner James | GAP MTB | 3:18.29 | |
| — | 281 | Bermingham Sean | Hush MTB | — | — |
| — | 162 | Bonnargent Luc | Un-Attached Ulster | — | — |
| — | 283 | Cairnduff Rory | — | — | |
| — | 167 | Moore Mark | Un-Attached Leinster | — | — |
| — | 168 | Saunders Richard | — | — | |
| — | 169 | Boyd Philip | — | — | |
| — | 171 | Orr Aaron | — | — | |
| — | 175 | Cleere Frank | MTB Assoc of Dublin | — | — |
| — | 178 | O Neill Andrew | Un-Attached Leinster | — | — |
| — | 182 | Tetley Marc | — | — | |
| — | 88 | Malone Eoin | Un-Attached Leinster | — | — |
| — | 191 | Shanahan Oisin | — | — | |
| — | 302 | Hickey Stephen | Killarney Cycling Club | — | — |
Masters 40
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 135 | Ross Colin | Lisburn BMX Club | 1:47.65 | |
| 🥈 | 137 | Coates Ian | Un-Attached Leinster | 1:51.03 | |
| 🥉 | 332 | O Brien Glyn | Un-Attached Ulster | 1:53.68 | |
| 4 | 314 | Macferran James | Cycleology Racing Team | 1:59.11 | |
| 5 | 136 | Mc Mullan Dale | Un-Attached Ulster | 2:00.79 | |
| 6 | 141 | Newell Lindsay | 2:04.93 | ||
| 7 | 138 | O Neill Joseph | Saint Annes BMX Co-op | 2:14.75 | |
| 8 | 144 | Egan Pj | Bree Mountain Biking | 2:15.17 | |
| 9 | 148 | O Reilly James | Un-Attached Leinster | 2:22.54 | |
| 10 | 192 | Crowley Martin | Djouce MTB | 2:22.75 | |
| 11 | 22 | Katona Roland | Un-Attached Munster | 2:31.50 | |
| 12 | 195 | Yarrow Brian | CULLODH | 2:37.59 | |
| 13 | 99 | Brendan Sludds | Bree | 2:57.45 | |
| 14 | 139 | Egan Niall | Gravity BC | — | |
| 15 | 280 | Berkeley Craig | — | ||
| — | 140 | Fitzgerald Paul | Un-Attached Leinster | — | — |
| — | 142 | Adair Niki | — | — | |
| — | 143 | Andreucetti Simon | Bree Mountain Biking | — | — |
| — | 145 | Thornhill Richard | Rebel MTB | — | — |
| — | 146 | Kavanagh Barry | GAP MTB | — | — |
| — | 147 | Montgomery Paul | Un-Attached Ulster | — | — |
| — | 149 | Noski Piotr | MTB Assoc of Dublin | — | — |
| — | 150 | Beru Craig | — | — | |
| — | 306 | Hutchinson Tom | MTB Assoc of Dublin | — | — |
| — | 323 | Mc Guire Mike | Hush MTB | — | — |
Masters 50
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 102 | Cowan Michael | Un-Attached Ulster | 2:01.41 | |
| 🥈 | 101 | Todorov Gancho | Djouce MTB | 2:12.08 | |
| 🥉 | 103 | Lenehan David | Mullaghmeen Mountain Biking Club | 2:14.65 | |
| 4 | 105 | Mc Cusker Paul | 2:15.40 | ||
| 5 | 104 | Williams Gary Peter | The ML Syndicate | 2:26.91 | |
| 6 | 109 | Rafferty Adrian | Cuchulainn CC | 2:38.58 | |
| 7 | 116 | Ross Robert | Un-Attached Ulster | 2:44.33 | |
| 8 | 108 | Kelly Ken | Djouce MTB | 3:58.23 | |
| 9 | 197 | Stephen ORielly | 4:02.02 | ||
| — | 110 | Askins Luke | — | — | |
| — | 112 | Heaney Barry | Cuchulainn CC | — | — |
| — | 113 | Ennis Karl | Gravity BC | — | — |
| — | 114 | White Michael | — | — | |
| — | 115 | Curran Alan | — | — | |
| — | 278 | Allan Richard | Djouce MTB | — | — |
| — | 310 | Lamont Robert | — | — | |
| — | 106 | Byrne Mark | Bree Mountain Biking | — | — |
| — | 107 | Fitzsimon Vinnie | Team WORC | — | — |
Women
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 120 | Tobin Lilian | GAP MTB | 2:19.94 | |
| 🥈 | 125 | Maunsell Leah | Team Ballyhoura | 2:21.73 | |
| 🥉 | 123 | Maguire Aoibhinn | Racefit Mtb | 2:22.36 | |
| 4 | 4 | Anna Walshe | 8:33.78 | ||
| — | 351 | Lancashire Zara | — | — | |
| — | 121 | Kurek Dominika | Bree Mountain Biking | — | — |
| — | 122 | O Kelly Simone | GAP MTB | — | — |
| — | 300 | Henderson Hannah | — | — | |
| — | 301 | Henly Abigail | Un-Attached Leinster | — | — |
| — | 341 | Sermolite Elizabete | — | — |
Youth
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 206 | Steele Lochlann | Un-Attached Ulster | 1:57.50 | |
| 🥈 | 202 | Kavanagh Charlie | GAP MTB | 2:00.26 | |
| 🥉 | 233 | Smyth Matthew | Racefit Mtb | 2:02.23 | |
| 4 | 208 | Kennedy Jamie | GAP MTB | 2:03.59 | |
| 5 | 342 | Simmons Freddie James | Un-Attached Ulster | 2:05.03 | |
| 6 | 218 | Harron Jamie | Bangor City Bike Club | 2:06.29 | |
| 7 | 340 | Scully Charlie | Un-Attached Leinster | 2:06.92 | |
| 8 | 337 | Renkis Kevins | Un-Attached Leinster | 2:08.25 | |
| 9 | 212 | Hull Brodie James | Cycleology Racing Team | 2:09.83 | |
| 10 | 211 | Kickham-Vesey William | Limerick Mountain Biking Club | 2:09.95 | |
| 11 | 203 | Duff Luca | GAP MTB | 2:11.48 | |
| 12 | 215 | O Brien Gerard | Cork BMX Club | 2:13.85 | |
| 13 | 313 | Martin Toby | Un-Attached Ulster | 2:14.07 | |
| 14 | 315 | Nulty James Robert | Racefit Mtb | 2:14.14 | |
| 15 | 221 | Mc Allister Darragh | Un-Attached Ulster | 2:16.38 | |
| 16 | 345 | Sweeney James | Galway MTB | 2:16.49 | |
| 17 | 239 | Campbell Benjamin | Un-Attached Ulster | 2:18.43 | |
| 18 | 311 | Lyons Charlie | IMBRC | 2:23.58 | |
| 19 | 222 | Connaughton Daniel | Un-Attached Leinster | 2:23.66 | |
| 20 | 247 | Blaney Michael | Un-Attached Ulster | 2:25.02 | |
| 21 | 232 | Bates Luke | GAP MTB | 2:26.01 | |
| 22 | 225 | Chorazewski Leon | GAP MTB | 2:27.67 | |
| 23 | 220 | Cosgrove Toby | GAP MTB | 2:31.52 | |
| 24 | 229 | Dynes Evan | Apollo Cycling Team | 2:32.41 | |
| 25 | 224 | Nutt Harry | Un-Attached Ulster | 2:33.13 | |
| 26 | 207 | Mc Kenna Kai | GAP MTB | 2:36.74 | |
| 27 | 213 | O Callaghan Will | Bree Mountain Biking | 2:41.59 | |
| 28 | 231 | Dundon Hanno | Team Ballyhoura | 2:43.23 | |
| 29 | 288 | Alderdice Zach | Un-Attached Ulster | 2:45.70 | |
| 30 | 243 | Mc Cauley Ben | Un-Attached Ulster | 2:53.89 | |
| 31 | 242 | Lynch Michael | Un-Attached Ulster | 2:58.56 | |
| 32 | 299 | Helly Dylan | Northwest MTB | 3:02.93 | |
| 33 | 236 | Ewing Ben | Un-Attached Ulster | 3:19.57 | |
| 34 | 238 | O Connell Ruairi | Team Ballyhoura | 4:25.06 | |
| 35 | 305 | Joseph ORielly | 6:54.57 | ||
| 36 | 254 | Flanagan Jack | IMBRC | 12:48.95 | |
| 37 | 216 | Erwin Jayden | Horizon MTB Club | — | |
| 38 | 350 | Gawel Gabriel | — | ||
| 39 | 253 | Oconnor Darragh | Banbridge CC | — | |
| 40 | 219 | O Regan Tom | Team Ballyhoura | — | |
| — | 230 | Connolly Sonny | Un-Attached Leinster | — | — |
| — | 234 | Marzano Fionn | GAP MTB | — | — |
| — | 235 | Kingsbury Charlie | Racefit Mtb | — | — |
| — | 237 | Quinn Harry | GAP MTB | — | — |
| — | 240 | Henehan Charlie | GAP MTB | — | — |
| — | 241 | O Brien Calem | Un-Attached Leinster | — | — |
| — | 244 | Flynn Cian | Youghal Cycling Club | — | — |
| — | 245 | Mc Burney Alfie | Un-Attached Ulster | — | — |
| — | 248 | Ridge Davin | Bray Wheelers | — | — |
| — | 249 | Kurek Nathaniel | GAP MTB | — | — |
| — | 250 | Fleming Tom | IMBRC | — | — |
| — | 251 | Curran Darragh | Un-Attached Ulster | — | — |
| — | 252 | Dunne Sam | Un-Attached Leinster | — | — |
| — | 255 | Mc Gann Jack | GAP MTB | — | — |
| — | 256 | Ryan Aodhan | Team Giant Dublin | — | — |
| — | 257 | Ward Higgins Ethan | Un-Attached Munster | — | — |
| — | 279 | Bennett Austen | Un-Attached Ulster | — | — |
| — | 316 | Mc Cann Matthew | Un-Attached Leinster | — | — |
| — | 200 | O Sealbhaigh Diarmuid | Gravity BC | — | — |
| — | 201 | Mc Gowan Ross | GAP MTB | — | — |
| — | 324 | Mc Mullan Ronan | Kilmegan VC | — | — |
| — | 204 | Lennon Conor | Un-Attached Leinster | — | — |
| — | 325 | Mc Nulty James | — | — | |
| — | 205 | Beattie Zac | Un-Attached Ulster | — | — |
| — | 209 | Guinan Bill | GAP MTB | — | — |
| — | 330 | Morris O Farrell Luke | Un-Attached Leinster | — | — |
| — | 210 | Kelly Matthew | Un-Attached Leinster | — | — |
| — | 214 | Skrzydlewski Dawid | GAP MTB | — | — |
| — | 217 | Grove Rory | Wicklow Mountain Bike Club (Wicklow MTB) | — | — |
| — | 223 | Lane Cathail | Team Ballyhoura | — | — |
| — | 344 | Snyman Sam | — | — | |
| — | 226 | Mc Laughlin Beau | Un-Attached Ulster | — | — |
| — | 347 | Tierney Hugo | Galway MTB | — | — |
| — | 227 | O Regan Mark | Team Ballyhoura | — | — |
| — | 348 | Tivnan Ruairi | IMBRC | — | — |
| — | 228 | Maguire Ruairi | Un-Attached Ulster | — | — |
Juvenile
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 261 | Miloiu Freddie | GAP MTB | 2:06.27 | |
| 🥈 | 260 | Ross Caleb | Lisburn BMX Club | 2:10.69 | |
| 🥉 | 259 | Goujet-Macleod Dylan | Un-Attached Munster | 2:17.32 | |
| 4 | 264 | Tracey Alex | GAP MTB | 2:21.09 | |
| 5 | 326 | O Connor Dylan | Clonmel MTB Club | 2:28.73 | |
| 6 | 307 | Jackson Darragh | EPIC MTB | 2:30.72 | |
| 7 | 258 | Dyer Remy | Bree Mountain Biking | 2:37.02 | |
| 8 | 271 | Fleming Liam | IMBRC | 2:37.02 | |
| 9 | 346 | Thornhill Will | Team Ballyhoura | 2:45.98 | |
| 10 | 276 | Byrne Charlie | IMBRC | 2:47.11 | |
| 11 | 282 | Christie Callum | Un-Attached Leinster | 2:50.16 | |
| 12 | 267 | Higgins Reuben | Bree Mountain Biking | 2:54.93 | |
| 13 | 96 | Cahill Adam | Un-Attached Leinster | 3:08.50 | |
| 14 | 273 | Mc Gowan Ollie | Un-Attached Ulster | 3:16.52 | |
| 15 | 266 | Grant Jamie | 3:22.38 | ||
| 16 | 277 | Donohoe Gethings Rory | Bree Mountain Biking | 3:34.63 | |
| 17 | 328 | Molloy Danny | GAP MTB | 4:03.08 | |
| 18 | 269 | Mc Donald Simon | Un-Attached Connacht | 4:06.39 | |
| 19 | 263 | Jordan Ben | GAP MTB | 4:11.42 | |
| 20 | 295 | Flynn Jamie | GAP MTB | 4:44.79 | |
| 21 | 97 | Sythes Reece | CULLODH | 8:03.53 | |
| 22 | 265 | Harrington Sean | GAP MTB | — | |
| 23 | 268 | Zvans Ernest | GAP MTB | — | |
| — | 272 | Roe Malachy | GAP MTB | — | — |
| — | 274 | Nolan Adam | Team Giant Dublin | — | — |
| — | 275 | Sweetman Sam | GAP MTB | — | — |
| — | 287 | Cojocaru Matei | — | — | |
| — | 290 | Doran Dexter | Djouce MTB | — | — |
| — | 291 | Dunbar Charlie | GAP MTB | — | — |
| — | 293 | Fanning Charlie James | Clonmel MTB Club | — | — |
| — | 303 | Holden Alex | GAP MTB | — | — |
| — | 304 | Holden Jude | GAP MTB | — | — |
| — | 308 | Kelly Ross | Galway MTB | — | — |
| — | 317 | Mc Cann Noah | Un-Attached Leinster | — | — |
| — | 321 | Mc Donnell Faolan | Un-Attached Leinster | — | — |
| — | 329 | Molloy Jack | — | — | |
| — | 333 | O Dwyer Ben | GAP MTB | — | — |
| — | 334 | O Leary Cathal | GAP MTB | — | — |
| — | 336 | Rabbette Callum | Galway MTB | — | — |