Round 3 — Cullahill
Elite
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Morris Callum | 1:40.80 | 10 | Bree Mountain Biking | |
| 2 | Conroy Brendan | 1:41.02 | 199 | 50to01 | |
| 3 | Callaghan Emmet | 1:45.46 | 2 | GAP MTB | |
| 4 | Sammon Caolan | 1:47.57 | 11 | Bree Mountain Biking | |
| 5 | Dunne Anthony | 1:50.20 | 5 | Djouce MTB | |
| 6 | Scott Isaac | 2:01.29 | 27 | Un-Attached Leinster | |
| 7 | Rice Calum | 2:05.34 | 18 | Un-Attached Ulster | |
| 8 | Callaghan Ross | 2:07.92 | 16 | GAP MTB | |
| 9 | Lappin Daniel | 4:13.13 | 1 | Cup And Cone Team Racing | |
| 10 | Walsh Mel | — | 20 | Un-Attached Munster | |
| 11 | Mc Cormack Stephen | — | 29 | GAP MTB | |
| 12 | Hickey Alex | — | 7 | Bree Mountain Biking | |
| — | Smyth Steven | — | 12 | Un-Attached Ulster | — |
| — | Armstrong Drew | — | 13 | Un-Attached Ulster | — |
| — | Rowley Dylan | — | 14 | Gravity BC | — |
| — | O Neill Jim | — | 15 | Stage One MTB | — |
| — | Coffey Felim | — | 17 | Un-Attached Leinster | — |
| — | Mackrel Josh | — | 19 | Un-Attached Ulster | — |
| — | Bate Conor | — | 3 | Un-Attached Ulster | — |
| — | Fitzsimon Ben | — | 6 | Team WORC | — |
| — | Fitzsimmons Nathan | — | 9 | Un-Attached Ulster | — |
| — | Sweeny Darragh | — | 21 | Limerick Mountain Biking Club | — |
| — | Cartwright Conor | — | 23 | GAP MTB | — |
| — | O'Callaghan Oisin | — | 501 | TREK-UNBROKEN | — |
| — | Wolfe Dan | — | 502 | — | |
| — | Carrol Gavin | — | 504 | — |
Junior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Jarzebinski Aleksander | 1:50.53 | 40 | Un-Attached Munster | |
| 2 | Murphy Scott | 1:52.62 | 41 | GAP MTB | |
| 3 | Reddin Logan | 1:52.85 | 43 | MBCC | |
| 4 | Rock Christopher | 1:53.64 | 42 | GAP MTB | |
| 5 | Raher Thomas | 1:56.95 | 55 | GAP MTB | |
| 6 | Ryan Charlie | 1:58.17 | 62 | Un-Attached Leinster | |
| 7 | Boyce Thomas | 1:58.76 | 56 | Un-Attached Ulster | |
| 8 | Holden Johnny | 2:02.58 | 45 | GAP MTB | |
| 9 | Phelan Cormac | 2:03.46 | 53 | GAP MTB | |
| 10 | Gilmore Fionn | 2:10.15 | 49 | Rebel MTB | |
| 11 | O Keeffe Ros | 2:10.70 | 38 | Bree Mountain Biking | |
| 12 | Glover Saul | 2:11.33 | 80 | GAP MTB | |
| 13 | Murphy Kieran | 2:12.32 | 60 | Rebel MTB | |
| 14 | Calvin Barry | 2:12.55 | 95 | ||
| 15 | Mc Manus Charlie | 2:14.73 | 35 | Un-Attached Ulster | |
| 16 | Doody James | 2:16.55 | 68 | CULLODH | |
| 17 | Craig Harry | 2:17.62 | 58 | Un-Attached Ulster | |
| 18 | Fennessy-Tapia Ruben | 2:18.36 | 65 | Un-Attached Munster | |
| 19 | Majkusiak Kacper | 2:19.35 | 91 | Un-Attached Munster | |
| 20 | Enright Odhran | 2:21.62 | 69 | Rebel MTB | |
| 21 | Clarke Jamie | 2:22.75 | 52 | The ML Syndicate | |
| 22 | Shannon Ryan | 2:22.96 | 54 | GAP MTB | |
| 23 | Kearney Thomas | 2:22.99 | 64 | MBCC | |
| 24 | Hughes James | 2:23.26 | 39 | GAP MTB | |
| 25 | Penny Ethan | 2:26.64 | 93 | Team Ballyhoura | |
| 26 | Curley Maitiu | 2:34.53 | 51 | Limerick Mountain Biking Club | |
| 27 | Noonan Aaron | 2:37.51 | 151 | Team Ballyhoura | |
| 28 | Vitas Herkus | 2:38.02 | 44 | GAP MTB | |
| 29 | Brosnahan Fionn | 2:44.18 | 63 | Team Ballyhoura | |
| 30 | Molloy Luke | 4:30.54 | 92 | Clonmel MTB Club | |
| 31 | O Neill Fionn | — | 32 | EPIC MTB | |
| — | Randall Kevin | — | 30 | EPIC MTB | — |
| — | Murray Kyle | — | 31 | GAP MTB | — |
| — | Duffy Jamie | — | 33 | GAP MTB | — |
| — | Michniacki Michal | — | 34 | GAP MTB | — |
| — | Steele Joshua | — | 36 | Un-Attached Ulster | — |
| — | Lancashire Cailan | — | 37 | Un-Attached Ulster | — |
| — | Moffett Logan | — | 46 | GAP MTB | — |
| — | Gromovas Domantas | — | 47 | GAP MTB | — |
| — | Mc Glashan Glenn | — | 48 | Djouce MTB | — |
| — | Barton Leo | — | 50 | MBCC | — |
| — | Swaine Joe | — | 57 | GAP MTB | — |
| — | Clarke Patrick | — | 285 | — | |
| — | Mc Carthy Kaden | — | 61 | GAP MTB | — |
| — | Rodgers Timmy Richard | — | 66 | Un-Attached Ulster | — |
| — | Mc Connologue Dylan | — | 67 | — | |
| — | Hayes Ronan | — | 298 | — | |
| — | Yarrow Dylan | — | 94 | CULLODH | — |
| — | Kennedy Gearóid | — | 309 | — | |
| — | Latham Ciaran | — | 312 | GAP MTB | — |
| — | Mc Evoy Finn | — | 322 | GAP MTB | — |
| — | O Neil Alex | — | 335 | GAP MTB | — |
| — | Ryan Darragh | — | 338 | FMD Racing | — |
| — | Sinnott Robert | — | 343 | GAP MTB | — |
Senior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Ebbs Jayden | 1:55.33 | 118 | Un-Attached Leinster | |
| 2 | Sean ORielly | 1:59.17 | 198 | ||
| 3 | Furlong Paddy | 2:06.60 | 130 | ||
| 4 | Good Matthew | 2:06.93 | 25 | Bree Mountain Biking | |
| 5 | O Kelly Rory | 2:08.44 | 132 | ||
| 6 | Ross Harry | 2:15.23 | 87 | Un-Attached Ulster | |
| 7 | Penny Jason | 2:16.83 | 77 | Team Ballyhoura | |
| 8 | Dolan Daniel | 2:18.02 | 73 | GAP MTB | |
| 9 | Robinson Ryan | 2:22.30 | 76 | Un-Attached Ulster | |
| 10 | Scully Conor | 2:24.24 | 79 | Tralee Bay Mountain Bike Club | |
| 11 | O Haodain Cuan | 2:34.37 | 85 | MBCC | |
| 12 | Robinson Dylan | 2:55.04 | 75 | Cycleology Racing Team | |
| 13 | Mc Donald Artie | 3:40.48 | 131 | Un-Attached Leinster | |
| 14 | Gilliland Peter | — | 71 | Un-Attached Ulster | |
| 15 | Nolan Brandon | — | 331 | Un-Attached Leinster | |
| — | May Oisin | — | 24 | Un-Attached Leinster | — |
| — | Clarke Seán | — | 286 | — | |
| — | Fleming Mick | — | 294 | IMBRC | — |
| — | Girvan Joel | — | 296 | Un-Attached Ulster | — |
| — | O Byrne Cian | — | 70 | — | |
| — | Jeffares Caleb | — | 72 | Un-Attached Leinster | — |
| — | Farrelly Daragh | — | 74 | GAP MTB | — |
| — | O Brien Ruari | — | 78 | Mullaghmeen Mountain Biking Club | — |
| — | Kenny Roy | — | 81 | Hush MTB | — |
| — | Canniffe Jacob | — | 82 | GAP MTB | — |
| — | Brennan Matthew | — | 83 | Un-Attached Ulster | — |
| — | Harrower Fraser | — | 86 | Dromara Cycling Club | — |
| — | Free Adam | — | 89 | — | |
| — | Mc Conkey Paddy | — | 90 | — | |
| — | Mc Carthy Conor | — | 319 | — | |
| — | Mc Carthy John | — | 320 | MBCC | — |
| — | Moffett Adam | — | 327 | — |
Masters 30
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Watson Andrew | 2:01.09 | 160 | Hush MTB | |
| 2 | Hickey Cathal | 2:02.15 | 181 | Killarney Cycling Club | |
| 3 | Mc Cormick Damien | 2:02.55 | 161 | Mullaghmeen Mountain Biking Club | |
| 4 | Erwin Wallace | 2:07.46 | 163 | Horizon MTB Club | |
| 5 | Lenihan Paul | 2:08.41 | 164 | Tralee Bay Mountain Bike Club | |
| 6 | Conlon Tony | 2:11.22 | 172 | Ards CC | |
| 7 | Daly Karl | 2:11.93 | 170 | Un-Attached Leinster | |
| 8 | Furlong Paul | 2:13.17 | 184 | Bree Mountain Biking | |
| 9 | Pearson Cian | 2:14.15 | 28 | Saint Annes BMX Co-op | |
| 10 | Moore Shane | 2:15.39 | 187 | Un-Attached Ulster | |
| 11 | O Neill Andrew | 2:17.88 | 188 | Un-Attached Leinster | |
| 12 | Ward Dan | 2:18.93 | 349 | Tralee Bay Mountain Bike Club | |
| 13 | Schone Dominic | 2:23.06 | 190 | Bree Mountain Biking | |
| 14 | Hicks Denver | 2:25.15 | 174 | Un-Attached Ulster | |
| 15 | Carragher Shannon | 2:31.89 | 173 | Un-Attached Ulster | |
| 16 | Mc Cartan Conal | 2:55.30 | 318 | Un-Attached Munster | |
| 17 | Tickner James | 3:18.29 | 180 | GAP MTB | |
| — | Bermingham Sean | — | 281 | Hush MTB | — |
| — | Bonnargent Luc | — | 162 | Un-Attached Ulster | — |
| — | Cairnduff Rory | — | 283 | — | |
| — | Moore Mark | — | 167 | Un-Attached Leinster | — |
| — | Saunders Richard | — | 168 | — | |
| — | Boyd Philip | — | 169 | — | |
| — | Orr Aaron | — | 171 | — | |
| — | Cleere Frank | — | 175 | MTB Assoc of Dublin | — |
| — | Tetley Marc | — | 182 | — | |
| — | Malone Eoin | — | 88 | Un-Attached Leinster | — |
| — | Shanahan Oisin | — | 191 | — | |
| — | Hickey Stephen | — | 302 | Killarney Cycling Club | — |
Masters 40
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Ross Colin | 1:47.65 | 135 | Lisburn BMX Club | |
| 2 | Coates Ian | 1:51.03 | 137 | Un-Attached Leinster | |
| 3 | O Brien Glyn | 1:53.68 | 332 | Un-Attached Ulster | |
| 4 | Macferran James | 1:59.11 | 314 | Cycleology Racing Team | |
| 5 | Mc Mullan Dale | 2:00.79 | 136 | Un-Attached Ulster | |
| 6 | Newell Lindsay | 2:04.93 | 141 | ||
| 7 | O Neill Joseph | 2:14.75 | 138 | Saint Annes BMX Co-op | |
| 8 | Egan Pj | 2:15.17 | 144 | Bree Mountain Biking | |
| 9 | O Reilly James | 2:22.54 | 148 | Un-Attached Leinster | |
| 10 | Crowley Martin | 2:22.75 | 192 | Djouce MTB | |
| 11 | Katona Roland | 2:31.50 | 22 | Un-Attached Munster | |
| 12 | Yarrow Brian | 2:37.59 | 195 | CULLODH | |
| 13 | Brendan Sludds | 2:57.45 | 99 | Bree | |
| 14 | Egan Niall | — | 139 | Gravity BC | |
| 15 | Berkeley Craig | — | 280 | ||
| — | Fitzgerald Paul | — | 140 | Un-Attached Leinster | — |
| — | Adair Niki | — | 142 | — | |
| — | Andreucetti Simon | — | 143 | Bree Mountain Biking | — |
| — | Thornhill Richard | — | 145 | Rebel MTB | — |
| — | Kavanagh Barry | — | 146 | GAP MTB | — |
| — | Montgomery Paul | — | 147 | Un-Attached Ulster | — |
| — | Noski Piotr | — | 149 | MTB Assoc of Dublin | — |
| — | Beru Craig | — | 150 | — | |
| — | Hutchinson Tom | — | 306 | MTB Assoc of Dublin | — |
| — | Mc Guire Mike | — | 323 | Hush MTB | — |
Masters 50
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Cowan Michael | 2:01.41 | 102 | Un-Attached Ulster | |
| 2 | Todorov Gancho | 2:12.08 | 101 | Djouce MTB | |
| 3 | Lenehan David | 2:14.65 | 103 | Mullaghmeen Mountain Biking Club | |
| 4 | Mc Cusker Paul | 2:15.40 | 105 | ||
| 5 | Williams Gary Peter | 2:26.91 | 104 | The ML Syndicate | |
| 6 | Rafferty Adrian | 2:38.58 | 109 | Cuchulainn CC | |
| 7 | Ross Robert | 2:44.33 | 116 | Un-Attached Ulster | |
| 8 | Kelly Ken | 3:58.23 | 108 | Djouce MTB | |
| 9 | Stephen ORielly | 4:02.02 | 197 | ||
| — | Askins Luke | — | 110 | — | |
| — | Heaney Barry | — | 112 | Cuchulainn CC | — |
| — | Ennis Karl | — | 113 | Gravity BC | — |
| — | White Michael | — | 114 | — | |
| — | Curran Alan | — | 115 | — | |
| — | Allan Richard | — | 278 | Djouce MTB | — |
| — | Lamont Robert | — | 310 | — | |
| — | Byrne Mark | — | 106 | Bree Mountain Biking | — |
| — | Fitzsimon Vinnie | — | 107 | Team WORC | — |
Women
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Tobin Lilian | 2:19.94 | 120 | GAP MTB | |
| 2 | Maunsell Leah | 2:21.73 | 125 | Team Ballyhoura | |
| 3 | Maguire Aoibhinn | 2:22.36 | 123 | Racefit Mtb | |
| 4 | Anna Walshe | 8:33.78 | 4 | ||
| — | Lancashire Zara | — | 351 | — | |
| — | Kurek Dominika | — | 121 | Bree Mountain Biking | — |
| — | O Kelly Simone | — | 122 | GAP MTB | — |
| — | Henderson Hannah | — | 300 | — | |
| — | Henly Abigail | — | 301 | Un-Attached Leinster | — |
| — | Sermolite Elizabete | — | 341 | — |
Youth
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Steele Lochlann | 1:57.50 | 206 | Un-Attached Ulster | |
| 2 | Kavanagh Charlie | 2:00.26 | 202 | GAP MTB | |
| 3 | Smyth Matthew | 2:02.23 | 233 | Racefit Mtb | |
| 4 | Kennedy Jamie | 2:03.59 | 208 | GAP MTB | |
| 5 | Simmons Freddie James | 2:05.03 | 342 | Un-Attached Ulster | |
| 6 | Harron Jamie | 2:06.29 | 218 | Bangor City Bike Club | |
| 7 | Scully Charlie | 2:06.92 | 340 | Un-Attached Leinster | |
| 8 | Renkis Kevins | 2:08.25 | 337 | Un-Attached Leinster | |
| 9 | Hull Brodie James | 2:09.83 | 212 | Cycleology Racing Team | |
| 10 | Kickham-Vesey William | 2:09.95 | 211 | Limerick Mountain Biking Club | |
| 11 | Duff Luca | 2:11.48 | 203 | GAP MTB | |
| 12 | O Brien Gerard | 2:13.85 | 215 | Cork BMX Club | |
| 13 | Martin Toby | 2:14.07 | 313 | Un-Attached Ulster | |
| 14 | Nulty James Robert | 2:14.14 | 315 | Racefit Mtb | |
| 15 | Mc Allister Darragh | 2:16.38 | 221 | Un-Attached Ulster | |
| 16 | Sweeney James | 2:16.49 | 345 | Galway MTB | |
| 17 | Campbell Benjamin | 2:18.43 | 239 | Un-Attached Ulster | |
| 18 | Lyons Charlie | 2:23.58 | 311 | IMBRC | |
| 19 | Connaughton Daniel | 2:23.66 | 222 | Un-Attached Leinster | |
| 20 | Blaney Michael | 2:25.02 | 247 | Un-Attached Ulster | |
| 21 | Bates Luke | 2:26.01 | 232 | GAP MTB | |
| 22 | Chorazewski Leon | 2:27.67 | 225 | GAP MTB | |
| 23 | Cosgrove Toby | 2:31.52 | 220 | GAP MTB | |
| 24 | Dynes Evan | 2:32.41 | 229 | Apollo Cycling Team | |
| 25 | Nutt Harry | 2:33.13 | 224 | Un-Attached Ulster | |
| 26 | Mc Kenna Kai | 2:36.74 | 207 | GAP MTB | |
| 27 | O Callaghan Will | 2:41.59 | 213 | Bree Mountain Biking | |
| 28 | Dundon Hanno | 2:43.23 | 231 | Team Ballyhoura | |
| 29 | Alderdice Zach | 2:45.70 | 288 | Un-Attached Ulster | |
| 30 | Mc Cauley Ben | 2:53.89 | 243 | Un-Attached Ulster | |
| 31 | Lynch Michael | 2:58.56 | 242 | Un-Attached Ulster | |
| 32 | Helly Dylan | 3:02.93 | 299 | Northwest MTB | |
| 33 | Ewing Ben | 3:19.57 | 236 | Un-Attached Ulster | |
| 34 | O Connell Ruairi | 4:25.06 | 238 | Team Ballyhoura | |
| 35 | Joseph ORielly | 6:54.57 | 305 | ||
| 36 | Flanagan Jack | 12:48.95 | 254 | IMBRC | |
| 37 | Erwin Jayden | — | 216 | Horizon MTB Club | |
| 38 | Gawel Gabriel | — | 350 | ||
| 39 | Oconnor Darragh | — | 253 | Banbridge CC | |
| 40 | O Regan Tom | — | 219 | Team Ballyhoura | |
| — | Connolly Sonny | — | 230 | Un-Attached Leinster | — |
| — | Marzano Fionn | — | 234 | GAP MTB | — |
| — | Kingsbury Charlie | — | 235 | Racefit Mtb | — |
| — | Quinn Harry | — | 237 | GAP MTB | — |
| — | Henehan Charlie | — | 240 | GAP MTB | — |
| — | O Brien Calem | — | 241 | Un-Attached Leinster | — |
| — | Flynn Cian | — | 244 | Youghal Cycling Club | — |
| — | Mc Burney Alfie | — | 245 | Un-Attached Ulster | — |
| — | Ridge Davin | — | 248 | Bray Wheelers | — |
| — | Kurek Nathaniel | — | 249 | GAP MTB | — |
| — | Fleming Tom | — | 250 | IMBRC | — |
| — | Curran Darragh | — | 251 | Un-Attached Ulster | — |
| — | Dunne Sam | — | 252 | Un-Attached Leinster | — |
| — | Mc Gann Jack | — | 255 | GAP MTB | — |
| — | Ryan Aodhan | — | 256 | Team Giant Dublin | — |
| — | Ward Higgins Ethan | — | 257 | Un-Attached Munster | — |
| — | Bennett Austen | — | 279 | Un-Attached Ulster | — |
| — | Mc Cann Matthew | — | 316 | Un-Attached Leinster | — |
| — | O Sealbhaigh Diarmuid | — | 200 | Gravity BC | — |
| — | Mc Gowan Ross | — | 201 | GAP MTB | — |
| — | Mc Mullan Ronan | — | 324 | Kilmegan VC | — |
| — | Lennon Conor | — | 204 | Un-Attached Leinster | — |
| — | Mc Nulty James | — | 325 | — | |
| — | Beattie Zac | — | 205 | Un-Attached Ulster | — |
| — | Guinan Bill | — | 209 | GAP MTB | — |
| — | Morris O Farrell Luke | — | 330 | Un-Attached Leinster | — |
| — | Kelly Matthew | — | 210 | Un-Attached Leinster | — |
| — | Skrzydlewski Dawid | — | 214 | GAP MTB | — |
| — | Grove Rory | — | 217 | Wicklow Mountain Bike Club (Wicklow MTB) | — |
| — | Lane Cathail | — | 223 | Team Ballyhoura | — |
| — | Snyman Sam | — | 344 | — | |
| — | Mc Laughlin Beau | — | 226 | Un-Attached Ulster | — |
| — | Tierney Hugo | — | 347 | Galway MTB | — |
| — | O Regan Mark | — | 227 | Team Ballyhoura | — |
| — | Tivnan Ruairi | — | 348 | IMBRC | — |
| — | Maguire Ruairi | — | 228 | Un-Attached Ulster | — |
Juvenile
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Miloiu Freddie | 2:06.27 | 261 | GAP MTB | |
| 2 | Ross Caleb | 2:10.69 | 260 | Lisburn BMX Club | |
| 3 | Goujet-Macleod Dylan | 2:17.32 | 259 | Un-Attached Munster | |
| 4 | Tracey Alex | 2:21.09 | 264 | GAP MTB | |
| 5 | O Connor Dylan | 2:28.73 | 326 | Clonmel MTB Club | |
| 6 | Jackson Darragh | 2:30.72 | 307 | EPIC MTB | |
| 7 | Dyer Remy | 2:37.02 | 258 | Bree Mountain Biking | |
| 8 | Fleming Liam | 2:37.02 | 271 | IMBRC | |
| 9 | Thornhill Will | 2:45.98 | 346 | Team Ballyhoura | |
| 10 | Byrne Charlie | 2:47.11 | 276 | IMBRC | |
| 11 | Christie Callum | 2:50.16 | 282 | Un-Attached Leinster | |
| 12 | Higgins Reuben | 2:54.93 | 267 | Bree Mountain Biking | |
| 13 | Cahill Adam | 3:08.50 | 96 | Un-Attached Leinster | |
| 14 | Mc Gowan Ollie | 3:16.52 | 273 | Un-Attached Ulster | |
| 15 | Grant Jamie | 3:22.38 | 266 | ||
| 16 | Donohoe Gethings Rory | 3:34.63 | 277 | Bree Mountain Biking | |
| 17 | Molloy Danny | 4:03.08 | 328 | GAP MTB | |
| 18 | Mc Donald Simon | 4:06.39 | 269 | Un-Attached Connacht | |
| 19 | Jordan Ben | 4:11.42 | 263 | GAP MTB | |
| 20 | Flynn Jamie | 4:44.79 | 295 | GAP MTB | |
| 21 | Sythes Reece | 8:03.53 | 97 | CULLODH | |
| 22 | Harrington Sean | — | 265 | GAP MTB | |
| 23 | Zvans Ernest | — | 268 | GAP MTB | |
| — | Roe Malachy | — | 272 | GAP MTB | — |
| — | Nolan Adam | — | 274 | Team Giant Dublin | — |
| — | Sweetman Sam | — | 275 | GAP MTB | — |
| — | Cojocaru Matei | — | 287 | — | |
| — | Doran Dexter | — | 290 | Djouce MTB | — |
| — | Dunbar Charlie | — | 291 | GAP MTB | — |
| — | Fanning Charlie James | — | 293 | Clonmel MTB Club | — |
| — | Holden Alex | — | 303 | GAP MTB | — |
| — | Holden Jude | — | 304 | GAP MTB | — |
| — | Kelly Ross | — | 308 | Galway MTB | — |
| — | Mc Cann Noah | — | 317 | Un-Attached Leinster | — |
| — | Mc Donnell Faolan | — | 321 | Un-Attached Leinster | — |
| — | Molloy Jack | — | 329 | — | |
| — | O Dwyer Ben | — | 333 | GAP MTB | — |
| — | O Leary Cathal | — | 334 | GAP MTB | — |
| — | Rabbette Callum | — | 336 | Galway MTB | — |