Round 2 — Ballinastoe
Elite
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Morris Callum | 00:03:32.79 | 10 | Bree Mountain Biking | |
| 2 | Hickey Alex | 00:03:32.90 | 7 | Bree Mountain Biking | |
| 3 | Fitzsimon Ben | 00:03:36.46 | 6 | Team WORC | |
| 4 | Lappin Daniel | 00:03:37.48 | 1 | Cup And Cone Team Racing | |
| 5 | Smyth Steven | 00:03:42.04 | 12 | Un-Attached Ulster | |
| 6 | Scott Isaac | 00:03:42.64 | 27 | Un-Attached Leinster | |
| 7 | Bate Conor | 00:03:42.65 | 3 | Un-Attached Ulster | |
| 8 | Sammon Caolan | 00:03:44.87 | 11 | Bree Mountain Biking | |
| 9 | Callaghan Emmet | 00:03:45.21 | 2 | GAP MTB | |
| 10 | Callaghan Ross | 00:03:46.11 | 16 | GAP MTB | |
| 11 | Dunne Anthony | 00:03:47.82 | 5 | Djouce MTB | |
| 12 | Rice Calum | 00:03:51.57 | 18 | Un-Attached Ulster | |
| 13 | Mackrel Josh | 00:03:52.13 | 19 | Un-Attached Ulster | |
| 14 | Fitzsimmons Nathan | 00:03:52.85 | 9 | Un-Attached Ulster | |
| 15 | Coffey Felim | — | 17 | Un-Attached Leinster | |
| — | Armstrong Drew | — | 13 | Un-Attached Ulster | — |
| — | Rowley Dylan | — | 14 | Gravity BC | — |
| — | O Neill Jim | — | 15 | Stage One MTB | — |
| — | Walsh Mel | — | 20 | Un-Attached Munster | — |
| — | Sweeny Darragh | — | 21 | Limerick Mountain Biking Club | — |
| — | Cartwright Conor | — | 23 | GAP MTB | — |
| — | Mc Cormack Stephen | — | 29 | GAP MTB | — |
| — | O'Callaghan Oisin | — | 501 | TREK-UNBROKEN | — |
| — | Wolfe Dan | — | 502 | — | |
| — | Carrol Gavin | — | 504 | — | |
| — | Conroy Brendan | — | 199 | 50to01 | — |
Junior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Randall Kevin | 00:03:27.38 | 30 | EPIC MTB | |
| 2 | Murray Kyle | 00:03:30.29 | 31 | GAP MTB | |
| 3 | O Neill Fionn | 00:03:30.32 | 32 | EPIC MTB | |
| 4 | Ryan Darragh | 00:03:31.07 | 338 | FMD Racing | |
| 5 | Reddin Logan | 00:03:36.79 | 43 | MBCC | |
| 6 | Duffy Jamie | 00:03:37.08 | 33 | GAP MTB | |
| 7 | Vitas Herkus | 00:03:37.41 | 44 | GAP MTB | |
| 8 | Michniacki Michal | 00:03:38.61 | 34 | GAP MTB | |
| 9 | Lancashire Cailan | 00:03:44.51 | 37 | Un-Attached Ulster | |
| 10 | Barton Leo | 00:03:45.87 | 50 | MBCC | |
| 11 | Murphy Scott | 00:03:48.03 | 41 | GAP MTB | |
| 12 | Mc Manus Charlie | 00:03:49.03 | 35 | Un-Attached Ulster | |
| 13 | Boyce Thomas | 00:03:52.23 | 56 | Un-Attached Ulster | |
| 14 | Ebbs Jayden | 00:03:53.11 | 118 | Un-Attached Leinster | |
| 15 | Rock Christopher | 00:03:53.77 | 42 | GAP MTB | |
| 16 | Phelan Cormac | 00:03:55.46 | 53 | GAP MTB | |
| 17 | O Keeffe Ros | 00:03:56.56 | 38 | Bree Mountain Biking | |
| 18 | Mc Glashan Glenn | 00:03:56.83 | 48 | Djouce MTB | |
| 19 | Curley Maitiu | 00:04:01.15 | 51 | Limerick Mountain Biking Club | |
| 20 | Raher Thomas | 00:04:04.10 | 55 | GAP MTB | |
| 21 | Holden Johnny | 00:04:04.52 | 45 | GAP MTB | |
| 22 | Murphy Kieran | 00:04:05.67 | 60 | Rebel MTB | |
| 23 | Clarke Patrick | 00:04:09.06 | 285 | ||
| 24 | Hayes Ronan | 00:04:10.05 | 298 | ||
| 25 | Clarke Jamie | 00:04:10.58 | 52 | The ML Syndicate | |
| 26 | Craig Harry | 00:04:11.98 | 58 | Un-Attached Ulster | |
| 27 | Hughes James | 00:04:12.29 | 39 | GAP MTB | |
| 28 | Ryan Charlie | 00:04:13.93 | 62 | Un-Attached Leinster | |
| 29 | Latham Ciaran | 00:04:17.27 | 312 | GAP MTB | |
| 30 | Doody James | 00:04:21.15 | 68 | CULLODH | |
| 31 | Mc Carthy Kaden | 00:04:28.82 | 61 | GAP MTB | |
| 32 | Shannon Ryan | 00:04:30.85 | 54 | GAP MTB | |
| 33 | Kearney Thomas | 00:04:31.27 | 64 | MBCC | |
| 34 | Mc Evoy Finn | 00:04:32.45 | 322 | GAP MTB | |
| 35 | Kennedy Gearóid | 00:04:45.58 | 309 | ||
| 36 | O Neil Alex | 00:04:46.12 | 335 | GAP MTB | |
| 37 | Sinnott Robert | 00:12:28.62 | 343 | GAP MTB | |
| — | Steele Joshua | — | 36 | Un-Attached Ulster | — |
| — | Jarzebinski Aleksander | — | 40 | Un-Attached Munster | — |
| — | Moffett Logan | — | 46 | GAP MTB | — |
| — | Gromovas Domantas | — | 47 | GAP MTB | — |
| — | Gilmore Fionn | — | 49 | Rebel MTB | — |
| — | Noonan Aaron | — | 151 | Team Ballyhoura | — |
| — | Swaine Joe | — | 57 | GAP MTB | — |
| — | Brosnahan Fionn | — | 63 | Team Ballyhoura | — |
| — | Fennessy-Tapia Ruben | — | 65 | Un-Attached Munster | — |
| — | Rodgers Timmy Richard | — | 66 | Un-Attached Ulster | — |
| — | Mc Connologue Dylan | — | 67 | — | |
| — | Enright Odhran | — | 69 | Rebel MTB | — |
| — | Glover Saul | — | 80 | GAP MTB | — |
| — | Majkusiak Kacper | — | 91 | Un-Attached Munster | — |
| — | Molloy Luke | — | 92 | Clonmel MTB Club | — |
| — | Penny Ethan | — | 93 | Team Ballyhoura | — |
| — | Yarrow Dylan | — | 94 | CULLODH | — |
| — | Calvin Barry | — | 95 | — |
Senior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Jeffares Caleb | 00:03:47.50 | 72 | Un-Attached Leinster | |
| 2 | Gilliland Peter | 00:03:52.23 | 71 | Un-Attached Ulster | |
| 3 | Mc Carthy John | 00:03:59.74 | 320 | MBCC | |
| 4 | O Brien Ruari | 00:03:59.97 | 78 | Mullaghmeen Mountain Biking Club | |
| 5 | Girvan Joel | 00:04:01.95 | 296 | Un-Attached Ulster | |
| 6 | Clarke Seán | 00:04:05.17 | 286 | ||
| 7 | Good Matthew | 00:04:06.03 | 25 | Bree Mountain Biking | |
| 8 | Farrelly Daragh | 00:04:06.84 | 74 | GAP MTB | |
| 9 | Harrower Fraser | 00:04:07.49 | 86 | Dromara Cycling Club | |
| 10 | O Haodain Cuan | 00:04:14.26 | 85 | MBCC | |
| 11 | Ross Harry | 00:04:15.58 | 87 | Un-Attached Ulster | |
| 12 | Robinson Ryan | 00:04:16.05 | 76 | Un-Attached Ulster | |
| 13 | Nolan Brandon | 00:04:17.76 | 331 | Un-Attached Leinster | |
| 14 | Robinson Dylan | 00:04:20.94 | 75 | Cycleology Racing Team | |
| 15 | Dolan Daniel | 00:04:22.40 | 73 | GAP MTB | |
| 16 | Brennan Matthew | 00:04:59.91 | 83 | Un-Attached Ulster | |
| 17 | Mc Carthy Conor | 00:05:01.00 | 319 | ||
| 18 | Fleming Mick | 00:05:17.84 | 294 | IMBRC | |
| — | May Oisin | — | 24 | Un-Attached Leinster | — |
| — | Furlong Paddy | — | 130 | — | |
| — | Mc Donald Artie | — | 131 | Un-Attached Leinster | — |
| — | O Kelly Rory | — | 132 | — | |
| — | O Byrne Cian | — | 70 | — | |
| — | Penny Jason | — | 77 | Team Ballyhoura | — |
| — | Scully Conor | — | 79 | Tralee Bay Mountain Bike Club | — |
| — | Kenny Roy | — | 81 | Hush MTB | — |
| — | Canniffe Jacob | — | 82 | GAP MTB | — |
| — | Free Adam | — | 89 | — | |
| — | Sean ORielly | — | 198 | — | |
| — | Mc Conkey Paddy | — | 90 | — | |
| — | Moffett Adam | — | 327 | — |
Masters 30
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Mc Cormick Damien | 00:03:53.28 | 161 | Mullaghmeen Mountain Biking Club | |
| 2 | Bonnargent Luc | 00:03:54.98 | 162 | Un-Attached Ulster | |
| 3 | Erwin Wallace | 00:03:55.89 | 163 | Horizon MTB Club | |
| 4 | Tetley Marc | 00:03:59.60 | 182 | ||
| 5 | Moore Mark | 00:03:59.73 | 167 | Un-Attached Leinster | |
| 6 | Lenihan Paul | 00:04:04.31 | 164 | Tralee Bay Mountain Bike Club | |
| 7 | Bermingham Sean | 00:04:10.31 | 281 | Hush MTB | |
| 8 | Saunders Richard | 00:04:11.80 | 168 | ||
| 9 | Conlon Tony | 00:04:12.90 | 172 | Ards CC | |
| 10 | Hickey Stephen | 00:04:13.12 | 302 | Killarney Cycling Club | |
| 11 | Cairnduff Rory | 00:04:13.48 | 283 | ||
| 12 | Cleere Frank | 00:04:15.48 | 175 | MTB Assoc of Dublin | |
| 13 | Tickner James | 00:04:15.94 | 180 | GAP MTB | |
| 14 | Carragher Shannon | 00:04:16.77 | 173 | Un-Attached Ulster | |
| 15 | Ward Dan | 00:04:20.29 | 349 | Tralee Bay Mountain Bike Club | |
| 16 | Mc Cartan Conal | 00:04:20.76 | 318 | Un-Attached Munster | |
| 17 | Hickey Cathal | 00:04:35.60 | 181 | Killarney Cycling Club | |
| — | Pearson Cian | — | 28 | Saint Annes BMX Co-op | — |
| — | Watson Andrew | — | 160 | Hush MTB | — |
| — | Boyd Philip | — | 169 | — | |
| — | Daly Karl | — | 170 | Un-Attached Leinster | — |
| — | Orr Aaron | — | 171 | — | |
| — | Hicks Denver | — | 174 | Un-Attached Ulster | — |
| — | Furlong Paul | — | 184 | Bree Mountain Biking | — |
| — | Moore Shane | — | 187 | Un-Attached Ulster | — |
| — | O Neill Andrew | — | 188 | Un-Attached Leinster | — |
| — | Malone Eoin | — | 88 | Un-Attached Leinster | — |
| — | Schone Dominic | — | 190 | Bree Mountain Biking | — |
| — | Shanahan Oisin | — | 191 | — |
Masters 40
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Ross Colin | 00:03:37.54 | 135 | Lisburn BMX Club | |
| 2 | O Neill Joseph | 00:03:54.85 | 138 | Saint Annes BMX Co-op | |
| 3 | Mc Mullan Dale | 00:03:55.25 | 136 | Un-Attached Ulster | |
| 4 | Newell Lindsay | 00:03:56.23 | 141 | ||
| 5 | O Brien Glyn | 00:03:57.52 | 332 | Un-Attached Ulster | |
| 6 | Hutchinson Tom | 00:03:57.72 | 306 | MTB Assoc of Dublin | |
| 7 | Andreucetti Simon | 00:04:02.21 | 143 | Bree Mountain Biking | |
| 8 | Montgomery Paul | 00:04:06.53 | 147 | Un-Attached Ulster | |
| 9 | Kavanagh Barry | 00:04:21.97 | 146 | GAP MTB | |
| 10 | Mc Guire Mike | 00:04:32.99 | 323 | Hush MTB | |
| — | Katona Roland | — | 22 | Un-Attached Munster | — |
| — | Coates Ian | — | 137 | Un-Attached Leinster | — |
| — | Egan Niall | — | 139 | Gravity BC | — |
| — | Fitzgerald Paul | — | 140 | Un-Attached Leinster | — |
| — | Adair Niki | — | 142 | — | |
| — | Egan Pj | — | 144 | Bree Mountain Biking | — |
| — | Thornhill Richard | — | 145 | Rebel MTB | — |
| — | O Reilly James | — | 148 | Un-Attached Leinster | — |
| — | Noski Piotr | — | 149 | MTB Assoc of Dublin | — |
| — | Beru Craig | — | 150 | — | |
| — | Berkeley Craig | — | 280 | — | |
| — | Crowley Martin | — | 192 | Djouce MTB | — |
| — | Yarrow Brian | — | 195 | CULLODH | — |
| — | Brendan Sludds | — | 99 | Bree | — |
| — | Macferran James | — | 314 | Cycleology Racing Team | — |
Masters 50
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Cowan Michael | 00:03:59.22 | 102 | Un-Attached Ulster | |
| 2 | Williams Gary Peter | 00:04:10.35 | 104 | The ML Syndicate | |
| 3 | Kelly Ken | 00:04:13.72 | 108 | Djouce MTB | |
| 4 | Todorov Gancho | 00:04:15.96 | 101 | Djouce MTB | |
| 5 | Mc Cusker Paul | 00:04:18.83 | 105 | ||
| 6 | Ross Robert | 00:04:29.74 | 116 | Un-Attached Ulster | |
| 7 | Heaney Barry | 00:04:30.06 | 112 | Cuchulainn CC | |
| 8 | Lamont Robert | 00:04:34.45 | 310 | ||
| 9 | White Michael | 00:04:41.06 | 114 | ||
| 10 | Ennis Karl | 00:04:45.35 | 113 | Gravity BC | |
| 11 | Allan Richard | 00:04:47.66 | 278 | Djouce MTB | |
| — | Askins Luke | — | 110 | — | |
| — | Curran Alan | — | 115 | — | |
| — | Stephen ORielly | — | 197 | — | |
| — | Lenehan David | — | 103 | Mullaghmeen Mountain Biking Club | — |
| — | Byrne Mark | — | 106 | Bree Mountain Biking | — |
| — | Fitzsimon Vinnie | — | 107 | Team WORC | — |
| — | Rafferty Adrian | — | 109 | Cuchulainn CC | — |
Women
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Tobin Lilian | 00:03:58.57 | 120 | GAP MTB | |
| 2 | Maguire Aoibhinn | 00:04:21.25 | 123 | Racefit Mtb | |
| 3 | O Kelly Simone | 00:04:26.48 | 122 | GAP MTB | |
| 4 | Henly Abigail | 00:05:05.34 | 301 | Un-Attached Leinster | |
| 5 | Lancashire Zara | 00:07:04.67 | 351 | ||
| — | Kurek Dominika | — | 121 | Bree Mountain Biking | — |
| — | Maunsell Leah | — | 125 | Team Ballyhoura | — |
| — | Anna Walshe | — | 4 | — | |
| — | Henderson Hannah | — | 300 | — | |
| — | Sermolite Elizabete | — | 341 | — |
Youth
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Mc Gowan Ross | 00:03:41.67 | 201 | GAP MTB | |
| 2 | Harron Jamie | 00:03:47.08 | 218 | Bangor City Bike Club | |
| 3 | O Sealbhaigh Diarmuid | 00:03:47.15 | 200 | Gravity BC | |
| 4 | Steele Lochlann | 00:03:48.96 | 206 | Un-Attached Ulster | |
| 5 | Duff Luca | 00:03:49.34 | 203 | GAP MTB | |
| 6 | Kavanagh Charlie | 00:03:53.05 | 202 | GAP MTB | |
| 7 | Simmons Freddie James | 00:03:56.05 | 342 | Un-Attached Ulster | |
| 8 | Lennon Conor | 00:03:56.40 | 204 | Un-Attached Leinster | |
| 9 | Erwin Jayden | 00:03:56.58 | 216 | Horizon MTB Club | |
| 10 | Maguire Ruairi | 00:03:57.24 | 228 | Un-Attached Ulster | |
| 11 | Mc Nulty James | 00:03:57.42 | 325 | ||
| 12 | Smyth Matthew | 00:03:57.61 | 233 | Racefit Mtb | |
| 13 | Snyman Sam | 00:03:58.06 | 344 | ||
| 14 | Hull Brodie James | 00:03:58.14 | 212 | Cycleology Racing Team | |
| 15 | Kennedy Jamie | 00:03:58.46 | 208 | GAP MTB | |
| 16 | Flynn Cian | 00:04:00.71 | 244 | Youghal Cycling Club | |
| 17 | O Regan Tom | 00:04:03.15 | 219 | Team Ballyhoura | |
| 18 | O Regan Mark | 00:04:06.11 | 227 | Team Ballyhoura | |
| 19 | Kickham-Vesey William | 00:04:06.15 | 211 | Limerick Mountain Biking Club | |
| 20 | Mc Burney Alfie | 00:04:07.42 | 245 | Un-Attached Ulster | |
| 21 | O Brien Gerard | 00:04:08.04 | 215 | Cork BMX Club | |
| 22 | Nutt Harry | 00:04:10.10 | 224 | Un-Attached Ulster | |
| 23 | Mc Kenna Kai | 00:04:10.32 | 207 | GAP MTB | |
| 24 | Quinn Harry | 00:04:10.69 | 237 | GAP MTB | |
| 25 | Mc Allister Darragh | 00:04:11.83 | 221 | Un-Attached Ulster | |
| 26 | Ewing Ben | 00:04:12.67 | 236 | Un-Attached Ulster | |
| 27 | Campbell Benjamin | 00:04:13.64 | 239 | Un-Attached Ulster | |
| 28 | Flanagan Jack | 00:04:15.07 | 254 | IMBRC | |
| 29 | Helly Dylan | 00:04:16.12 | 299 | Northwest MTB | |
| 30 | Bennett Austen | 00:04:17.56 | 279 | Un-Attached Ulster | |
| 31 | Connaughton Daniel | 00:04:18.14 | 222 | Un-Attached Leinster | |
| 32 | Cosgrove Toby | 00:04:19.08 | 220 | GAP MTB | |
| 33 | Sweeney James | 00:04:20.57 | 345 | Galway MTB | |
| 34 | Bates Luke | 00:04:20.69 | 232 | GAP MTB | |
| 35 | Chorazewski Leon | 00:04:20.83 | 225 | GAP MTB | |
| 36 | Tivnan Ruairi | 00:04:23.00 | 348 | IMBRC | |
| 37 | Ridge Davin | 00:04:24.29 | 248 | Bray Wheelers | |
| 38 | Dynes Evan | 00:04:24.81 | 229 | Apollo Cycling Team | |
| 39 | Scully Charlie | 00:04:24.96 | 340 | Un-Attached Leinster | |
| 40 | Fleming Tom | 00:04:25.25 | 250 | IMBRC | |
| 41 | Morris O Farrell Luke | 00:04:26.77 | 330 | Un-Attached Leinster | |
| 42 | Mc Cann Matthew | 00:04:27.05 | 316 | Un-Attached Leinster | |
| 43 | Marzano Fionn | 00:04:31.31 | 234 | GAP MTB | |
| 44 | Mc Gann Jack | 00:04:31.67 | 255 | GAP MTB | |
| 45 | Mc Mullan Ronan | 00:04:37.66 | 324 | Kilmegan VC | |
| 46 | Mc Cauley Ben | 00:04:48.04 | 243 | Un-Attached Ulster | |
| 47 | Tierney Hugo | 00:04:55.98 | 347 | Galway MTB | |
| 48 | Guinan Bill | 00:10:37.43 | 209 | GAP MTB | |
| 49 | Kelly Matthew | 00:23:22.84 | 210 | Un-Attached Leinster | |
| 50 | Skrzydlewski Dawid | — | 214 | GAP MTB | |
| 51 | Ryan Aodhan | — | 256 | Team Giant Dublin | |
| — | Gawel Gabriel | — | 350 | — | |
| — | Connolly Sonny | — | 230 | Un-Attached Leinster | — |
| — | Dundon Hanno | — | 231 | Team Ballyhoura | — |
| — | Kingsbury Charlie | — | 235 | Racefit Mtb | — |
| — | O Connell Ruairi | — | 238 | Team Ballyhoura | — |
| — | Henehan Charlie | — | 240 | GAP MTB | — |
| — | O Brien Calem | — | 241 | Un-Attached Leinster | — |
| — | Lynch Michael | — | 242 | Un-Attached Ulster | — |
| — | Blaney Michael | — | 247 | Un-Attached Ulster | — |
| — | Kurek Nathaniel | — | 249 | GAP MTB | — |
| — | Curran Darragh | — | 251 | Un-Attached Ulster | — |
| — | Dunne Sam | — | 252 | Un-Attached Leinster | — |
| — | Oconnor Darragh | — | 253 | Banbridge CC | — |
| — | Ward Higgins Ethan | — | 257 | Un-Attached Munster | — |
| — | Alderdice Zach | — | 288 | Un-Attached Ulster | — |
| — | Joseph ORielly | — | 305 | — | |
| — | Lyons Charlie | — | 311 | IMBRC | — |
| — | Martin Toby | — | 313 | Un-Attached Ulster | — |
| — | Nulty James Robert | — | 315 | Racefit Mtb | — |
| — | Beattie Zac | — | 205 | Un-Attached Ulster | — |
| — | O Callaghan Will | — | 213 | Bree Mountain Biking | — |
| — | Renkis Kevins | — | 337 | Un-Attached Leinster | — |
| — | Grove Rory | — | 217 | Wicklow Mountain Bike Club (Wicklow MTB) | — |
| — | Lane Cathail | — | 223 | Team Ballyhoura | — |
| — | Mc Laughlin Beau | — | 226 | Un-Attached Ulster | — |
Juvenile
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Ross Caleb | 00:03:51.85 | 260 | Lisburn BMX Club | |
| 2 | Miloiu Freddie | 00:03:52.41 | 261 | GAP MTB | |
| 3 | Zvans Ernest | 00:04:04.49 | 268 | GAP MTB | |
| 4 | Mc Donald Simon | 00:04:05.59 | 269 | Un-Attached Connacht | |
| 5 | Tracey Alex | 00:04:09.86 | 264 | GAP MTB | |
| 6 | Nolan Adam | 00:04:15.33 | 274 | Team Giant Dublin | |
| 7 | Byrne Charlie | 00:04:16.11 | 276 | IMBRC | |
| 8 | Mc Donnell Faolan | 00:04:22.27 | 321 | Un-Attached Leinster | |
| 9 | Higgins Reuben | 00:04:23.17 | 267 | Bree Mountain Biking | |
| 10 | Roe Malachy | 00:04:25.15 | 272 | GAP MTB | |
| 11 | Rabbette Callum | 00:04:25.51 | 336 | Galway MTB | |
| 12 | Grant Jamie | 00:04:28.56 | 266 | ||
| 13 | Dunbar Charlie | 00:04:29.00 | 291 | GAP MTB | |
| 14 | Sweetman Sam | 00:04:29.94 | 275 | GAP MTB | |
| 15 | Donohoe Gethings Rory | 00:04:37.13 | 277 | Bree Mountain Biking | |
| 16 | O Leary Cathal | 00:04:38.32 | 334 | GAP MTB | |
| 17 | Fleming Liam | 00:04:40.21 | 271 | IMBRC | |
| 18 | Harrington Sean | 00:04:42.24 | 265 | GAP MTB | |
| 19 | Kelly Ross | 00:04:45.93 | 308 | Galway MTB | |
| 20 | Molloy Danny | 00:04:50.91 | 328 | GAP MTB | |
| 21 | Mc Gowan Ollie | 00:04:51.04 | 273 | Un-Attached Ulster | |
| 22 | Thornhill Will | 00:04:52.29 | 346 | Team Ballyhoura | |
| 23 | Holden Alex | 00:04:53.42 | 303 | GAP MTB | |
| 24 | Fanning Charlie James | 00:04:58.12 | 293 | Clonmel MTB Club | |
| 25 | O Dwyer Ben | 00:05:02.81 | 333 | GAP MTB | |
| 26 | Mc Cann Noah | 00:05:05.18 | 317 | Un-Attached Leinster | |
| 27 | Doran Dexter | 00:05:22.13 | 290 | Djouce MTB | |
| 28 | Molloy Jack | 00:05:53.00 | 329 | ||
| 29 | Cojocaru Matei | 00:16:01.83 | 287 | ||
| 30 | Holden Jude | — | 304 | GAP MTB | |
| — | Dyer Remy | — | 258 | Bree Mountain Biking | — |
| — | Goujet-Macleod Dylan | — | 259 | Un-Attached Munster | — |
| — | Jordan Ben | — | 263 | GAP MTB | — |
| — | Christie Callum | — | 282 | Un-Attached Leinster | — |
| — | Flynn Jamie | — | 295 | GAP MTB | — |
| — | Cahill Adam | — | 96 | Un-Attached Leinster | — |
| — | Sythes Reece | — | 97 | CULLODH | — |
| — | Jackson Darragh | — | 307 | EPIC MTB | — |
| — | O Connor Dylan | — | 326 | Clonmel MTB Club | — |