Round 2 — Ballinastoe
Elite
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Hickey Alex | 00:03:24.00 | 7 | Bree Mountain Biking | Create race story for Hickey Alex | |
| 2 | Conroy Brendan | 00:03:24.79 | 199 | 50to01 | Create race story for Conroy Brendan | |
| 3 | O'Callaghan Oisin | 00:03:25.58 | 501 | TREK-UNBROKEN | Create race story for O'Callaghan Oisin | |
| 4 | Wolfe Dan | 00:03:28.08 | 502 | Create race story for Wolfe Dan | ||
| 5 | Bate Conor | 00:03:30.20 | 3 | Un-Attached Ulster | Create race story for Bate Conor | |
| 6 | Morris Callum | 00:03:30.48 | 10 | BikeLab Racing | Create race story for Morris Callum | |
| 7 | Smyth Steven | 00:03:32.04 | 12 | Un-Attached Ulster | Create race story for Smyth Steven | |
| 8 | Callaghan Emmet | 00:03:32.45 | 2 | GAP MTB | Create race story for Callaghan Emmet | |
| 9 | Fitzsimon Ben | 00:03:34.57 | 6 | Team WORC | Create race story for Fitzsimon Ben | |
| 10 | Scott Isaac | 00:03:35.81 | 27 | Un-Attached Leinster | Create race story for Scott Isaac | |
| 11 | Sammon Caolan | 00:03:36.49 | 11 | Bree Mountain Biking | Create race story for Sammon Caolan | |
| 12 | Carrol Gavin | 00:03:37.64 | 504 | Create race story for Carrol Gavin | ||
| 13 | Coffey Felim | 00:03:40.31 | 17 | Un-Attached Leinster | Create race story for Coffey Felim | |
| 14 | Lappin Daniel | 00:03:41.08 | 1 | Cup And Cone Team Racing | Create race story for Lappin Daniel | |
| 15 | Callaghan Ross | 00:03:46.01 | 16 | GAP MTB | Create race story for Callaghan Ross | |
| 16 | Rice Calum | 00:03:46.96 | 18 | Un-Attached Ulster | Create race story for Rice Calum | |
| 17 | Dunne Anthony | 00:03:49.45 | 5 | Djouce MTB | Create race story for Dunne Anthony | |
| 18 | Fitzsimmons Nathan | 00:03:49.45 | 9 | Un-Attached Ulster | Create race story for Fitzsimmons Nathan | |
| 19 | Rowley Dylan | — | 14 | Gravity BC | Create race story for Rowley Dylan | |
| — | Neitzke Matheus Braian | — | 478 | Un-Attached Leinster | — | |
| — | Moynihan David | — | 119 | — | ||
| — | Armstrong Drew | — | 13 | Un-Attached Ulster | — | |
| — | O Neill Jim | — | 15 | Stage One MTB | — | |
| — | Mackrel Josh | — | 19 | Un-Attached Ulster | — | |
| — | Girvan Joel | — | 126 | Un-Attached Ulster | — | |
| — | Carthy Eoin | — | 127 | Cuchulainn CC | — | |
| — | Walsh Mel | — | 20 | Un-Attached Munster | — | |
| — | Sweeny Darragh | — | 21 | Limerick Mountain Biking Club | — | |
| — | Cartwright Conor | — | 23 | GAP MTB | — | |
| — | Mc Cormack Stephen | — | 29 | GAP MTB | — | |
| — | Magnenat Tommy | — | 98 | Cycleology Racing Team | — |
Junior
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | O Neill Fionn | 00:03:26.41 | 32 | EPIC MTB | Create race story for O Neill Fionn | |
| 2 | Michniacki Michal | 00:03:26.43 | 34 | GAP MTB | Create race story for Michniacki Michal | |
| 3 | Murray Kyle | 00:03:28.56 | 31 | GAP MTB | Create race story for Murray Kyle | |
| 4 | Vitas Herkus | 00:03:31.30 | 44 | GAP MTB | Create race story for Vitas Herkus | |
| 5 | Duffy Jamie | 00:03:32.46 | 33 | GAP MTB | Create race story for Duffy Jamie | |
| 6 | Lancashire Cailan | 00:03:32.63 | 37 | Un-Attached Ulster | Create race story for Lancashire Cailan | |
| 7 | Reddin Logan | 00:03:33.06 | 43 | MBCC | Create race story for Reddin Logan | |
| 8 | Ryan Darragh | 00:03:35.54 | 338 | FMD Racing | Create race story for Ryan Darragh | |
| 9 | Murphy Scott | 00:03:37.52 | 41 | GAP MTB | Create race story for Murphy Scott | |
| 10 | Ryan Charlie | 00:03:38.82 | 62 | Un-Attached Leinster | Create race story for Ryan Charlie | |
| 11 | Mc Manus Charlie | 00:03:38.92 | 35 | Un-Attached Ulster | Create race story for Mc Manus Charlie | |
| 12 | O Keeffe Ros | 00:03:39.78 | 38 | Bree Mountain Biking | Create race story for O Keeffe Ros | |
| 13 | Barton Leo | 00:03:42.66 | 50 | MBCC | Create race story for Barton Leo | |
| 14 | Ebbs Jayden | 00:03:44.01 | 118 | Un-Attached Leinster | Create race story for Ebbs Jayden | |
| 15 | Boyce Thomas | 00:03:46.31 | 56 | Un-Attached Ulster | Create race story for Boyce Thomas | |
| 16 | Mc Glashan Glenn | 00:03:46.38 | 48 | Djouce MTB | Create race story for Mc Glashan Glenn | |
| 17 | Rock Christopher | 00:03:46.38 | 42 | GAP MTB | Create race story for Rock Christopher | |
| 18 | Phelan Cormac | 00:03:46.80 | 53 | GAP MTB | Create race story for Phelan Cormac | |
| 19 | Holden Johnny | 00:03:49.91 | 45 | GAP MTB | Create race story for Holden Johnny | |
| 20 | Murphy Kieran | 00:03:54.79 | 60 | Rebel MTB | Create race story for Murphy Kieran | |
| 21 | Raher Thomas | 00:03:57.40 | 55 | GAP MTB | Create race story for Raher Thomas | |
| 22 | Hughes James | 00:03:57.47 | 39 | GAP MTB | Create race story for Hughes James | |
| 23 | Curley Maitiu | 00:03:58.72 | 51 | Limerick Mountain Biking Club | Create race story for Curley Maitiu | |
| 24 | Clarke Patrick | 00:03:59.18 | 285 | Create race story for Clarke Patrick | ||
| 25 | Sinnott Robert | 00:03:59.22 | 343 | GAP MTB | Create race story for Sinnott Robert | |
| 26 | Latham Ciaran | 00:04:00.39 | 312 | GAP MTB | Create race story for Latham Ciaran | |
| 27 | Craig Harry | 00:04:06.76 | 58 | Un-Attached Ulster | Create race story for Craig Harry | |
| 28 | Clarke Jamie | 00:04:06.91 | 52 | The ML Syndicate | Create race story for Clarke Jamie | |
| 29 | Doody James | 00:04:11.10 | 68 | CULLODH | Create race story for Doody James | |
| 30 | Shannon Ryan | 00:04:11.98 | 54 | GAP MTB | Create race story for Shannon Ryan | |
| 31 | Kearney Thomas | 00:04:14.56 | 64 | MBCC | Create race story for Kearney Thomas | |
| 32 | Mc Carthy Kaden | 00:04:15.93 | 61 | GAP MTB | Create race story for Mc Carthy Kaden | |
| 33 | Mc Evoy Finn | 00:04:29.03 | 322 | GAP MTB | Create race story for Mc Evoy Finn | |
| 34 | O Neil Alex | 00:04:29.15 | 335 | GAP MTB | Create race story for O Neil Alex | |
| 35 | Kennedy Gearóid | 00:04:55.11 | 309 | Create race story for Kennedy Gearóid | ||
| 36 | Hayes Ronan | — | 298 | Create race story for Hayes Ronan | ||
| — | Whelan Rory | — | 477 | MBCC | — | |
| — | Andrew Magee | — | 128 | — | ||
| — | Richardson Thaidhg | — | 129 | Un-Attached Munster | — | |
| — | Mac Amhlaoibh Leo | — | 133 | Un-Attached Leinster | — | |
| — | Smith Ryan | — | 134 | GAP MTB | — | |
| — | Randall Kevin | — | 30 | EPIC MTB | — | |
| — | Steele Joshua | — | 36 | Un-Attached Ulster | — | |
| — | Jarzebinski Aleksander | — | 40 | Un-Attached Munster | — | |
| — | Moffett Logan | — | 46 | GAP MTB | — | |
| — | Gromovas Domantas | — | 47 | GAP MTB | — | |
| — | Gilmore Fionn | — | 49 | Rebel MTB | — | |
| — | Noonan Aaron | — | 151 | Team Ballyhoura | — | |
| — | Cutac Alexandru | — | 152 | GAP MTB | — | |
| — | Dooley Iain | — | 153 | — | ||
| — | Oran McCandless | — | 154 | — | ||
| — | Connoly Byrne Odhran | — | 156 | Bree Mountain Biking | — | |
| — | Swaine Joe | — | 57 | GAP MTB | — | |
| — | Brosnahan Fionn | — | 63 | Team Ballyhoura | — | |
| — | Fennessy-Tapia Ruben | — | 65 | Un-Attached Munster | — | |
| — | Rodgers Timmy Richard | — | 66 | Un-Attached Ulster | — | |
| — | Mc Connologue Dylan | — | 67 | — | ||
| — | Enright Odhran | — | 69 | Rebel MTB | — | |
| — | Glover Saul | — | 80 | GAP MTB | — | |
| — | Majkusiak Kacper | — | 91 | Un-Attached Munster | — | |
| — | Molloy Luke | — | 92 | Clonmel MTB Club | — | |
| — | Penny Ethan | — | 93 | Team Ballyhoura | — | |
| — | Yarrow Dylan | — | 94 | CULLODH | — | |
| — | Calvin Barry | — | 95 | — |
Senior
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Jeffares Caleb | 00:03:39.26 | 72 | Un-Attached Leinster | Create race story for Jeffares Caleb | |
| 2 | Gilliland Peter | 00:03:43.01 | 71 | Un-Attached Ulster | Create race story for Gilliland Peter | |
| 3 | Girvan Joel | 00:03:52.92 | 296 | Un-Attached Ulster | Create race story for Girvan Joel | |
| 4 | Good Matthew | 00:03:53.71 | 25 | Bree Mountain Biking | Create race story for Good Matthew | |
| 5 | Clarke Seán | 00:03:56.20 | 286 | Create race story for Clarke Seán | ||
| 6 | Mc Carthy John | 00:03:56.55 | 320 | MBCC | Create race story for Mc Carthy John | |
| 7 | Harrower Fraser | 00:03:59.00 | 86 | Dromara Cycling Club | Create race story for Harrower Fraser | |
| 8 | Ross Harry | 00:03:59.01 | 87 | Un-Attached Ulster | Create race story for Ross Harry | |
| 9 | O Haodain Cuan | 00:04:02.68 | 85 | MBCC | Create race story for O Haodain Cuan | |
| 10 | Moffett Adam | 00:04:05.11 | 327 | Create race story for Moffett Adam | ||
| 11 | Nolan Brandon | 00:04:05.73 | 331 | Un-Attached Leinster | Create race story for Nolan Brandon | |
| 12 | Robinson Ryan | 00:04:06.91 | 76 | Un-Attached Ulster | Create race story for Robinson Ryan | |
| 13 | Dolan Daniel | 00:04:09.74 | 73 | GAP MTB | Create race story for Dolan Daniel | |
| 14 | Robinson Dylan | 00:04:16.53 | 75 | Cycleology Racing Team | Create race story for Robinson Dylan | |
| 15 | Mc Carthy Conor | 00:04:47.54 | 319 | Create race story for Mc Carthy Conor | ||
| 16 | Brennan Matthew | 00:05:00.64 | 83 | Un-Attached Ulster | Create race story for Brennan Matthew | |
| 17 | Fleming Mick | 00:05:07.91 | 294 | IMBRC | Create race story for Fleming Mick | |
| 18 | Farrelly Daragh | — | 74 | GAP MTB | Create race story for Farrelly Daragh | |
| — | Gamble Cooper | — | 400 | — | ||
| — | O Leary Andy | — | 401 | MBCC | — | |
| — | Balfry Frank | — | 402 | Un-Attached Munster | — | |
| — | O Callaghan Jamie | — | 403 | MBCC | — | |
| — | Fane Ewan | — | 404 | — | ||
| — | Finn David | — | 444 | — | ||
| — | Klints Kristaps | — | 470 | Un-Attached Ulster | — | |
| — | O Brien Tom | — | 472 | Un-Attached Munster | — | |
| — | Duddy Joshua | — | 473 | InGear MTB | — | |
| — | O Sullivan Conor | — | 474 | Un-Attached Munster | — | |
| — | May Oisin | — | 24 | Un-Attached Leinster | — | |
| — | Furlong Paddy | — | 130 | — | ||
| — | Mc Donald Artie | — | 131 | Un-Attached Leinster | — | |
| — | O Kelly Rory | — | 132 | — | ||
| — | O Byrne Cian | — | 70 | — | ||
| — | Penny Jason | — | 77 | Team Ballyhoura | — | |
| — | O Brien Ruari | — | 78 | Mullaghmeen Mountain Biking Club | — | |
| — | Scully Conor | — | 79 | Tralee Bay Mountain Bike Club | — | |
| — | Kenny Roy | — | 81 | Hush MTB | — | |
| — | Canniffe Jacob | — | 82 | GAP MTB | — | |
| — | Free Adam | — | 89 | — | ||
| — | Sean ORielly | — | 198 | — | ||
| — | Mc Conkey Paddy | — | 90 | — |
Masters 30
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Bonnargent Luc | 00:03:46.81 | 162 | Un-Attached Ulster | Create race story for Bonnargent Luc | |
| 2 | Mc Cormick Damien | 00:03:47.45 | 161 | Mullaghmeen Mountain Biking Club | Create race story for Mc Cormick Damien | |
| 3 | Hickey Cathal | 00:03:49.62 | 181 | Killarney Cycling Club | Create race story for Hickey Cathal | |
| 4 | Erwin Wallace | 00:03:51.24 | 163 | Horizon MTB Club | Create race story for Erwin Wallace | |
| 5 | Moore Mark | 00:03:52.15 | 167 | Un-Attached Leinster | Create race story for Moore Mark | |
| 6 | Lenihan Paul | 00:03:52.70 | 164 | Tralee Bay Mountain Bike Club | Create race story for Lenihan Paul | |
| 7 | Tetley Marc | 00:03:54.41 | 182 | Create race story for Tetley Marc | ||
| 8 | Conlon Tony | 00:03:57.32 | 172 | Ards CC | Create race story for Conlon Tony | |
| 9 | Saunders Richard | 00:03:58.34 | 168 | Create race story for Saunders Richard | ||
| 10 | Bermingham Sean | 00:04:03.39 | 281 | Hush MTB | Create race story for Bermingham Sean | |
| 11 | Ward Dan | 00:04:09.53 | 349 | Tralee Bay Mountain Bike Club | Create race story for Ward Dan | |
| 12 | Hickey Stephen | 00:04:10.57 | 302 | Killarney Cycling Club | Create race story for Hickey Stephen | |
| 13 | Mc Cartan Conal | 00:04:10.85 | 318 | Un-Attached Munster | Create race story for Mc Cartan Conal | |
| 14 | Carragher Shannon | 00:04:12.33 | 173 | Un-Attached Ulster | Create race story for Carragher Shannon | |
| 15 | Cleere Frank | 00:04:13.26 | 175 | MTB Assoc of Dublin | Create race story for Cleere Frank | |
| 16 | Tickner James | 00:04:15.85 | 180 | GAP MTB | Create race story for Tickner James | |
| 17 | Cairnduff Rory | — | 283 | Create race story for Cairnduff Rory | ||
| — | Nash Steven | — | 443 | Bree Mountain Biking | — | |
| — | Severo Heitor | — | 469 | GAP MTB | — | |
| — | Pearson Cian | — | 28 | Saint Annes BMX Co-op | — | |
| — | Watson Andrew | — | 160 | Hush MTB | — | |
| — | Boyd Philip | — | 169 | — | ||
| — | Daly Karl | — | 170 | Un-Attached Leinster | — | |
| — | Orr Aaron | — | 171 | — | ||
| — | Hicks Denver | — | 174 | Un-Attached Ulster | — | |
| — | Smiley Adam | — | 176 | — | ||
| — | Worthington Connor | — | 177 | — | ||
| — | Furlong Paul | — | 184 | Bree Mountain Biking | — | |
| — | Moore Shane | — | 187 | Un-Attached Ulster | — | |
| — | O Neill Andrew | — | 188 | Un-Attached Leinster | — | |
| — | Malone Eoin | — | 88 | Un-Attached Leinster | — | |
| — | Schone Dominic | — | 190 | Bree Mountain Biking | — | |
| — | Shanahan Oisin | — | 191 | — | ||
| — | Donnellon Ciaran | — | 193 | Bree Mountain Biking | — |
Masters 40
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Ross Colin | 00:03:30.20 | 135 | Lisburn BMX Club | Create race story for Ross Colin | |
| 2 | O Brien Glyn | 00:03:46.53 | 332 | Un-Attached Ulster | Create race story for O Brien Glyn | |
| 3 | O Neill Joseph | 00:03:47.51 | 138 | Saint Annes BMX Co-op | Create race story for O Neill Joseph | |
| 4 | Mc Mullan Dale | 00:03:49.05 | 136 | Un-Attached Ulster | Create race story for Mc Mullan Dale | |
| 5 | Newell Lindsay | 00:03:49.72 | 141 | Create race story for Newell Lindsay | ||
| 6 | Hutchinson Tom | 00:03:52.25 | 306 | MTB Assoc of Dublin | Create race story for Hutchinson Tom | |
| 7 | Andreucetti Simon | 00:04:02.78 | 143 | Bree Mountain Biking | Create race story for Andreucetti Simon | |
| 8 | Montgomery Paul | 00:04:02.79 | 147 | Un-Attached Ulster | Create race story for Montgomery Paul | |
| 9 | Beru Craig | 00:04:05.75 | 150 | Create race story for Beru Craig | ||
| 10 | O Reilly James | 00:04:08.92 | 148 | Un-Attached Leinster | Create race story for O Reilly James | |
| 11 | Kavanagh Barry | 00:04:15.09 | 146 | GAP MTB | Create race story for Kavanagh Barry | |
| — | Macferran James | — | 314 | Cycleology Racing Team | — | |
| — | O Keeffe Fergal | — | 442 | Bree Mountain Biking | — | |
| — | Mc Guire Mike | — | 323 | Hush MTB | — | |
| — | Cullen Mikey | — | 450 | Bree Mountain Biking | — | |
| — | Grummell Tim | — | 467 | Hush MTB | — | |
| — | Yoong Andy | — | 468 | Un-Attached Ulster | — | |
| — | Maxwell Al | — | 482 | Gravity BC | — | |
| — | Katona Roland | — | 22 | Un-Attached Munster | — | |
| — | Coates Ian | — | 137 | Un-Attached Leinster | — | |
| — | Egan Niall | — | 139 | Gravity BC | — | |
| — | Fitzgerald Paul | — | 140 | Un-Attached Leinster | — | |
| — | Adair Niki | — | 142 | — | ||
| — | Egan Pj | — | 144 | Bree Mountain Biking | — | |
| — | Thornhill Richard | — | 145 | Rebel MTB | — | |
| — | Noski Piotr | — | 149 | MTB Assoc of Dublin | — | |
| — | Murphy Eugene | — | 157 | GAP MTB | — | |
| — | Robinson Philip | — | 158 | — | ||
| — | Doran Ben | — | 159 | Djouce MTB | — | |
| — | Berkeley Craig | — | 280 | — | ||
| — | Crowley Martin | — | 192 | Djouce MTB | — | |
| — | Yarrow Brian | — | 195 | CULLODH | — | |
| — | Brendan Sludds | — | 99 | Bree | — |
Masters 50
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Cowan Michael | 00:03:54.23 | 102 | Un-Attached Ulster | Create race story for Cowan Michael | |
| 2 | Williams Gary Peter | 00:04:04.30 | 104 | The ML Syndicate | Create race story for Williams Gary Peter | |
| 3 | Kelly Ken | 00:04:05.17 | 108 | Djouce MTB | Create race story for Kelly Ken | |
| 4 | Todorov Gancho | 00:04:05.43 | 101 | Djouce MTB | Create race story for Todorov Gancho | |
| 5 | Mc Cusker Paul | 00:04:14.46 | 105 | Create race story for Mc Cusker Paul | ||
| 6 | Ross Robert | 00:04:18.52 | 116 | Un-Attached Ulster | Create race story for Ross Robert | |
| 7 | Heaney Barry | 00:04:27.67 | 112 | Cuchulainn CC | Create race story for Heaney Barry | |
| 8 | Lamont Robert | 00:04:27.92 | 310 | Create race story for Lamont Robert | ||
| 9 | White Michael | 00:04:31.89 | 114 | Create race story for White Michael | ||
| 10 | Allan Richard | 00:04:38.79 | 278 | Djouce MTB | Create race story for Allan Richard | |
| — | Mc Kenna Kieran | — | 415 | Ards CC | — | |
| — | Dynes Evan | — | 417 | Un-Attached Ulster | — | |
| — | Masterson Brendan | — | 463 | Gravity BC | — | |
| — | Lenehan David | — | 103 | Mullaghmeen Mountain Biking Club | — | |
| — | Byrne Mark | — | 106 | Bree Mountain Biking | — | |
| — | Fitzsimon Vinnie | — | 107 | Team WORC | — | |
| — | Rafferty Adrian | — | 109 | Cuchulainn CC | — | |
| — | Askins Luke | — | 110 | — | ||
| — | Elliott Craig | — | 111 | Gravity BC | — | |
| — | Ennis Karl | — | 113 | Gravity BC | — | |
| — | Curran Alan | — | 115 | — | ||
| — | Longden Will | — | 480 | Maxxis | — | |
| — | Stephen ORielly | — | 197 | — |
Women
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Tobin Lilian | 00:03:57.00 | 120 | GAP MTB | Create race story for Tobin Lilian | |
| 2 | Maguire Aoibhinn | 00:04:04.91 | 123 | Racefit Mtb | Create race story for Maguire Aoibhinn | |
| 3 | O Kelly Simone | 00:04:18.49 | 122 | GAP MTB | Create race story for O Kelly Simone | |
| 4 | Sermolite Elizabete | 00:05:03.80 | 341 | Create race story for Sermolite Elizabete | ||
| 5 | Lancashire Zara | 00:05:15.82 | 351 | Create race story for Lancashire Zara | ||
| 6 | Henderson Hannah | 00:05:29.35 | 300 | Create race story for Henderson Hannah | ||
| — | Walsh Anna | — | 4 | MBCC | — | |
| — | Henly Abigail | — | 301 | Un-Attached Leinster | — | |
| — | Mc Kiverigan Shenna | — | 462 | Cycleology Racing Team | — | |
| — | Caoimhe May | — | 479 | Un-Attached Leinster | — | |
| — | Kurek Dominika | — | 121 | Bree Mountain Biking | — | |
| — | Maunsell Leah | — | 125 | Team Ballyhoura | — |
Youth
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Mc Gowan Ross | 00:03:39.07 | 201 | GAP MTB | Create race story for Mc Gowan Ross | |
| 2 | Harron Jamie | 00:03:41.88 | 218 | Bangor City Bike Club | Create race story for Harron Jamie | |
| 3 | O Sealbhaigh Diarmuid | 00:03:41.92 | 200 | Gravity BC | Create race story for O Sealbhaigh Diarmuid | |
| 4 | Steele Lochlann | 00:03:42.72 | 206 | Un-Attached Ulster | Create race story for Steele Lochlann | |
| 5 | Kavanagh Charlie | 00:03:48.89 | 202 | GAP MTB | Create race story for Kavanagh Charlie | |
| 6 | Simmons Freddie James | 00:03:49.11 | 342 | Un-Attached Ulster | Create race story for Simmons Freddie James | |
| 7 | Maguire Ruairi | 00:03:50.03 | 228 | Un-Attached Ulster | Create race story for Maguire Ruairi | |
| 8 | Hull Brodie James | 00:03:50.25 | 212 | Cycleology Racing Team | Create race story for Hull Brodie James | |
| 9 | Grove Rory | 00:03:50.65 | 217 | Wicklow Mountain Bike Club (Wicklow MTB) | Create race story for Grove Rory | |
| 10 | Lennon Conor | 00:03:50.81 | 204 | Un-Attached Leinster | Create race story for Lennon Conor | |
| 11 | Duff Luca | 00:03:52.74 | 203 | GAP MTB | Create race story for Duff Luca | |
| 12 | Kickham-Vesey William | 00:03:54.32 | 211 | Limerick Mountain Biking Club | Create race story for Kickham-Vesey William | |
| 13 | Ryan Aodhan | 00:03:55.41 | 256 | Team Giant Dublin | Create race story for Ryan Aodhan | |
| 14 | Mc Burney Alfie | 00:03:56.39 | 245 | Un-Attached Ulster | Create race story for Mc Burney Alfie | |
| 15 | Mc Nulty James | 00:03:56.83 | 325 | Create race story for Mc Nulty James | ||
| 16 | O Regan Tom | 00:03:58.35 | 219 | Team Ballyhoura | Create race story for O Regan Tom | |
| 17 | Erwin Jayden | 00:03:58.42 | 216 | Horizon MTB Club | Create race story for Erwin Jayden | |
| 18 | Mc Kenna Kai | 00:03:58.44 | 207 | GAP MTB | Create race story for Mc Kenna Kai | |
| 19 | Fleming Tom | 00:03:59.02 | 250 | IMBRC | Create race story for Fleming Tom | |
| 20 | O Brien Gerard | 00:03:59.13 | 215 | Cork BMX Club | Create race story for O Brien Gerard | |
| 21 | Flynn Cian | 00:04:00.11 | 244 | Youghal Cycling Club | Create race story for Flynn Cian | |
| 22 | Mc Allister Darragh | 00:04:02.35 | 221 | Un-Attached Ulster | Create race story for Mc Allister Darragh | |
| 23 | Skrzydlewski Dawid | 00:04:03.07 | 214 | GAP MTB | Create race story for Skrzydlewski Dawid | |
| 24 | Campbell Benjamin | 00:04:04.08 | 239 | Un-Attached Ulster | Create race story for Campbell Benjamin | |
| 25 | Guinan Bill | 00:04:06.10 | 209 | GAP MTB | Create race story for Guinan Bill | |
| 26 | Helly Dylan | 00:04:06.74 | 299 | Northwest MTB | Create race story for Helly Dylan | |
| 27 | Quinn Harry | 00:04:06.94 | 237 | GAP MTB | Create race story for Quinn Harry | |
| 28 | Flanagan Jack | 00:04:08.38 | 254 | IMBRC | Create race story for Flanagan Jack | |
| 29 | Bennett Austen | 00:04:08.45 | 279 | Un-Attached Ulster | Create race story for Bennett Austen | |
| 30 | Ewing Ben | 00:04:09.90 | 236 | Un-Attached Ulster | Create race story for Ewing Ben | |
| 31 | Marzano Fionn | 00:04:10.69 | 234 | GAP MTB | Create race story for Marzano Fionn | |
| 32 | Connaughton Daniel | 00:04:10.77 | 222 | Un-Attached Leinster | Create race story for Connaughton Daniel | |
| 33 | Renkis Kevins | 00:04:11.20 | 337 | Un-Attached Leinster | Create race story for Renkis Kevins | |
| 34 | Tivnan Ruairi | 00:04:12.14 | 348 | IMBRC | Create race story for Tivnan Ruairi | |
| 35 | Mc Gann Jack | 00:04:12.19 | 255 | GAP MTB | Create race story for Mc Gann Jack | |
| 36 | Sweeney James | 00:04:13.24 | 345 | Galway MTB | Create race story for Sweeney James | |
| 37 | Scully Charlie | 00:04:16.23 | 340 | Un-Attached Leinster | Create race story for Scully Charlie | |
| 38 | Morris O Farrell Luke | 00:04:17.92 | 330 | Un-Attached Leinster | Create race story for Morris O Farrell Luke | |
| 39 | Cosgrove Toby | 00:04:18.13 | 220 | GAP MTB | Create race story for Cosgrove Toby | |
| 40 | Snyman Sam | 00:04:20.09 | 344 | Create race story for Snyman Sam | ||
| 41 | Ridge Davin | 00:04:21.50 | 248 | Bray Wheelers | Create race story for Ridge Davin | |
| 42 | Dynes Evan | 00:04:23.70 | 229 | Apollo Cycling Team | Create race story for Dynes Evan | |
| 43 | Bates Luke | 00:04:23.90 | 232 | GAP MTB | Create race story for Bates Luke | |
| 44 | Mc Mullan Ronan | 00:04:24.10 | 324 | Kilmegan VC | Create race story for Mc Mullan Ronan | |
| 45 | Mc Cann Matthew | 00:04:29.66 | 316 | Un-Attached Leinster | Create race story for Mc Cann Matthew | |
| 46 | Mc Cauley Ben | 00:04:33.10 | 243 | Un-Attached Ulster | Create race story for Mc Cauley Ben | |
| 47 | Tierney Hugo | 00:04:46.34 | 347 | Galway MTB | Create race story for Tierney Hugo | |
| 48 | Chorazewski Leon | 00:05:39.10 | 225 | GAP MTB | Create race story for Chorazewski Leon | |
| 49 | Kennedy Jamie | 00:23:46.44 | 208 | GAP MTB | Create race story for Kennedy Jamie | |
| 50 | Kelly Matthew | 02:19:10.30 | 210 | Un-Attached Leinster | Create race story for Kelly Matthew | |
| 51 | Nutt Harry | — | 224 | Un-Attached Ulster | Create race story for Nutt Harry | |
| 52 | O Regan Mark | — | 227 | Team Ballyhoura | Create race story for O Regan Mark | |
| — | Mansfield Sean Og | — | 405 | Clonmel MTB Club | — | |
| — | Mc Nally Ben | — | 407 | IMBRC | — | |
| — | Slezak Kuba | — | 408 | Un-Attached Leinster | — | |
| — | Finlay Oran | — | 409 | Racefit Mtb | — | |
| — | Adams Keegan | — | 410 | — | ||
| — | Mc Conachie Zak | — | 411 | Un-Attached Ulster | — | |
| — | O Keeffe Thomas | — | 412 | GAP MTB | — | |
| — | Russell Tom | — | 413 | Clonmel MTB Club | — | |
| — | Collins Eoin | — | 414 | Galway MTB | — | |
| — | Joseph ORielly | — | 305 | — | ||
| — | Lyons Charlie | — | 311 | IMBRC | — | |
| — | Martin Toby | — | 313 | Un-Attached Ulster | — | |
| — | Nulty James Robert | — | 315 | Racefit Mtb | — | |
| — | Robinson Arwel | — | 445 | GAP MTB | — | |
| — | Beattie Zac | — | 205 | Un-Attached Ulster | — | |
| — | O Callaghan Will | — | 213 | Bree Mountain Biking | — | |
| — | Cooke Harry | — | 456 | GAP MTB | — | |
| — | Potterton James | — | 457 | Ratoath BMX Club | — | |
| — | Berkery Charlie | — | 458 | Un-Attached Leinster | — | |
| — | Thoresen Callum | — | 459 | Un-Attached Leinster | — | |
| — | Niblock Ethan | — | 461 | Un-Attached Ulster | — | |
| — | Lane Cathail | — | 223 | Team Ballyhoura | — | |
| — | Mc Laughlin Beau | — | 226 | Un-Attached Ulster | — | |
| — | Gawel Gabriel | — | 350 | — | ||
| — | Connolly Sonny | — | 230 | Un-Attached Leinster | — | |
| — | Dundon Hanno | — | 231 | Team Ballyhoura | — | |
| — | Smyth Matthew | — | 233 | Racefit Mtb | — | |
| — | Kingsbury Charlie | — | 235 | Racefit Mtb | — | |
| — | O Connell Ruairi | — | 238 | Team Ballyhoura | — | |
| — | Byrne Josh | — | 481 | Un-Attached Leinster | — | |
| — | Henehan Charlie | — | 240 | GAP MTB | — | |
| — | O Brien Calem | — | 241 | Un-Attached Leinster | — | |
| — | Lynch Michael | — | 242 | Un-Attached Ulster | — | |
| — | Blaney Michael | — | 247 | Un-Attached Ulster | — | |
| — | Kurek Nathaniel | — | 249 | GAP MTB | — | |
| — | Curran Darragh | — | 251 | Un-Attached Ulster | — | |
| — | Dunne Sam | — | 252 | Un-Attached Leinster | — | |
| — | Oconnor Darragh | — | 253 | Banbridge CC | — | |
| — | Ward Higgins Ethan | — | 257 | Un-Attached Munster | — | |
