Round 1 — Carrick
Elite
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Dunne Anthony | 02:12.33 | 5 | Djouce MTB | |
| 2 | Smyth Steven | 02:13.54 | 12 | Un-Attached Ulster | |
| 3 | Lappin Daniel | 02:13.54 | 1 | Cup And Cone Team Racing | |
| 4 | Morris Callum | 02:13.88 | 10 | Bree Mountain Biking | |
| 5 | Bate Conor | 02:14.98 | 3 | Un-Attached Ulster | |
| 6 | Fitzsimon Ben | 02:15.79 | 6 | Team WORC | |
| 7 | Scott Isaac | 02:16.87 | 27 | Un-Attached Leinster | |
| 8 | Mackrel Josh | 02:17.28 | 19 | Un-Attached Ulster | |
| 9 | Callaghan Emmet | 02:17.83 | 2 | GAP MTB | |
| 10 | Rice Calum | 02:19.63 | 18 | Un-Attached Ulster | |
| 11 | Fitzsimmons Nathan | 02:23.71 | 9 | Un-Attached Ulster | |
| 12 | Rowley Dylan | 02:24.85 | 14 | Gravity BC | |
| 13 | Hickey Alex | 02:27.69 | 7 | Bree Mountain Biking | |
| 14 | Sweeny Darragh | 02:29.01 | 21 | Limerick Mountain Biking Club | |
| 15 | Coffey Felim | 02:29.97 | 17 | Un-Attached Leinster | |
| 16 | Cartwright Conor | 02:33.88 | 23 | GAP MTB | |
| 17 | Armstrong Drew | 02:36.89 | 13 | Un-Attached Ulster | |
| 18 | O Neill Jim | 02:41.31 | 15 | Stage One MTB | |
| 19 | Callaghan Ross | 02:43.67 | 16 | GAP MTB | |
| 20 | Sammon Caolan | 03:27.44 | 11 | Bree Mountain Biking | |
| — | Walsh Mel | — | 20 | Un-Attached Munster | — |
| — | Mc Cormack Stephen | — | 29 | GAP MTB | — |
| — | O'Callaghan Oisin | — | 501 | TREK-UNBROKEN | — |
| — | Wolfe Dan | — | 502 | — | |
| — | Carrol Gavin | — | 504 | — | |
| — | Conroy Brendan | — | 199 | 50to01 | — |
Junior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Murray Kyle | 02:02.91 | 31 | GAP MTB | |
| 2 | Reddin Logan | 02:09.83 | 43 | MBCC | |
| 3 | Vitas Herkus | 02:11.65 | 44 | GAP MTB | |
| 4 | Murphy Scott | 02:12.26 | 41 | GAP MTB | |
| 5 | Duffy Jamie | 02:12.47 | 33 | GAP MTB | |
| 6 | Lancashire Cailan | 02:14.38 | 37 | Un-Attached Ulster | |
| 7 | Michniacki Michal | 02:14.79 | 34 | GAP MTB | |
| 8 | Rock Christopher | 02:17.74 | 42 | GAP MTB | |
| 9 | Mc Manus Charlie | 02:19.16 | 35 | Un-Attached Ulster | |
| 10 | Ryan Charlie | 02:19.97 | 62 | Un-Attached Leinster | |
| 11 | O Neill Fionn | 02:20.85 | 32 | EPIC MTB | |
| 12 | Mc Glashan Glenn | 02:21.30 | 48 | Djouce MTB | |
| 13 | Barton Leo | 02:22.29 | 50 | MBCC | |
| 14 | Moffett Logan | 02:26.01 | 46 | GAP MTB | |
| 15 | Jarzebinski Aleksander | 02:26.33 | 40 | Un-Attached Munster | |
| 16 | O Keeffe Ros | 02:26.63 | 38 | Bree Mountain Biking | |
| 17 | Raher Thomas | 02:28.20 | 55 | GAP MTB | |
| 18 | Boyce Thomas | 02:29.09 | 56 | Un-Attached Ulster | |
| 19 | Rodgers Timmy Richard | 02:30.53 | 66 | Un-Attached Ulster | |
| 20 | Swaine Joe | 02:32.12 | 57 | GAP MTB | |
| 21 | Gromovas Domantas | 02:33.74 | 47 | GAP MTB | |
| 22 | Holden Johnny | 02:37.97 | 45 | GAP MTB | |
| 23 | Phelan Cormac | 02:39.79 | 53 | GAP MTB | |
| 24 | Murphy Kieran | 02:40.42 | 60 | Rebel MTB | |
| 25 | Steele Joshua | 02:41.25 | 36 | Un-Attached Ulster | |
| 26 | Clarke Jamie | 02:42.68 | 52 | The ML Syndicate | |
| 27 | Fennessy-Tapia Ruben | 02:43.08 | 65 | Un-Attached Munster | |
| 28 | Craig Harry | 02:46.53 | 58 | Un-Attached Ulster | |
| 29 | Kearney Thomas | 02:49.96 | 64 | MBCC | |
| 30 | Mc Carthy Kaden | 03:05.39 | 61 | GAP MTB | |
| 31 | Mc Connologue Dylan | 03:32.89 | 67 | ||
| 32 | Randall Kevin | — | 30 | EPIC MTB | |
| — | Hughes James | — | 39 | GAP MTB | — |
| — | Gilmore Fionn | — | 49 | Rebel MTB | — |
| — | Noonan Aaron | — | 151 | Team Ballyhoura | — |
| — | Curley Maitiu | — | 51 | Limerick Mountain Biking Club | — |
| — | Shannon Ryan | — | 54 | GAP MTB | — |
| — | Clarke Patrick | — | 285 | — | |
| — | Brosnahan Fionn | — | 63 | Team Ballyhoura | — |
| — | Doody James | — | 68 | CULLODH | — |
| — | Enright Odhran | — | 69 | Rebel MTB | — |
| — | Hayes Ronan | — | 298 | — | |
| — | Glover Saul | — | 80 | GAP MTB | — |
| — | Majkusiak Kacper | — | 91 | Un-Attached Munster | — |
| — | Molloy Luke | — | 92 | Clonmel MTB Club | — |
| — | Penny Ethan | — | 93 | Team Ballyhoura | — |
| — | Yarrow Dylan | — | 94 | CULLODH | — |
| — | Calvin Barry | — | 95 | — | |
| — | Kennedy Gearóid | — | 309 | — | |
| — | Latham Ciaran | — | 312 | GAP MTB | — |
| — | Mc Evoy Finn | — | 322 | GAP MTB | — |
| — | O Neil Alex | — | 335 | GAP MTB | — |
| — | Ryan Darragh | — | 338 | FMD Racing | — |
| — | Sinnott Robert | — | 343 | GAP MTB | — |
Senior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Gilliland Peter | 02:26.29 | 71 | Un-Attached Ulster | |
| 2 | Farrelly Daragh | 02:31.93 | 74 | GAP MTB | |
| 3 | May Oisin | 02:34.39 | 24 | Un-Attached Leinster | |
| 4 | Jeffares Caleb | 02:34.97 | 72 | Un-Attached Leinster | |
| 5 | Free Adam | 02:35.03 | 89 | ||
| 6 | O Byrne Cian | 02:38.11 | 70 | ||
| 7 | Kenny Roy | 02:40.93 | 81 | Hush MTB | |
| 8 | O Haodain Cuan | 02:43.14 | 85 | MBCC | |
| 9 | Scully Conor | 02:43.65 | 79 | Tralee Bay Mountain Bike Club | |
| 10 | Robinson Dylan | 02:44.19 | 75 | Cycleology Racing Team | |
| 11 | Harrower Fraser | 02:45.94 | 86 | Dromara Cycling Club | |
| 12 | Penny Jason | 02:50.05 | 77 | Team Ballyhoura | |
| 13 | O Brien Ruari | 02:52.60 | 78 | Mullaghmeen Mountain Biking Club | |
| 14 | Ross Harry | 03:00.10 | 87 | Un-Attached Ulster | |
| 15 | Robinson Ryan | 03:00.61 | 76 | Un-Attached Ulster | |
| 16 | Dolan Daniel | 03:04.30 | 73 | GAP MTB | |
| 17 | Brennan Matthew | 03:50.31 | 83 | Un-Attached Ulster | |
| 18 | Canniffe Jacob | — | 82 | GAP MTB | |
| — | Ebbs Jayden | — | 118 | Un-Attached Leinster | — |
| — | Good Matthew | — | 25 | Bree Mountain Biking | — |
| — | Furlong Paddy | — | 130 | — | |
| — | Mc Donald Artie | — | 131 | Un-Attached Leinster | — |
| — | O Kelly Rory | — | 132 | — | |
| — | Clarke Seán | — | 286 | — | |
| — | Fleming Mick | — | 294 | IMBRC | — |
| — | Girvan Joel | — | 296 | Un-Attached Ulster | — |
| — | Sean ORielly | — | 198 | — | |
| — | Mc Conkey Paddy | — | 90 | — | |
| — | Mc Carthy Conor | — | 319 | — | |
| — | Mc Carthy John | — | 320 | MBCC | — |
| — | Moffett Adam | — | 327 | — | |
| — | Nolan Brandon | — | 331 | Un-Attached Leinster | — |
Masters 30
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Bonnargent Luc | 02:22.93 | 162 | Un-Attached Ulster | |
| 2 | Erwin Wallace | 02:27.11 | 163 | Horizon MTB Club | |
| 3 | Mc Cormick Damien | 02:29.40 | 161 | Mullaghmeen Mountain Biking Club | |
| 4 | Hickey Cathal | 02:31.85 | 181 | Killarney Cycling Club | |
| 5 | Boyd Philip | 02:33.04 | 169 | ||
| 6 | Watson Andrew | 02:35.63 | 160 | Hush MTB | |
| 7 | Orr Aaron | 02:38.82 | 171 | ||
| 8 | Daly Karl | 02:41.24 | 170 | Un-Attached Leinster | |
| 9 | O Neill Andrew | 02:41.55 | 188 | Un-Attached Leinster | |
| 10 | Malone Eoin | 02:46.16 | 88 | Un-Attached Leinster | |
| 11 | Pearson Cian | 02:47.27 | 28 | Saint Annes BMX Co-op | |
| 12 | Conlon Tony | 02:47.96 | 172 | Ards CC | |
| 13 | Moore Mark | 02:50.04 | 167 | Un-Attached Leinster | |
| 14 | Cleere Frank | 02:51.02 | 175 | MTB Assoc of Dublin | |
| 15 | Carragher Shannon | 02:55.04 | 173 | Un-Attached Ulster | |
| 16 | Hicks Denver | 02:58.74 | 174 | Un-Attached Ulster | |
| 17 | Saunders Richard | 03:01.27 | 168 | ||
| 18 | Tickner James | 03:03.85 | 180 | GAP MTB | |
| — | Bermingham Sean | — | 281 | Hush MTB | — |
| — | Cairnduff Rory | — | 283 | — | |
| — | Lenihan Paul | — | 164 | Tralee Bay Mountain Bike Club | — |
| — | Tetley Marc | — | 182 | — | |
| — | Furlong Paul | — | 184 | Bree Mountain Biking | — |
| — | Moore Shane | — | 187 | Un-Attached Ulster | — |
| — | Schone Dominic | — | 190 | Bree Mountain Biking | — |
| — | Shanahan Oisin | — | 191 | — | |
| — | Hickey Stephen | — | 302 | Killarney Cycling Club | — |
| — | Mc Cartan Conal | — | 318 | Un-Attached Munster | — |
| — | Ward Dan | — | 349 | Tralee Bay Mountain Bike Club | — |
Masters 40
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Ross Colin | 02:12.58 | 135 | Lisburn BMX Club | |
| 2 | Coates Ian | 02:14.85 | 137 | Un-Attached Leinster | |
| 3 | Newell Lindsay | 02:27.38 | 141 | ||
| 4 | Mc Mullan Dale | 02:30.59 | 136 | Un-Attached Ulster | |
| 5 | O Neill Joseph | 02:32.28 | 138 | Saint Annes BMX Co-op | |
| 6 | Adair Niki | 02:33.26 | 142 | ||
| 7 | Thornhill Richard | 02:37.10 | 145 | Rebel MTB | |
| 8 | Katona Roland | 02:38.79 | 22 | Un-Attached Munster | |
| 9 | Fitzgerald Paul | 02:40.55 | 140 | Un-Attached Leinster | |
| 10 | Egan Niall | 02:41.90 | 139 | Gravity BC | |
| 11 | O Reilly James | 02:44.61 | 148 | Un-Attached Leinster | |
| 12 | Andreucetti Simon | 02:58.43 | 143 | Bree Mountain Biking | |
| 13 | Noski Piotr | 03:03.95 | 149 | MTB Assoc of Dublin | |
| 14 | Montgomery Paul | 03:04.60 | 147 | Un-Attached Ulster | |
| 15 | Kavanagh Barry | 03:15.97 | 146 | GAP MTB | |
| — | Egan Pj | — | 144 | Bree Mountain Biking | — |
| — | Beru Craig | — | 150 | — | |
| — | Berkeley Craig | — | 280 | — | |
| — | Crowley Martin | — | 192 | Djouce MTB | — |
| — | Yarrow Brian | — | 195 | CULLODH | — |
| — | Brendan Sludds | — | 99 | Bree | — |
| — | Hutchinson Tom | — | 306 | MTB Assoc of Dublin | — |
| — | Macferran James | — | 314 | Cycleology Racing Team | — |
| — | Mc Guire Mike | — | 323 | Hush MTB | — |
| — | O Brien Glyn | — | 332 | Un-Attached Ulster | — |
Masters 50
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Cowan Michael | 02:32.91 | 102 | Un-Attached Ulster | |
| 2 | Lenehan David | 02:33.21 | 103 | Mullaghmeen Mountain Biking Club | |
| 3 | Todorov Gancho | 02:38.83 | 101 | Djouce MTB | |
| 4 | Williams Gary Peter | 02:46.46 | 104 | The ML Syndicate | |
| 5 | Kelly Ken | 02:49.92 | 108 | Djouce MTB | |
| 6 | Curran Alan | 02:54.01 | 115 | ||
| 7 | Byrne Mark | 02:55.78 | 106 | Bree Mountain Biking | |
| 8 | Askins Luke | 03:00.01 | 110 | ||
| 9 | Rafferty Adrian | 03:02.25 | 109 | Cuchulainn CC | |
| 10 | Mc Cusker Paul | 03:02.62 | 105 | ||
| 11 | Heaney Barry | 03:05.71 | 112 | Cuchulainn CC | |
| 12 | Fitzsimon Vinnie | 03:07.78 | 107 | Team WORC | |
| 13 | Ennis Karl | 03:24.01 | 113 | Gravity BC | |
| 14 | Ross Robert | 03:50.07 | 116 | Un-Attached Ulster | |
| — | White Michael | — | 114 | — | |
| — | Allan Richard | — | 278 | Djouce MTB | — |
| — | Stephen ORielly | — | 197 | — | |
| — | Lamont Robert | — | 310 | — |
Women
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Tobin Lilian | 02:34.44 | 120 | GAP MTB | |
| 2 | Maguire Aoibhinn | 03:07.96 | 123 | Racefit Mtb | |
| 3 | O Kelly Simone | 03:15.37 | 122 | GAP MTB | |
| 4 | Kurek Dominika | 03:26.84 | 121 | Bree Mountain Biking | |
| — | Lancashire Zara | — | 351 | — | |
| — | Maunsell Leah | — | 125 | Team Ballyhoura | — |
| — | Anna Walshe | — | 4 | — | |
| — | Henderson Hannah | — | 300 | — | |
| — | Henly Abigail | — | 301 | Un-Attached Leinster | — |
| — | Sermolite Elizabete | — | 341 | — |
Youth
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Mc Gowan Ross | 02:08.28 | 201 | GAP MTB | |
| 2 | O Sealbhaigh Diarmuid | 02:13.69 | 200 | Gravity BC | |
| 3 | Kavanagh Charlie | 02:17.24 | 202 | GAP MTB | |
| 4 | Harron Jamie | 02:20.05 | 218 | Bangor City Bike Club | |
| 5 | Grove Rory | 02:21.56 | 217 | Wicklow Mountain Bike Club (Wicklow MTB) | |
| 6 | Duff Luca | 02:22.47 | 203 | GAP MTB | |
| 7 | Smyth Matthew | 02:25.01 | 233 | Racefit Mtb | |
| 8 | Kennedy Jamie | 02:28.55 | 208 | GAP MTB | |
| 9 | Lennon Conor | 02:29.16 | 204 | Un-Attached Leinster | |
| 10 | O Brien Gerard | 02:29.84 | 215 | Cork BMX Club | |
| 11 | Hull Brodie James | 02:30.76 | 212 | Cycleology Racing Team | |
| 12 | Ryan Aodhan | 02:39.30 | 256 | Team Giant Dublin | |
| 13 | Campbell Benjamin | 02:39.59 | 239 | Un-Attached Ulster | |
| 14 | Kingsbury Charlie | 02:39.76 | 235 | Racefit Mtb | |
| 15 | Erwin Jayden | 02:40.26 | 216 | Horizon MTB Club | |
| 16 | Oconnor Darragh | 02:41.86 | 253 | Banbridge CC | |
| 17 | Kickham-Vesey William | 02:42.03 | 211 | Limerick Mountain Biking Club | |
| 18 | Quinn Harry | 02:44.28 | 237 | GAP MTB | |
| 19 | O Connell Ruairi | 02:44.81 | 238 | Team Ballyhoura | |
| 20 | Mc Burney Alfie | 02:45.25 | 245 | Un-Attached Ulster | |
| 21 | Guinan Bill | 02:45.27 | 209 | GAP MTB | |
| 22 | O Regan Tom | 02:45.57 | 219 | Team Ballyhoura | |
| 23 | Dunne Sam | 02:45.82 | 252 | Un-Attached Leinster | |
| 24 | Skrzydlewski Dawid | 02:45.98 | 214 | GAP MTB | |
| 25 | Kelly Matthew | 02:47.36 | 210 | Un-Attached Leinster | |
| 26 | Lane Cathail | 02:47.56 | 223 | Team Ballyhoura | |
| 27 | Maguire Ruairi | 02:48.27 | 228 | Un-Attached Ulster | |
| 28 | Bates Luke | 02:48.91 | 232 | GAP MTB | |
| 29 | Chorazewski Leon | 02:49.86 | 225 | GAP MTB | |
| 30 | Nutt Harry | 02:50.97 | 224 | Un-Attached Ulster | |
| 31 | O Brien Calem | 02:51.93 | 241 | Un-Attached Leinster | |
| 32 | Mc Gann Jack | 02:52.45 | 255 | GAP MTB | |
| 33 | Ewing Ben | 02:53.19 | 236 | Un-Attached Ulster | |
| 34 | O Regan Mark | 02:54.08 | 227 | Team Ballyhoura | |
| 35 | Blaney Michael | 02:54.48 | 247 | Un-Attached Ulster | |
| 36 | Fleming Tom | 02:54.82 | 250 | IMBRC | |
| 37 | Lynch Michael | 02:57.89 | 242 | Un-Attached Ulster | |
| 38 | Curran Darragh | 02:59.62 | 251 | Un-Attached Ulster | |
| 39 | Marzano Fionn | 03:10.39 | 234 | GAP MTB | |
| 40 | Flynn Cian | 03:11.65 | 244 | Youghal Cycling Club | |
| 41 | Flanagan Jack | 03:17.36 | 254 | IMBRC | |
| 42 | Connaughton Daniel | 03:23.58 | 222 | Un-Attached Leinster | |
| 43 | Cosgrove Toby | 03:32.11 | 220 | GAP MTB | |
| 44 | Ridge Davin | 03:34.20 | 248 | Bray Wheelers | |
| 45 | Mc Cauley Ben | 03:40.73 | 243 | Un-Attached Ulster | |
| 46 | Dynes Evan | 04:01.20 | 229 | Apollo Cycling Team | |
| 47 | Steele Lochlann | 04:08.37 | 206 | Un-Attached Ulster | |
| 48 | Dundon Hanno | 04:14.67 | 231 | Team Ballyhoura | |
| 49 | Kurek Nathaniel | 06:01.23 | 249 | GAP MTB | |
| 50 | Connolly Sonny | 07:14.55 | 230 | Un-Attached Leinster | |
| 51 | Mc Kenna Kai | — | 207 | GAP MTB | |
| 52 | Mc Allister Darragh | — | 221 | Un-Attached Ulster | |
| 53 | Mc Laughlin Beau | — | 226 | Un-Attached Ulster | |
| 54 | Henehan Charlie | — | 240 | GAP MTB | |
| 55 | Beattie Zac | — | 205 | Un-Attached Ulster | |
| 56 | Ward Higgins Ethan | — | 257 | Un-Attached Munster | |
| 57 | O Callaghan Will | — | 213 | Bree Mountain Biking | |
| — | Gawel Gabriel | — | 350 | — | |
| — | Bennett Austen | — | 279 | Un-Attached Ulster | — |
| — | Alderdice Zach | — | 288 | Un-Attached Ulster | — |
| — | Helly Dylan | — | 299 | Northwest MTB | — |
| — | Joseph ORielly | — | 305 | — | |
| — | Lyons Charlie | — | 311 | IMBRC | — |
| — | Martin Toby | — | 313 | Un-Attached Ulster | — |
| — | Nulty James Robert | — | 315 | Racefit Mtb | — |
| — | Mc Cann Matthew | — | 316 | Un-Attached Leinster | — |
| — | Mc Mullan Ronan | — | 324 | Kilmegan VC | — |
| — | Mc Nulty James | — | 325 | — | |
| — | Morris O Farrell Luke | — | 330 | Un-Attached Leinster | — |
| — | Renkis Kevins | — | 337 | Un-Attached Leinster | — |
| — | Scully Charlie | — | 340 | Un-Attached Leinster | — |
| — | Simmons Freddie James | — | 342 | Un-Attached Ulster | — |
| — | Snyman Sam | — | 344 | — | |
| — | Sweeney James | — | 345 | Galway MTB | — |
| — | Tierney Hugo | — | 347 | Galway MTB | — |
| — | Tivnan Ruairi | — | 348 | IMBRC | — |
Juvenile
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Miloiu Freddie | 02:26.37 | 261 | GAP MTB | |
| 2 | Ross Caleb | 02:28.55 | 260 | Lisburn BMX Club | |
| 3 | Tracey Alex | 02:36.55 | 264 | GAP MTB | |
| 4 | Mc Donald Simon | 02:40.25 | 269 | Un-Attached Connacht | |
| 5 | Zvans Ernest | 02:42.97 | 268 | GAP MTB | |
| 6 | Donohoe Gethings Rory | 03:02.18 | 277 | Bree Mountain Biking | |
| 7 | Higgins Reuben | 03:05.01 | 267 | Bree Mountain Biking | |
| 8 | Grant Jamie | 03:10.07 | 266 | ||
| 9 | Sweetman Sam | 03:21.52 | 275 | GAP MTB | |
| 10 | Byrne Charlie | 03:25.09 | 276 | IMBRC | |
| 11 | Mc Gowan Ollie | 03:30.72 | 273 | Un-Attached Ulster | |
| 12 | Harrington Sean | 03:48.80 | 265 | GAP MTB | |
| 13 | Jordan Ben | — | 263 | GAP MTB | |
| — | Dyer Remy | — | 258 | Bree Mountain Biking | — |
| — | Goujet-Macleod Dylan | — | 259 | Un-Attached Munster | — |
| — | Fleming Liam | — | 271 | IMBRC | — |
| — | Roe Malachy | — | 272 | GAP MTB | — |
| — | Nolan Adam | — | 274 | Team Giant Dublin | — |
| — | Christie Callum | — | 282 | Un-Attached Leinster | — |
| — | Cojocaru Matei | — | 287 | — | |
| — | Doran Dexter | — | 290 | Djouce MTB | — |
| — | Dunbar Charlie | — | 291 | GAP MTB | — |
| — | Fanning Charlie James | — | 293 | Clonmel MTB Club | — |
| — | Flynn Jamie | — | 295 | GAP MTB | — |
| — | Cahill Adam | — | 96 | Un-Attached Leinster | — |
| — | Sythes Reece | — | 97 | CULLODH | — |
| — | Holden Alex | — | 303 | GAP MTB | — |
| — | Holden Jude | — | 304 | GAP MTB | — |
| — | Jackson Darragh | — | 307 | EPIC MTB | — |
| — | Kelly Ross | — | 308 | Galway MTB | — |
| — | Mc Cann Noah | — | 317 | Un-Attached Leinster | — |
| — | Mc Donnell Faolan | — | 321 | Un-Attached Leinster | — |
| — | O Connor Dylan | — | 326 | Clonmel MTB Club | — |
| — | Molloy Danny | — | 328 | GAP MTB | — |
| — | Molloy Jack | — | 329 | — | |
| — | O Dwyer Ben | — | 333 | GAP MTB | — |
| — | O Leary Cathal | — | 334 | GAP MTB | — |
| — | Rabbette Callum | — | 336 | Galway MTB | — |
| — | Thornhill Will | — | 346 | Team Ballyhoura | — |