Round 1 — Carrick
Elite
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Morris Callum | 01:59.86 | 10 | Bree Mountain Biking | |
| 2 | Hickey Alex | 02:00.09 | 7 | Bree Mountain Biking | |
| 3 | Bate Conor | 02:03.19 | 3 | Un-Attached Ulster | |
| 4 | Smyth Steven | 02:05.38 | 12 | Un-Attached Ulster | |
| 5 | Callaghan Emmet | 02:08.97 | 2 | GAP MTB | |
| 6 | Rice Calum | 02:09.23 | 18 | Un-Attached Ulster | |
| 7 | Lappin Daniel | 02:09.38 | 1 | Cup And Cone Team Racing | |
| 8 | Mackrel Josh | 02:10.15 | 19 | Un-Attached Ulster | |
| 9 | Fitzsimon Ben | 02:11.84 | 6 | Team WORC | |
| 10 | Scott Isaac | 02:12.79 | 27 | Un-Attached Leinster | |
| 11 | Fitzsimmons Nathan | 02:14.31 | 9 | Un-Attached Ulster | |
| 12 | Sweeny Darragh | 02:14.50 | 21 | Limerick Mountain Biking Club | |
| 13 | Rowley Dylan | 02:18.78 | 14 | Gravity BC | |
| 14 | Callaghan Ross | 02:18.98 | 16 | GAP MTB | |
| 15 | Cartwright Conor | 02:24.14 | 23 | GAP MTB | |
| 16 | Dunne Anthony | 02:35.02 | 5 | Djouce MTB | |
| 17 | Good Matthew | — | 25 | Bree Mountain Biking | |
| — | Sammon Caolan | — | 11 | Bree Mountain Biking | — |
| — | Armstrong Drew | — | 13 | Un-Attached Ulster | — |
| — | O Neill Jim | — | 15 | Stage One MTB | — |
| — | Coffey Felim | — | 17 | Un-Attached Leinster | — |
| — | Walsh Mel | — | 20 | Un-Attached Munster | — |
| — | Mc Cormack Stephen | — | 29 | GAP MTB | — |
| — | O'Callaghan Oisin | — | 501 | TREK-UNBROKEN | — |
| — | Wolfe Dan | — | 502 | — | |
| — | Carrol Gavin | — | 504 | — | |
| — | Conroy Brendan | — | 199 | 50to01 | — |
Junior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Murray Kyle | 02:01.28 | 31 | GAP MTB | |
| 2 | Michniacki Michal | 02:05.03 | 34 | GAP MTB | |
| 3 | O Neill Fionn | 02:06.21 | 32 | EPIC MTB | |
| 4 | Vitas Herkus | 02:09.98 | 44 | GAP MTB | |
| 5 | Lancashire Cailan | 02:11.68 | 37 | Un-Attached Ulster | |
| 6 | Rock Christopher | 02:12.70 | 42 | GAP MTB | |
| 7 | Murphy Scott | 02:13.47 | 41 | GAP MTB | |
| 8 | Jarzebinski Aleksander | 02:15.90 | 40 | Un-Attached Munster | |
| 9 | Mc Glashan Glenn | 02:18.12 | 48 | Djouce MTB | |
| 10 | Barton Leo | 02:18.21 | 50 | MBCC | |
| 11 | O Keeffe Ros | 02:19.55 | 38 | Bree Mountain Biking | |
| 12 | Duffy Jamie | 02:21.62 | 33 | GAP MTB | |
| 13 | Mc Manus Charlie | 02:22.84 | 35 | Un-Attached Ulster | |
| 14 | Holden Johnny | 02:25.20 | 45 | GAP MTB | |
| 15 | Phelan Cormac | 02:25.32 | 53 | GAP MTB | |
| 16 | Murphy Kieran | 02:27.17 | 60 | Rebel MTB | |
| 17 | Steele Joshua | 02:28.35 | 36 | Un-Attached Ulster | |
| 18 | Moffett Logan | 02:29.42 | 46 | GAP MTB | |
| 19 | Curley Maitiu | 02:30.85 | 51 | Limerick Mountain Biking Club | |
| 20 | Fennessy-Tapia Ruben | 02:32.64 | 65 | Un-Attached Munster | |
| 21 | Clarke Jamie | 02:34.33 | 52 | The ML Syndicate | |
| 22 | Gromovas Domantas | 02:35.46 | 47 | GAP MTB | |
| 23 | Craig Harry | 02:37.30 | 58 | Un-Attached Ulster | |
| 24 | Mc Carthy Kaden | 02:47.49 | 61 | GAP MTB | |
| 25 | Gilmore Fionn | 02:48.24 | 49 | Rebel MTB | |
| 26 | Ryan Charlie | 02:54.27 | 62 | Un-Attached Leinster | |
| 27 | Swaine Joe | 02:54.28 | 57 | GAP MTB | |
| 28 | Kearney Thomas | 03:02.23 | 64 | MBCC | |
| 29 | Boyce Thomas | 03:07.56 | 56 | Un-Attached Ulster | |
| 30 | Rodgers Timmy Richard | 03:25.65 | 66 | Un-Attached Ulster | |
| 31 | Reddin Logan | — | 43 | MBCC | |
| — | Randall Kevin | — | 30 | EPIC MTB | — |
| — | Hughes James | — | 39 | GAP MTB | — |
| — | Noonan Aaron | — | 151 | Team Ballyhoura | — |
| — | Shannon Ryan | — | 54 | GAP MTB | — |
| — | Raher Thomas | — | 55 | GAP MTB | — |
| — | Clarke Patrick | — | 285 | — | |
| — | Brosnahan Fionn | — | 63 | Team Ballyhoura | — |
| — | Mc Connologue Dylan | — | 67 | — | |
| — | Doody James | — | 68 | CULLODH | — |
| — | Enright Odhran | — | 69 | Rebel MTB | — |
| — | Hayes Ronan | — | 298 | — | |
| — | Glover Saul | — | 80 | GAP MTB | — |
| — | Majkusiak Kacper | — | 91 | Un-Attached Munster | — |
| — | Molloy Luke | — | 92 | Clonmel MTB Club | — |
| — | Penny Ethan | — | 93 | Team Ballyhoura | — |
| — | Yarrow Dylan | — | 94 | CULLODH | — |
| — | Calvin Barry | — | 95 | — | |
| — | Kennedy Gearóid | — | 309 | — | |
| — | Latham Ciaran | — | 312 | GAP MTB | — |
| — | Mc Evoy Finn | — | 322 | GAP MTB | — |
| — | O Neil Alex | — | 335 | GAP MTB | — |
| — | Ryan Darragh | — | 338 | FMD Racing | — |
| — | Sinnott Robert | — | 343 | GAP MTB | — |
Senior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Gilliland Peter | 02:15.91 | 71 | Un-Attached Ulster | |
| 2 | Jeffares Caleb | 02:21.61 | 72 | Un-Attached Leinster | |
| 3 | O Brien Ruari | 02:24.16 | 78 | Mullaghmeen Mountain Biking Club | |
| 4 | Farrelly Daragh | 02:25.85 | 74 | GAP MTB | |
| 5 | May Oisin | 02:29.91 | 24 | Un-Attached Leinster | |
| 6 | Mc Conkey Paddy | 02:30.47 | 90 | ||
| 7 | Free Adam | 02:30.55 | 89 | ||
| 8 | O Byrne Cian | 02:30.98 | 70 | ||
| 9 | Kenny Roy | 02:31.70 | 81 | Hush MTB | |
| 10 | Ross Harry | 02:33.39 | 87 | Un-Attached Ulster | |
| 11 | Scully Conor | 02:38.17 | 79 | Tralee Bay Mountain Bike Club | |
| 12 | O Haodain Cuan | 02:39.39 | 85 | MBCC | |
| 13 | Robinson Ryan | 02:41.70 | 76 | Un-Attached Ulster | |
| 14 | Penny Jason | 02:47.10 | 77 | Team Ballyhoura | |
| 15 | Harrower Fraser | 02:47.63 | 86 | Dromara Cycling Club | |
| 16 | Robinson Dylan | 02:50.63 | 75 | Cycleology Racing Team | |
| 17 | Brennan Matthew | 03:29.46 | 83 | Un-Attached Ulster | |
| 18 | Dolan Daniel | — | 73 | GAP MTB | |
| — | Ebbs Jayden | — | 118 | Un-Attached Leinster | — |
| — | Furlong Paddy | — | 130 | — | |
| — | Mc Donald Artie | — | 131 | Un-Attached Leinster | — |
| — | O Kelly Rory | — | 132 | — | |
| — | Clarke Seán | — | 286 | — | |
| — | Fleming Mick | — | 294 | IMBRC | — |
| — | Girvan Joel | — | 296 | Un-Attached Ulster | — |
| — | Canniffe Jacob | — | 82 | GAP MTB | — |
| — | Sean ORielly | — | 198 | — | |
| — | Mc Carthy Conor | — | 319 | — | |
| — | Mc Carthy John | — | 320 | MBCC | — |
| — | Moffett Adam | — | 327 | — | |
| — | Nolan Brandon | — | 331 | Un-Attached Leinster | — |
Masters 30
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Mc Cormick Damien | 02:22.40 | 161 | Mullaghmeen Mountain Biking Club | |
| 2 | Hickey Cathal | 02:25.79 | 181 | Killarney Cycling Club | |
| 3 | Bonnargent Luc | 02:26.42 | 162 | Un-Attached Ulster | |
| 4 | Erwin Wallace | 02:27.55 | 163 | Horizon MTB Club | |
| 5 | Watson Andrew | 02:27.96 | 160 | Hush MTB | |
| 6 | Boyd Philip | 02:30.63 | 169 | ||
| 7 | Saunders Richard | 02:33.51 | 168 | ||
| 8 | Orr Aaron | 02:33.76 | 171 | ||
| 9 | Conlon Tony | 02:35.33 | 172 | Ards CC | |
| 10 | Moore Mark | 02:38.37 | 167 | Un-Attached Leinster | |
| 11 | Carragher Shannon | 02:40.73 | 173 | Un-Attached Ulster | |
| 12 | O Neill Andrew | 02:41.30 | 188 | Un-Attached Leinster | |
| 13 | Cleere Frank | 02:41.82 | 175 | MTB Assoc of Dublin | |
| 14 | Malone Eoin | 02:43.12 | 88 | Un-Attached Leinster | |
| 15 | Hicks Denver | 02:47.70 | 174 | Un-Attached Ulster | |
| 16 | Daly Karl | 02:48.91 | 170 | Un-Attached Leinster | |
| 17 | Tickner James | 03:23.67 | 180 | GAP MTB | |
| — | Pearson Cian | — | 28 | Saint Annes BMX Co-op | — |
| — | Bermingham Sean | — | 281 | Hush MTB | — |
| — | Cairnduff Rory | — | 283 | — | |
| — | Lenihan Paul | — | 164 | Tralee Bay Mountain Bike Club | — |
| — | Tetley Marc | — | 182 | — | |
| — | Furlong Paul | — | 184 | Bree Mountain Biking | — |
| — | Moore Shane | — | 187 | Un-Attached Ulster | — |
| — | Schone Dominic | — | 190 | Bree Mountain Biking | — |
| — | Shanahan Oisin | — | 191 | — | |
| — | Hickey Stephen | — | 302 | Killarney Cycling Club | — |
| — | Mc Cartan Conal | — | 318 | Un-Attached Munster | — |
| — | Ward Dan | — | 349 | Tralee Bay Mountain Bike Club | — |
Masters 40
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Ross Colin | 02:05.16 | 135 | Lisburn BMX Club | |
| 2 | Coates Ian | 02:11.86 | 137 | Un-Attached Leinster | |
| 3 | Mc Mullan Dale | 02:18.39 | 136 | Un-Attached Ulster | |
| 4 | Newell Lindsay | 02:20.30 | 141 | ||
| 5 | O Neill Joseph | 02:24.73 | 138 | Saint Annes BMX Co-op | |
| 6 | Katona Roland | 02:24.96 | 22 | Un-Attached Munster | |
| 7 | Egan Niall | 02:30.68 | 139 | Gravity BC | |
| 8 | O Reilly James | 02:30.74 | 148 | Un-Attached Leinster | |
| 9 | Adair Niki | 02:31.31 | 142 | ||
| 10 | Fitzgerald Paul | 02:34.16 | 140 | Un-Attached Leinster | |
| 11 | Montgomery Paul | 02:37.79 | 147 | Un-Attached Ulster | |
| 12 | Andreucetti Simon | 02:38.74 | 143 | Bree Mountain Biking | |
| 13 | Beru Craig | 02:42.66 | 150 | ||
| 14 | Noski Piotr | 02:43.98 | 149 | MTB Assoc of Dublin | |
| 15 | Thornhill Richard | 02:47.70 | 145 | Rebel MTB | |
| 16 | Kavanagh Barry | 03:12.60 | 146 | GAP MTB | |
| 17 | Egan Pj | — | 144 | Bree Mountain Biking | |
| — | Berkeley Craig | — | 280 | — | |
| — | Crowley Martin | — | 192 | Djouce MTB | — |
| — | Yarrow Brian | — | 195 | CULLODH | — |
| — | Brendan Sludds | — | 99 | Bree | — |
| — | Hutchinson Tom | — | 306 | MTB Assoc of Dublin | — |
| — | Macferran James | — | 314 | Cycleology Racing Team | — |
| — | Mc Guire Mike | — | 323 | Hush MTB | — |
| — | O Brien Glyn | — | 332 | Un-Attached Ulster | — |
Masters 50
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Cowan Michael | 02:24.01 | 102 | Un-Attached Ulster | |
| 2 | Todorov Gancho | 02:36.36 | 101 | Djouce MTB | |
| 3 | Williams Gary Peter | 02:36.64 | 104 | The ML Syndicate | |
| 4 | Lenehan David | 02:39.80 | 103 | Mullaghmeen Mountain Biking Club | |
| 5 | Kelly Ken | 02:41.74 | 108 | Djouce MTB | |
| 6 | Curran Alan | 02:42.13 | 115 | ||
| 7 | Mc Cusker Paul | 02:42.44 | 105 | ||
| 8 | Byrne Mark | 02:49.30 | 106 | Bree Mountain Biking | |
| 9 | Rafferty Adrian | 02:50.99 | 109 | Cuchulainn CC | |
| 10 | Askins Luke | 02:52.52 | 110 | ||
| 11 | Fitzsimon Vinnie | 02:54.57 | 107 | Team WORC | |
| 12 | Heaney Barry | 02:58.89 | 112 | Cuchulainn CC | |
| 13 | Ennis Karl | 03:13.01 | 113 | Gravity BC | |
| 14 | Ross Robert | 03:27.13 | 116 | Un-Attached Ulster | |
| — | White Michael | — | 114 | — | |
| — | Allan Richard | — | 278 | Djouce MTB | — |
| — | Stephen ORielly | — | 197 | — | |
| — | Lamont Robert | — | 310 | — |
Women
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Tobin Lilian | 02:25.16 | 120 | GAP MTB | |
| 2 | O Kelly Simone | 02:53.47 | 122 | GAP MTB | |
| 3 | Maguire Aoibhinn | 02:54.19 | 123 | Racefit Mtb | |
| — | Lancashire Zara | — | 351 | — | |
| — | Kurek Dominika | — | 121 | Bree Mountain Biking | — |
| — | Maunsell Leah | — | 125 | Team Ballyhoura | — |
| — | Anna Walshe | — | 4 | — | |
| — | Henderson Hannah | — | 300 | — | |
| — | Henly Abigail | — | 301 | Un-Attached Leinster | — |
| — | Sermolite Elizabete | — | 341 | — |
Youth
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Mc Gowan Ross | 02:05.91 | 201 | GAP MTB | |
| 2 | O Sealbhaigh Diarmuid | 02:08.02 | 200 | Gravity BC | |
| 3 | Harron Jamie | 02:09.38 | 218 | Bangor City Bike Club | |
| 4 | Steele Lochlann | 02:12.17 | 206 | Un-Attached Ulster | |
| 5 | Duff Luca | 02:12.34 | 203 | GAP MTB | |
| 6 | Kavanagh Charlie | 02:14.33 | 202 | GAP MTB | |
| 7 | Grove Rory | 02:17.90 | 217 | Wicklow Mountain Bike Club (Wicklow MTB) | |
| 8 | Lennon Conor | 02:19.06 | 204 | Un-Attached Leinster | |
| 9 | Kennedy Jamie | 02:19.51 | 208 | GAP MTB | |
| 10 | Hull Brodie James | 02:20.58 | 212 | Cycleology Racing Team | |
| 11 | Maguire Ruairi | 02:20.75 | 228 | Un-Attached Ulster | |
| 12 | Kelly Matthew | 02:21.60 | 210 | Un-Attached Leinster | |
| 13 | Beattie Zac | 02:22.84 | 205 | Un-Attached Ulster | |
| 14 | Ryan Aodhan | 02:24.79 | 256 | Team Giant Dublin | |
| 15 | Smyth Matthew | 02:25.14 | 233 | Racefit Mtb | |
| 16 | Kickham-Vesey William | 02:27.12 | 211 | Limerick Mountain Biking Club | |
| 17 | Oconnor Darragh | 02:27.35 | 253 | Banbridge CC | |
| 18 | Campbell Benjamin | 02:28.62 | 239 | Un-Attached Ulster | |
| 19 | O Brien Gerard | 02:29.63 | 215 | Cork BMX Club | |
| 20 | Nutt Harry | 02:30.16 | 224 | Un-Attached Ulster | |
| 21 | Bates Luke | 02:32.47 | 232 | GAP MTB | |
| 22 | Erwin Jayden | 02:33.04 | 216 | Horizon MTB Club | |
| 23 | O Regan Mark | 02:33.19 | 227 | Team Ballyhoura | |
| 24 | Dunne Sam | 02:33.44 | 252 | Un-Attached Leinster | |
| 25 | Mc Burney Alfie | 02:34.99 | 245 | Un-Attached Ulster | |
| 26 | Connaughton Daniel | 02:35.93 | 222 | Un-Attached Leinster | |
| 27 | Mc Allister Darragh | 02:36.42 | 221 | Un-Attached Ulster | |
| 28 | Flynn Cian | 02:36.73 | 244 | Youghal Cycling Club | |
| 29 | O Brien Calem | 02:36.99 | 241 | Un-Attached Leinster | |
| 30 | O Connell Ruairi | 02:37.56 | 238 | Team Ballyhoura | |
| 31 | Skrzydlewski Dawid | 02:38.06 | 214 | GAP MTB | |
| 32 | Fleming Tom | 02:38.10 | 250 | IMBRC | |
| 33 | O Regan Tom | 02:38.48 | 219 | Team Ballyhoura | |
| 34 | Guinan Bill | 02:40.30 | 209 | GAP MTB | |
| 35 | Cosgrove Toby | 02:40.94 | 220 | GAP MTB | |
| 36 | Quinn Harry | 02:42.70 | 237 | GAP MTB | |
| 37 | Ewing Ben | 02:43.55 | 236 | Un-Attached Ulster | |
| 38 | Chorazewski Leon | 02:44.05 | 225 | GAP MTB | |
| 39 | Mc Gann Jack | 02:46.58 | 255 | GAP MTB | |
| 40 | Kingsbury Charlie | 02:46.61 | 235 | Racefit Mtb | |
| 41 | Dynes Evan | 02:48.13 | 229 | Apollo Cycling Team | |
| 42 | Curran Darragh | 02:48.92 | 251 | Un-Attached Ulster | |
| 43 | Blaney Michael | 02:51.97 | 247 | Un-Attached Ulster | |
| 44 | Lynch Michael | 02:54.07 | 242 | Un-Attached Ulster | |
| 45 | Ward Higgins Ethan | 03:00.63 | 257 | Un-Attached Munster | |
| 46 | Marzano Fionn | 03:01.16 | 234 | GAP MTB | |
| 47 | Ridge Davin | 03:07.00 | 248 | Bray Wheelers | |
| 48 | Mc Cauley Ben | 03:10.33 | 243 | Un-Attached Ulster | |
| 49 | Connolly Sonny | 03:21.78 | 230 | Un-Attached Leinster | |
| 50 | Flanagan Jack | 03:26.06 | 254 | IMBRC | |
| 51 | Kurek Nathaniel | 03:45.00 | 249 | GAP MTB | |
| 52 | Mc Laughlin Beau | — | 226 | Un-Attached Ulster | |
| 53 | Dundon Hanno | — | 231 | Team Ballyhoura | |
| 54 | Lane Cathail | — | 223 | Team Ballyhoura | |
| — | Gawel Gabriel | — | 350 | — | |
| — | Henehan Charlie | — | 240 | GAP MTB | — |
| — | Bennett Austen | — | 279 | Un-Attached Ulster | — |
| — | Alderdice Zach | — | 288 | Un-Attached Ulster | — |
| — | Helly Dylan | — | 299 | Northwest MTB | — |
| — | Joseph ORielly | — | 305 | — | |
| — | Lyons Charlie | — | 311 | IMBRC | — |
| — | Martin Toby | — | 313 | Un-Attached Ulster | — |
| — | Nulty James Robert | — | 315 | Racefit Mtb | — |
| — | Mc Cann Matthew | — | 316 | Un-Attached Leinster | — |
| — | Mc Mullan Ronan | — | 324 | Kilmegan VC | — |
| — | Mc Nulty James | — | 325 | — | |
| — | Mc Kenna Kai | — | 207 | GAP MTB | — |
| — | Morris O Farrell Luke | — | 330 | Un-Attached Leinster | — |
| — | O Callaghan Will | — | 213 | Bree Mountain Biking | — |
| — | Renkis Kevins | — | 337 | Un-Attached Leinster | — |
| — | Scully Charlie | — | 340 | Un-Attached Leinster | — |
| — | Simmons Freddie James | — | 342 | Un-Attached Ulster | — |
| — | Snyman Sam | — | 344 | — | |
| — | Sweeney James | — | 345 | Galway MTB | — |
| — | Tierney Hugo | — | 347 | Galway MTB | — |
| — | Tivnan Ruairi | — | 348 | IMBRC | — |
Juvenile
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Miloiu Freddie | 02:10.00 | 261 | GAP MTB | |
| 2 | Ross Caleb | 02:10.79 | 260 | Lisburn BMX Club | |
| 3 | Tracey Alex | 02:25.10 | 264 | GAP MTB | |
| 4 | Mc Donald Simon | 02:29.71 | 269 | Un-Attached Connacht | |
| 5 | Zvans Ernest | 02:29.75 | 268 | GAP MTB | |
| 6 | Jordan Ben | 02:33.02 | 263 | GAP MTB | |
| 7 | Donohoe Gethings Rory | 02:44.29 | 277 | Bree Mountain Biking | |
| 8 | Fleming Liam | 02:47.57 | 271 | IMBRC | |
| 9 | Grant Jamie | 02:52.74 | 266 | ||
| 10 | Higgins Reuben | 02:55.41 | 267 | Bree Mountain Biking | |
| 11 | Sweetman Sam | 02:56.12 | 275 | GAP MTB | |
| 12 | Harrington Sean | 03:05.76 | 265 | GAP MTB | |
| 13 | Mc Gowan Ollie | 03:21.18 | 273 | Un-Attached Ulster | |
| 14 | Byrne Charlie | — | 276 | IMBRC | |
| — | Dyer Remy | — | 258 | Bree Mountain Biking | — |
| — | Goujet-Macleod Dylan | — | 259 | Un-Attached Munster | — |
| — | Roe Malachy | — | 272 | GAP MTB | — |
| — | Nolan Adam | — | 274 | Team Giant Dublin | — |
| — | Christie Callum | — | 282 | Un-Attached Leinster | — |
| — | Cojocaru Matei | — | 287 | — | |
| — | Doran Dexter | — | 290 | Djouce MTB | — |
| — | Dunbar Charlie | — | 291 | GAP MTB | — |
| — | Fanning Charlie James | — | 293 | Clonmel MTB Club | — |
| — | Flynn Jamie | — | 295 | GAP MTB | — |
| — | Cahill Adam | — | 96 | Un-Attached Leinster | — |
| — | Sythes Reece | — | 97 | CULLODH | — |
| — | Holden Alex | — | 303 | GAP MTB | — |
| — | Holden Jude | — | 304 | GAP MTB | — |
| — | Jackson Darragh | — | 307 | EPIC MTB | — |
| — | Kelly Ross | — | 308 | Galway MTB | — |
| — | Mc Cann Noah | — | 317 | Un-Attached Leinster | — |
| — | Mc Donnell Faolan | — | 321 | Un-Attached Leinster | — |
| — | O Connor Dylan | — | 326 | Clonmel MTB Club | — |
| — | Molloy Danny | — | 328 | GAP MTB | — |
| — | Molloy Jack | — | 329 | — | |
| — | O Dwyer Ben | — | 333 | GAP MTB | — |
| — | O Leary Cathal | — | 334 | GAP MTB | — |
| — | Rabbette Callum | — | 336 | Galway MTB | — |
| — | Thornhill Will | — | 346 | Team Ballyhoura | — |