Round 3 — Cullahill
Elite
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Morris Callum | 1:37.899 | 10 | Bree Mountain Biking | |
| 2 | Conroy Brendan | 1:38.921 | 199 | 50to01 | |
| 3 | Mc Cormack Stephen | 1:40.600 | 29 | GAP MTB | |
| 4 | Callaghan Emmet | 1:41.707 | 2 | GAP MTB | |
| 5 | Dunne Anthony | 1:43.492 | 5 | Djouce MTB | |
| 6 | Sammon Caolan | 1:51.208 | 11 | Bree Mountain Biking | |
| 7 | Scott Isaac | 1:51.506 | 27 | Un-Attached Leinster | |
| 8 | Walsh Mel | 1:53.810 | 20 | Un-Attached Munster | |
| 9 | Callaghan Ross | 1:55.616 | 16 | GAP MTB | |
| 10 | Rice Calum | 1:58.225 | 18 | Un-Attached Ulster | |
| 11 | Lappin Daniel | 2:00.215 | 1 | Cup And Cone Team Racing | |
| — | Smyth Steven | — | 12 | Un-Attached Ulster | — |
| — | Armstrong Drew | — | 13 | Un-Attached Ulster | — |
| — | Rowley Dylan | — | 14 | Gravity BC | — |
| — | O Neill Jim | — | 15 | Stage One MTB | — |
| — | Coffey Felim | — | 17 | Un-Attached Leinster | — |
| — | Mackrel Josh | — | 19 | Un-Attached Ulster | — |
| — | Bate Conor | — | 3 | Un-Attached Ulster | — |
| — | Fitzsimon Ben | — | 6 | Team WORC | — |
| — | Hickey Alex | — | 7 | Bree Mountain Biking | — |
| — | Fitzsimmons Nathan | — | 9 | Un-Attached Ulster | — |
| — | Sweeny Darragh | — | 21 | Limerick Mountain Biking Club | — |
| — | Cartwright Conor | — | 23 | GAP MTB | — |
| — | O'Callaghan Oisin | — | 501 | TREK-UNBROKEN | — |
| — | Wolfe Dan | — | 502 | — | |
| — | Carrol Gavin | — | 504 | — |
Junior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Murphy Scott | 1:46.600 | 41 | GAP MTB | |
| 2 | O Keeffe Ros | 1:47.224 | 38 | Bree Mountain Biking | |
| 3 | Vitas Herkus | 1:47.476 | 44 | GAP MTB | |
| 4 | Reddin Logan | 1:47.498 | 43 | MBCC | |
| 5 | Mc Manus Charlie | 1:48.835 | 35 | Un-Attached Ulster | |
| 6 | Rock Christopher | 1:50.173 | 42 | GAP MTB | |
| 7 | Ryan Charlie | 1:51.873 | 62 | Un-Attached Leinster | |
| 8 | Holden Johnny | 1:52.005 | 45 | GAP MTB | |
| 9 | Calvin Barry | 1:54.826 | 95 | ||
| 10 | Boyce Thomas | 1:55.073 | 56 | Un-Attached Ulster | |
| 11 | Raher Thomas | 1:55.176 | 55 | GAP MTB | |
| 12 | Jarzebinski Aleksander | 1:55.407 | 40 | Un-Attached Munster | |
| 13 | Gilmore Fionn | 1:59.832 | 49 | Rebel MTB | |
| 14 | Doody James | 2:02.529 | 68 | CULLODH | |
| 15 | Murphy Kieran | 2:03.677 | 60 | Rebel MTB | |
| 16 | Fennessy-Tapia Ruben | 2:07.705 | 65 | Un-Attached Munster | |
| 17 | Penny Ethan | 2:09.241 | 93 | Team Ballyhoura | |
| 18 | Yarrow Dylan | 2:10.041 | 94 | CULLODH | |
| 19 | Shannon Ryan | 2:11.342 | 54 | GAP MTB | |
| 20 | Majkusiak Kacper | 2:12.625 | 91 | Un-Attached Munster | |
| 21 | Kearney Thomas | 2:12.707 | 64 | MBCC | |
| 22 | Phelan Cormac | 2:13.004 | 53 | GAP MTB | |
| 23 | Enright Odhran | 2:15.955 | 69 | Rebel MTB | |
| 24 | Craig Harry | 2:18.264 | 58 | Un-Attached Ulster | |
| 25 | Curley Maitiu | 2:24.386 | 51 | Limerick Mountain Biking Club | |
| 26 | Clarke Jamie | 2:31.891 | 52 | The ML Syndicate | |
| 27 | O Neill Fionn | — | 32 | EPIC MTB | |
| 28 | Noonan Aaron | — | 151 | Team Ballyhoura | |
| — | Randall Kevin | — | 30 | EPIC MTB | — |
| — | Murray Kyle | — | 31 | GAP MTB | — |
| — | Duffy Jamie | — | 33 | GAP MTB | — |
| — | Michniacki Michal | — | 34 | GAP MTB | — |
| — | Steele Joshua | — | 36 | Un-Attached Ulster | — |
| — | Lancashire Cailan | — | 37 | Un-Attached Ulster | — |
| — | Hughes James | — | 39 | GAP MTB | — |
| — | Moffett Logan | — | 46 | GAP MTB | — |
| — | Gromovas Domantas | — | 47 | GAP MTB | — |
| — | Mc Glashan Glenn | — | 48 | Djouce MTB | — |
| — | Barton Leo | — | 50 | MBCC | — |
| — | Swaine Joe | — | 57 | GAP MTB | — |
| — | Clarke Patrick | — | 285 | — | |
| — | Mc Carthy Kaden | — | 61 | GAP MTB | — |
| — | Brosnahan Fionn | — | 63 | Team Ballyhoura | — |
| — | Rodgers Timmy Richard | — | 66 | Un-Attached Ulster | — |
| — | Mc Connologue Dylan | — | 67 | — | |
| — | Hayes Ronan | — | 298 | — | |
| — | Glover Saul | — | 80 | GAP MTB | — |
| — | Molloy Luke | — | 92 | Clonmel MTB Club | — |
| — | Kennedy Gearóid | — | 309 | — | |
| — | Latham Ciaran | — | 312 | GAP MTB | — |
| — | Mc Evoy Finn | — | 322 | GAP MTB | — |
| — | O Neil Alex | — | 335 | GAP MTB | — |
| — | Ryan Darragh | — | 338 | FMD Racing | — |
| — | Sinnott Robert | — | 343 | GAP MTB | — |
Senior
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Sean ORielly | 1:53.894 | 198 | ||
| 2 | Ebbs Jayden | 1:55.447 | 118 | Un-Attached Leinster | |
| 3 | Penny Jason | 2:00.844 | 77 | Team Ballyhoura | |
| 4 | O Kelly Rory | 2:01.825 | 132 | ||
| 5 | Good Matthew | 2:04.398 | 25 | Bree Mountain Biking | |
| 6 | Robinson Ryan | 2:09.699 | 76 | Un-Attached Ulster | |
| 7 | O Haodain Cuan | 2:12.003 | 85 | MBCC | |
| 8 | Dolan Daniel | 2:16.692 | 73 | GAP MTB | |
| 9 | Nolan Brandon | 2:18.955 | 331 | Un-Attached Leinster | |
| 10 | Robinson Dylan | 2:19.457 | 75 | Cycleology Racing Team | |
| 11 | Ross Harry | 3:13.977 | 87 | Un-Attached Ulster | |
| 12 | Mc Donald Artie | 4:52.441 | 131 | Un-Attached Leinster | |
| — | May Oisin | — | 24 | Un-Attached Leinster | — |
| — | Furlong Paddy | — | 130 | — | |
| — | Clarke Seán | — | 286 | — | |
| — | Fleming Mick | — | 294 | IMBRC | — |
| — | Girvan Joel | — | 296 | Un-Attached Ulster | — |
| — | O Byrne Cian | — | 70 | — | |
| — | Gilliland Peter | — | 71 | Un-Attached Ulster | — |
| — | Jeffares Caleb | — | 72 | Un-Attached Leinster | — |
| — | Farrelly Daragh | — | 74 | GAP MTB | — |
| — | O Brien Ruari | — | 78 | Mullaghmeen Mountain Biking Club | — |
| — | Scully Conor | — | 79 | Tralee Bay Mountain Bike Club | — |
| — | Kenny Roy | — | 81 | Hush MTB | — |
| — | Canniffe Jacob | — | 82 | GAP MTB | — |
| — | Brennan Matthew | — | 83 | Un-Attached Ulster | — |
| — | Harrower Fraser | — | 86 | Dromara Cycling Club | — |
| — | Free Adam | — | 89 | — | |
| — | Mc Conkey Paddy | — | 90 | — | |
| — | Mc Carthy Conor | — | 319 | — | |
| — | Mc Carthy John | — | 320 | MBCC | — |
| — | Moffett Adam | — | 327 | — |
Masters 30
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Hickey Cathal | 1:50.293 | 181 | Killarney Cycling Club | |
| 2 | Watson Andrew | 1:53.237 | 160 | Hush MTB | |
| 3 | Mc Cormick Damien | 1:54.334 | 161 | Mullaghmeen Mountain Biking Club | |
| 4 | Lenihan Paul | 1:54.978 | 164 | Tralee Bay Mountain Bike Club | |
| 5 | Erwin Wallace | 1:55.323 | 163 | Horizon MTB Club | |
| 6 | Conlon Tony | 2:00.941 | 172 | Ards CC | |
| 7 | Moore Shane | 2:02.331 | 187 | Un-Attached Ulster | |
| 8 | Saunders Richard | 2:05.939 | 168 | ||
| 9 | O Neill Andrew | 2:08.102 | 188 | Un-Attached Leinster | |
| 10 | Shanahan Oisin | 2:13.551 | 191 | ||
| 11 | Furlong Paul | 2:14.047 | 184 | Bree Mountain Biking | |
| 12 | Pearson Cian | 2:18.443 | 28 | Saint Annes BMX Co-op | |
| 13 | Schone Dominic | 2:21.075 | 190 | Bree Mountain Biking | |
| 14 | Hicks Denver | 2:22.449 | 174 | Un-Attached Ulster | |
| 15 | Daly Karl | 2:28.451 | 170 | Un-Attached Leinster | |
| 16 | Tickner James | 2:31.055 | 180 | GAP MTB | |
| 17 | Ward Dan | 2:42.984 | 349 | Tralee Bay Mountain Bike Club | |
| 18 | Carragher Shannon | 3:48.796 | 173 | Un-Attached Ulster | |
| — | Bermingham Sean | — | 281 | Hush MTB | — |
| — | Bonnargent Luc | — | 162 | Un-Attached Ulster | — |
| — | Cairnduff Rory | — | 283 | — | |
| — | Moore Mark | — | 167 | Un-Attached Leinster | — |
| — | Boyd Philip | — | 169 | — | |
| — | Orr Aaron | — | 171 | — | |
| — | Cleere Frank | — | 175 | MTB Assoc of Dublin | — |
| — | Tetley Marc | — | 182 | — | |
| — | Malone Eoin | — | 88 | Un-Attached Leinster | — |
| — | Hickey Stephen | — | 302 | Killarney Cycling Club | — |
| — | Mc Cartan Conal | — | 318 | Un-Attached Munster | — |
Masters 40
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Coates Ian | 1:46.761 | 137 | Un-Attached Leinster | |
| 2 | O Brien Glyn | 1:50.955 | 332 | Un-Attached Ulster | |
| 3 | Mc Mullan Dale | 1:53.498 | 136 | Un-Attached Ulster | |
| 4 | O Neill Joseph | 2:04.970 | 138 | Saint Annes BMX Co-op | |
| 5 | O Reilly James | 2:07.463 | 148 | Un-Attached Leinster | |
| 6 | Crowley Martin | 2:08.791 | 192 | Djouce MTB | |
| 7 | Brendan Sludds | 2:13.272 | 99 | Bree | |
| 8 | Egan Pj | 2:13.740 | 144 | Bree Mountain Biking | |
| 9 | Yarrow Brian | 2:29.240 | 195 | CULLODH | |
| 10 | Newell Lindsay | 4:28.225 | 141 | ||
| — | Katona Roland | — | 22 | Un-Attached Munster | — |
| — | Ross Colin | — | 135 | Lisburn BMX Club | — |
| — | Egan Niall | — | 139 | Gravity BC | — |
| — | Fitzgerald Paul | — | 140 | Un-Attached Leinster | — |
| — | Adair Niki | — | 142 | — | |
| — | Andreucetti Simon | — | 143 | Bree Mountain Biking | — |
| — | Thornhill Richard | — | 145 | Rebel MTB | — |
| — | Kavanagh Barry | — | 146 | GAP MTB | — |
| — | Montgomery Paul | — | 147 | Un-Attached Ulster | — |
| — | Noski Piotr | — | 149 | MTB Assoc of Dublin | — |
| — | Beru Craig | — | 150 | — | |
| — | Berkeley Craig | — | 280 | — | |
| — | Hutchinson Tom | — | 306 | MTB Assoc of Dublin | — |
| — | Macferran James | — | 314 | Cycleology Racing Team | — |
| — | Mc Guire Mike | — | 323 | Hush MTB | — |
Masters 50
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Cowan Michael | 2:00.558 | 102 | Un-Attached Ulster | |
| 2 | Lenehan David | 2:05.901 | 103 | Mullaghmeen Mountain Biking Club | |
| 3 | Williams Gary Peter | 2:08.971 | 104 | The ML Syndicate | |
| 4 | Todorov Gancho | 2:14.790 | 101 | Djouce MTB | |
| 5 | Kelly Ken | 2:19.479 | 108 | Djouce MTB | |
| 6 | Mc Cusker Paul | 2:29.081 | 105 | ||
| 7 | Ross Robert | 2:39.507 | 116 | Un-Attached Ulster | |
| 8 | Stephen ORielly | 3:20.835 | 197 | ||
| 9 | Rafferty Adrian | — | 109 | Cuchulainn CC | |
| — | Askins Luke | — | 110 | — | |
| — | Heaney Barry | — | 112 | Cuchulainn CC | — |
| — | Ennis Karl | — | 113 | Gravity BC | — |
| — | White Michael | — | 114 | — | |
| — | Curran Alan | — | 115 | — | |
| — | Allan Richard | — | 278 | Djouce MTB | — |
| — | Lamont Robert | — | 310 | — | |
| — | Byrne Mark | — | 106 | Bree Mountain Biking | — |
| — | Fitzsimon Vinnie | — | 107 | Team WORC | — |
Women
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Maunsell Leah | 2:08.717 | 125 | Team Ballyhoura | |
| 2 | Maguire Aoibhinn | 2:14.779 | 123 | Racefit Mtb | |
| 3 | Tobin Lilian | 2:18.045 | 120 | GAP MTB | |
| 4 | Anna Walshe | 3:38.711 | 4 | ||
| — | Lancashire Zara | — | 351 | — | |
| — | Kurek Dominika | — | 121 | Bree Mountain Biking | — |
| — | O Kelly Simone | — | 122 | GAP MTB | — |
| — | Henderson Hannah | — | 300 | — | |
| — | Henly Abigail | — | 301 | Un-Attached Leinster | — |
| — | Sermolite Elizabete | — | 341 | — |
Youth
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Steele Lochlann | 1:53.235 | 206 | Un-Attached Ulster | |
| 2 | Kavanagh Charlie | 1:56.287 | 202 | GAP MTB | |
| 3 | Kennedy Jamie | 1:56.439 | 208 | GAP MTB | |
| 4 | Harron Jamie | 1:56.901 | 218 | Bangor City Bike Club | |
| 5 | Duff Luca | 1:58.937 | 203 | GAP MTB | |
| 6 | O Regan Tom | 2:01.333 | 219 | Team Ballyhoura | |
| 7 | Lyons Charlie | 2:01.847 | 311 | IMBRC | |
| 8 | Hull Brodie James | 2:01.849 | 212 | Cycleology Racing Team | |
| 9 | Smyth Matthew | 2:02.049 | 233 | Racefit Mtb | |
| 10 | Erwin Jayden | 2:05.815 | 216 | Horizon MTB Club | |
| 11 | Martin Toby | 2:07.958 | 313 | Un-Attached Ulster | |
| 12 | Nutt Harry | 2:08.095 | 224 | Un-Attached Ulster | |
| 13 | Gawel Gabriel | 2:08.291 | 350 | ||
| 14 | O Brien Gerard | 2:08.827 | 215 | Cork BMX Club | |
| 15 | Nulty James Robert | 2:09.526 | 315 | Racefit Mtb | |
| 16 | Kickham-Vesey William | 2:10.287 | 211 | Limerick Mountain Biking Club | |
| 17 | O Connell Ruairi | 2:10.343 | 238 | Team Ballyhoura | |
| 18 | Ewing Ben | 2:11.518 | 236 | Un-Attached Ulster | |
| 19 | Bates Luke | 2:12.011 | 232 | GAP MTB | |
| 20 | Mc Allister Darragh | 2:12.807 | 221 | Un-Attached Ulster | |
| 21 | Renkis Kevins | 2:13.418 | 337 | Un-Attached Leinster | |
| 22 | Simmons Freddie James | 2:13.942 | 342 | Un-Attached Ulster | |
| 23 | Sweeney James | 2:20.189 | 345 | Galway MTB | |
| 24 | Cosgrove Toby | 2:20.422 | 220 | GAP MTB | |
| 25 | Blaney Michael | 2:20.693 | 247 | Un-Attached Ulster | |
| 26 | Chorazewski Leon | 2:26.817 | 225 | GAP MTB | |
| 27 | Connaughton Daniel | 2:27.237 | 222 | Un-Attached Leinster | |
| 28 | Dundon Hanno | 2:29.425 | 231 | Team Ballyhoura | |
| 29 | Mc Cauley Ben | 2:35.681 | 243 | Un-Attached Ulster | |
| 30 | Flanagan Jack | 2:45.025 | 254 | IMBRC | |
| 31 | Dynes Evan | 2:48.581 | 229 | Apollo Cycling Team | |
| 32 | O Callaghan Will | 2:49.885 | 213 | Bree Mountain Biking | |
| 33 | Scully Charlie | 2:56.594 | 340 | Un-Attached Leinster | |
| 34 | Joseph ORielly | 3:58.286 | 305 | ||
| 35 | Alderdice Zach | — | 288 | Un-Attached Ulster | |
| 36 | Mc Kenna Kai | — | 207 | GAP MTB | |
| — | Connolly Sonny | — | 230 | Un-Attached Leinster | — |
| — | Marzano Fionn | — | 234 | GAP MTB | — |
| — | Kingsbury Charlie | — | 235 | Racefit Mtb | — |
| — | Quinn Harry | — | 237 | GAP MTB | — |
| — | Campbell Benjamin | — | 239 | Un-Attached Ulster | — |
| — | Henehan Charlie | — | 240 | GAP MTB | — |
| — | O Brien Calem | — | 241 | Un-Attached Leinster | — |
| — | Lynch Michael | — | 242 | Un-Attached Ulster | — |
| — | Flynn Cian | — | 244 | Youghal Cycling Club | — |
| — | Mc Burney Alfie | — | 245 | Un-Attached Ulster | — |
| — | Ridge Davin | — | 248 | Bray Wheelers | — |
| — | Kurek Nathaniel | — | 249 | GAP MTB | — |
| — | Fleming Tom | — | 250 | IMBRC | — |
| — | Curran Darragh | — | 251 | Un-Attached Ulster | — |
| — | Dunne Sam | — | 252 | Un-Attached Leinster | — |
| — | Oconnor Darragh | — | 253 | Banbridge CC | — |
| — | Mc Gann Jack | — | 255 | GAP MTB | — |
| — | Ryan Aodhan | — | 256 | Team Giant Dublin | — |
| — | Ward Higgins Ethan | — | 257 | Un-Attached Munster | — |
| — | Bennett Austen | — | 279 | Un-Attached Ulster | — |
| — | Helly Dylan | — | 299 | Northwest MTB | — |
| — | Mc Cann Matthew | — | 316 | Un-Attached Leinster | — |
| — | O Sealbhaigh Diarmuid | — | 200 | Gravity BC | — |
| — | Mc Gowan Ross | — | 201 | GAP MTB | — |
| — | Mc Mullan Ronan | — | 324 | Kilmegan VC | — |
| — | Lennon Conor | — | 204 | Un-Attached Leinster | — |
| — | Mc Nulty James | — | 325 | — | |
| — | Beattie Zac | — | 205 | Un-Attached Ulster | — |
| — | Guinan Bill | — | 209 | GAP MTB | — |
| — | Morris O Farrell Luke | — | 330 | Un-Attached Leinster | — |
| — | Kelly Matthew | — | 210 | Un-Attached Leinster | — |
| — | Skrzydlewski Dawid | — | 214 | GAP MTB | — |
| — | Grove Rory | — | 217 | Wicklow Mountain Bike Club (Wicklow MTB) | — |
| — | Lane Cathail | — | 223 | Team Ballyhoura | — |
| — | Snyman Sam | — | 344 | — | |
| — | Mc Laughlin Beau | — | 226 | Un-Attached Ulster | — |
| — | Tierney Hugo | — | 347 | Galway MTB | — |
| — | O Regan Mark | — | 227 | Team Ballyhoura | — |
| — | Tivnan Ruairi | — | 348 | IMBRC | — |
| — | Maguire Ruairi | — | 228 | Un-Attached Ulster | — |
Juvenile
| Pos | Rider | Time | Bib | Team | Pts |
|---|---|---|---|---|---|
| 1 | Tracey Alex | 1:59.788 | 264 | GAP MTB | |
| 2 | Miloiu Freddie | 2:00.167 | 261 | GAP MTB | |
| 3 | Ross Caleb | 2:10.370 | 260 | Lisburn BMX Club | |
| 4 | Mc Donald Simon | 2:11.453 | 269 | Un-Attached Connacht | |
| 5 | Goujet-Macleod Dylan | 2:12.109 | 259 | Un-Attached Munster | |
| 6 | Byrne Charlie | 2:12.970 | 276 | IMBRC | |
| 7 | Higgins Reuben | 2:13.462 | 267 | Bree Mountain Biking | |
| 8 | Jackson Darragh | 2:15.364 | 307 | EPIC MTB | |
| 9 | Fleming Liam | 2:26.062 | 271 | IMBRC | |
| 10 | Donohoe Gethings Rory | 2:29.035 | 277 | Bree Mountain Biking | |
| 11 | Grant Jamie | 2:35.390 | 266 | ||
| 12 | O Connor Dylan | 2:36.833 | 326 | Clonmel MTB Club | |
| 13 | Thornhill Will | 2:46.411 | 346 | Team Ballyhoura | |
| 14 | Mc Gowan Ollie | 2:50.165 | 273 | Un-Attached Ulster | |
| 15 | Sythes Reece | 2:56.120 | 97 | CULLODH | |
| 16 | Cahill Adam | 2:57.153 | 96 | Un-Attached Leinster | |
| 17 | Christie Callum | 2:57.203 | 282 | Un-Attached Leinster | |
| 18 | Molloy Danny | 3:02.855 | 328 | GAP MTB | |
| — | Dyer Remy | — | 258 | Bree Mountain Biking | — |
| — | Jordan Ben | — | 263 | GAP MTB | — |
| — | Harrington Sean | — | 265 | GAP MTB | — |
| — | Zvans Ernest | — | 268 | GAP MTB | — |
| — | Roe Malachy | — | 272 | GAP MTB | — |
| — | Nolan Adam | — | 274 | Team Giant Dublin | — |
| — | Sweetman Sam | — | 275 | GAP MTB | — |
| — | Cojocaru Matei | — | 287 | — | |
| — | Doran Dexter | — | 290 | Djouce MTB | — |
| — | Dunbar Charlie | — | 291 | GAP MTB | — |
| — | Fanning Charlie James | — | 293 | Clonmel MTB Club | — |
| — | Flynn Jamie | — | 295 | GAP MTB | — |
| — | Holden Alex | — | 303 | GAP MTB | — |
| — | Holden Jude | — | 304 | GAP MTB | — |
| — | Kelly Ross | — | 308 | Galway MTB | — |
| — | Mc Cann Noah | — | 317 | Un-Attached Leinster | — |
| — | Mc Donnell Faolan | — | 321 | Un-Attached Leinster | — |
| — | Molloy Jack | — | 329 | — | |
| — | O Dwyer Ben | — | 333 | GAP MTB | — |
| — | O Leary Cathal | — | 334 | GAP MTB | — |
| — | Rabbette Callum | — | 336 | Galway MTB | — |