Round 3 — Cullahill
Elite
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 10 | Morris Callum | Bree Mountain Biking | 1:37.899 | |
| 🥈 | 199 | Conroy Brendan | 50to01 | 1:38.921 | |
| 🥉 | 29 | Mc Cormack Stephen | GAP MTB | 1:40.600 | |
| 4 | 2 | Callaghan Emmet | GAP MTB | 1:41.707 | |
| 5 | 5 | Dunne Anthony | Djouce MTB | 1:43.492 | |
| 6 | 11 | Sammon Caolan | Bree Mountain Biking | 1:51.208 | |
| 7 | 27 | Scott Isaac | Un-Attached Leinster | 1:51.506 | |
| 8 | 20 | Walsh Mel | Un-Attached Munster | 1:53.810 | |
| 9 | 16 | Callaghan Ross | GAP MTB | 1:55.616 | |
| 10 | 18 | Rice Calum | Un-Attached Ulster | 1:58.225 | |
| 11 | 1 | Lappin Daniel | Cup And Cone Team Racing | 2:00.215 | |
| — | 12 | Smyth Steven | Un-Attached Ulster | — | — |
| — | 13 | Armstrong Drew | Un-Attached Ulster | — | — |
| — | 14 | Rowley Dylan | Gravity BC | — | — |
| — | 15 | O Neill Jim | Stage One MTB | — | — |
| — | 17 | Coffey Felim | Un-Attached Leinster | — | — |
| — | 19 | Mackrel Josh | Un-Attached Ulster | — | — |
| — | 3 | Bate Conor | Un-Attached Ulster | — | — |
| — | 6 | Fitzsimon Ben | Team WORC | — | — |
| — | 7 | Hickey Alex | Bree Mountain Biking | — | — |
| — | 9 | Fitzsimmons Nathan | Un-Attached Ulster | — | — |
| — | 21 | Sweeny Darragh | Limerick Mountain Biking Club | — | — |
| — | 23 | Cartwright Conor | GAP MTB | — | — |
| — | 501 | O'Callaghan Oisin | TREK-UNBROKEN | — | — |
| — | 502 | Wolfe Dan | — | — | |
| — | 504 | Carrol Gavin | — | — |
Junior
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 41 | Murphy Scott | GAP MTB | 1:46.600 | |
| 🥈 | 38 | O Keeffe Ros | Bree Mountain Biking | 1:47.224 | |
| 🥉 | 44 | Vitas Herkus | GAP MTB | 1:47.476 | |
| 4 | 43 | Reddin Logan | MBCC | 1:47.498 | |
| 5 | 35 | Mc Manus Charlie | Un-Attached Ulster | 1:48.835 | |
| 6 | 42 | Rock Christopher | GAP MTB | 1:50.173 | |
| 7 | 62 | Ryan Charlie | Un-Attached Leinster | 1:51.873 | |
| 8 | 45 | Holden Johnny | GAP MTB | 1:52.005 | |
| 9 | 95 | Calvin Barry | 1:54.826 | ||
| 10 | 56 | Boyce Thomas | Un-Attached Ulster | 1:55.073 | |
| 11 | 55 | Raher Thomas | GAP MTB | 1:55.176 | |
| 12 | 40 | Jarzebinski Aleksander | Un-Attached Munster | 1:55.407 | |
| 13 | 49 | Gilmore Fionn | Rebel MTB | 1:59.832 | |
| 14 | 68 | Doody James | CULLODH | 2:02.529 | |
| 15 | 60 | Murphy Kieran | Rebel MTB | 2:03.677 | |
| 16 | 65 | Fennessy-Tapia Ruben | Un-Attached Munster | 2:07.705 | |
| 17 | 93 | Penny Ethan | Team Ballyhoura | 2:09.241 | |
| 18 | 94 | Yarrow Dylan | CULLODH | 2:10.041 | |
| 19 | 54 | Shannon Ryan | GAP MTB | 2:11.342 | |
| 20 | 91 | Majkusiak Kacper | Un-Attached Munster | 2:12.625 | |
| 21 | 64 | Kearney Thomas | MBCC | 2:12.707 | |
| 22 | 53 | Phelan Cormac | GAP MTB | 2:13.004 | |
| 23 | 69 | Enright Odhran | Rebel MTB | 2:15.955 | |
| 24 | 58 | Craig Harry | Un-Attached Ulster | 2:18.264 | |
| 25 | 51 | Curley Maitiu | Limerick Mountain Biking Club | 2:24.386 | |
| 26 | 52 | Clarke Jamie | The ML Syndicate | 2:31.891 | |
| 27 | 32 | O Neill Fionn | EPIC MTB | — | |
| 28 | 151 | Noonan Aaron | Team Ballyhoura | — | |
| — | 30 | Randall Kevin | EPIC MTB | — | — |
| — | 31 | Murray Kyle | GAP MTB | — | — |
| — | 33 | Duffy Jamie | GAP MTB | — | — |
| — | 34 | Michniacki Michal | GAP MTB | — | — |
| — | 36 | Steele Joshua | Un-Attached Ulster | — | — |
| — | 37 | Lancashire Cailan | Un-Attached Ulster | — | — |
| — | 39 | Hughes James | GAP MTB | — | — |
| — | 46 | Moffett Logan | GAP MTB | — | — |
| — | 47 | Gromovas Domantas | GAP MTB | — | — |
| — | 48 | Mc Glashan Glenn | Djouce MTB | — | — |
| — | 50 | Barton Leo | MBCC | — | — |
| — | 57 | Swaine Joe | GAP MTB | — | — |
| — | 285 | Clarke Patrick | — | — | |
| — | 289 | Doody James | — | — | |
| — | 61 | Mc Carthy Kaden | GAP MTB | — | — |
| — | 63 | Brosnahan Fionn | Team Ballyhoura | — | — |
| — | 66 | Rodgers Timmy Richard | Un-Attached Ulster | — | — |
| — | 67 | Mc Connologue Dylan | — | — | |
| — | 292 | Ebbs Jayden | — | — | |
| — | 298 | Hayes Ronan | — | — | |
| — | 80 | Glover Saul | GAP MTB | — | — |
| — | 92 | Molloy Luke | Clonmel MTB Club | — | — |
| — | 309 | Kennedy Gearóid | — | — | |
| — | 312 | Latham Ciaran | GAP MTB | — | — |
| — | 322 | Mc Evoy Finn | GAP MTB | — | — |
| — | 335 | O Neil Alex | GAP MTB | — | — |
| — | 338 | Ryan Darragh | FMD Racing | — | — |
| — | 343 | Sinnott Robert | GAP MTB | — | — |
Senior
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 198 | Sean ORielly | 1:53.894 | ||
| 🥈 | 118 | Ebbs Jayden | Un-Attached Leinster | 1:55.447 | |
| 🥉 | 77 | Penny Jason | Team Ballyhoura | 2:00.844 | |
| 4 | 132 | O Kelly Rory | 2:01.825 | ||
| 5 | 25 | Good Matthew | Bree Mountain Biking | 2:04.398 | |
| 6 | 76 | Robinson Ryan | Un-Attached Ulster | 2:09.699 | |
| 7 | 85 | O Haodain Cuan | MBCC | 2:12.003 | |
| 8 | 73 | Dolan Daniel | GAP MTB | 2:16.692 | |
| 9 | 331 | Nolan Brandon | Un-Attached Leinster | 2:18.955 | |
| 10 | 75 | Robinson Dylan | Cycleology Racing Team | 2:19.457 | |
| 11 | 87 | Ross Harry | Un-Attached Ulster | 3:13.977 | |
| 12 | 131 | Mc Donald Artie | Un-Attached Leinster | 4:52.441 | |
| — | 24 | May Oisin | Un-Attached Leinster | — | — |
| — | 130 | Furlong Paddy | — | — | |
| — | 286 | Clarke Seán | — | — | |
| — | 294 | Fleming Mick | IMBRC | — | — |
| — | 296 | Girvan Joel | Un-Attached Ulster | — | — |
| — | 70 | O Byrne Cian | — | — | |
| — | 71 | Gilliland Peter | Un-Attached Ulster | — | — |
| — | 72 | Jeffares Caleb | Un-Attached Leinster | — | — |
| — | 74 | Farrelly Daragh | GAP MTB | — | — |
| — | 78 | O Brien Ruari | Mullaghmeen Mountain Biking Club | — | — |
| — | 79 | Scully Conor | Tralee Bay Mountain Bike Club | — | — |
| — | 81 | Kenny Roy | Hush MTB | — | — |
| — | 82 | Canniffe Jacob | GAP MTB | — | — |
| — | 83 | Brennan Matthew | Un-Attached Ulster | — | — |
| — | 86 | Harrower Fraser | Dromara Cycling Club | — | — |
| — | 89 | Free Adam | — | — | |
| — | 90 | Mc Conkey Paddy | — | — | |
| — | 319 | Mc Carthy Conor | — | — | |
| — | 320 | Mc Carthy John | MBCC | — | — |
| — | 327 | Moffett Adam | — | — |
Masters 30
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 181 | Hickey Cathal | Killarney Cycling Club | 1:50.293 | |
| 🥈 | 160 | Watson Andrew | Hush MTB | 1:53.237 | |
| 🥉 | 161 | Mc Cormick Damien | Mullaghmeen Mountain Biking Club | 1:54.334 | |
| 4 | 164 | Lenihan Paul | Tralee Bay Mountain Bike Club | 1:54.978 | |
| 5 | 163 | Erwin Wallace | Horizon MTB Club | 1:55.323 | |
| 6 | 172 | Conlon Tony | Ards CC | 2:00.941 | |
| 7 | 187 | Moore Shane | Un-Attached Ulster | 2:02.331 | |
| 8 | 168 | Saunders Richard | 2:05.939 | ||
| 9 | 188 | O Neill Andrew | 2:08.102 | ||
| 10 | 191 | Shanahan Oisin | 2:13.551 | ||
| 11 | 184 | Furlong Paul | Bree Mountain Biking | 2:14.047 | |
| 12 | 28 | Pearson Cian | Saint Annes BMX Co-op | 2:18.443 | |
| 13 | 190 | Schone Dominic | Bree Mountain Biking | 2:21.075 | |
| 14 | 174 | Hicks Denver | Un-Attached Ulster | 2:22.449 | |
| 15 | 170 | Daly Karl | Un-Attached Leinster | 2:28.451 | |
| 16 | 180 | Tickner James | GAP MTB | 2:31.055 | |
| 17 | 349 | Ward Dan | Tralee Bay Mountain Bike Club | 2:42.984 | |
| 18 | 173 | Carragher Shannon | Un-Attached Ulster | 3:48.796 | |
| — | 281 | Bermingham Sean | Hush MTB | — | — |
| — | 162 | Bonnargent Luc | Un-Attached Ulster | — | — |
| — | 283 | Cairnduff Rory | — | — | |
| — | 167 | Moore Mark | Un-Attached Leinster | — | — |
| — | 169 | Boyd Philip | — | — | |
| — | 171 | Orr Aaron | — | — | |
| — | 175 | Cleere Frank | MTB Assoc of Dublin | — | — |
| — | 178 | O Neill Andrew | Un-Attached Leinster | — | — |
| — | 182 | Tetley Marc | — | — | |
| — | 88 | Malone Eoin | Un-Attached Leinster | — | — |
| — | 302 | Hickey Stephen | Killarney Cycling Club | — | — |
| — | 318 | Mc Cartan Conal | Un-Attached Munster | — | — |
Masters 40
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 137 | Coates Ian | Un-Attached Leinster | 1:46.761 | |
| 🥈 | 332 | O Brien Glyn | Un-Attached Ulster | 1:50.955 | |
| 🥉 | 136 | Mc Mullan Dale | Un-Attached Ulster | 1:53.498 | |
| 4 | 138 | O Neill Joseph | Saint Annes BMX Co-op | 2:04.970 | |
| 5 | 148 | O Reilly James | Un-Attached Leinster | 2:07.463 | |
| 6 | 192 | Crowley Martin | Djouce MTB | 2:08.791 | |
| 7 | 99 | Brendan Sludds | Bree | 2:13.272 | |
| 8 | 144 | Egan Pj | Bree Mountain Biking | 2:13.740 | |
| 9 | 195 | Yarrow Brian | CULLODH | 2:29.240 | |
| 10 | 141 | Newell Lindsay | 4:28.225 | ||
| — | 22 | Katona Roland | Un-Attached Munster | — | — |
| — | 135 | Ross Colin | Lisburn BMX Club | — | — |
| — | 139 | Egan Niall | Gravity BC | — | — |
| — | 140 | Fitzgerald Paul | Un-Attached Leinster | — | — |
| — | 142 | Adair Niki | — | — | |
| — | 143 | Andreucetti Simon | Bree Mountain Biking | — | — |
| — | 145 | Thornhill Richard | Rebel MTB | — | — |
| — | 146 | Kavanagh Barry | GAP MTB | — | — |
| — | 147 | Montgomery Paul | Un-Attached Ulster | — | — |
| — | 149 | Noski Piotr | MTB Assoc of Dublin | — | — |
| — | 150 | Beru Craig | — | — | |
| — | 280 | Berkeley Craig | — | — | |
| — | 306 | Hutchinson Tom | MTB Assoc of Dublin | — | — |
| — | 314 | Macferran James | Cycleology Racing Team | — | — |
| — | 323 | Mc Guire Mike | Hush MTB | — | — |
Masters 50
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 102 | Cowan Michael | Un-Attached Ulster | 2:00.558 | |
| 🥈 | 103 | Lenehan David | Mullaghmeen Mountain Biking Club | 2:05.901 | |
| 🥉 | 104 | Williams Gary Peter | The ML Syndicate | 2:08.971 | |
| 4 | 101 | Todorov Gancho | Djouce MTB | 2:14.790 | |
| 5 | 108 | Kelly Ken | Djouce MTB | 2:19.479 | |
| 6 | 105 | Mc Cusker Paul | 2:29.081 | ||
| 7 | 116 | Ross Robert | Un-Attached Ulster | 2:39.507 | |
| 8 | 197 | Stephen ORielly | 3:20.835 | ||
| 9 | 109 | Rafferty Adrian | Cuchulainn CC | — | |
| — | 110 | Askins Luke | — | — | |
| — | 112 | Heaney Barry | Cuchulainn CC | — | — |
| — | 113 | Ennis Karl | Gravity BC | — | — |
| — | 114 | White Michael | — | — | |
| — | 115 | Curran Alan | — | — | |
| — | 278 | Allan Richard | Djouce MTB | — | — |
| — | 310 | Lamont Robert | — | — | |
| — | 106 | Byrne Mark | Bree Mountain Biking | — | — |
| — | 107 | Fitzsimon Vinnie | Team WORC | — | — |
Women
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 125 | Maunsell Leah | Team Ballyhoura | 2:08.717 | |
| 🥈 | 123 | Maguire Aoibhinn | Racefit Mtb | 2:14.779 | |
| 🥉 | 120 | Tobin Lilian | GAP MTB | 2:18.045 | |
| 4 | 4 | Anna Walshe | 3:38.711 | ||
| — | 351 | Lancashire Zara | — | — | |
| — | 121 | Kurek Dominika | Bree Mountain Biking | — | — |
| — | 122 | O Kelly Simone | GAP MTB | — | — |
| — | 300 | Henderson Hannah | — | — | |
| — | 301 | Henly Abigail | Un-Attached Leinster | — | — |
| — | 341 | Sermolite Elizabete | — | — |
Youth
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 206 | Steele Lochlann | Un-Attached Ulster | 1:53.235 | |
| 🥈 | 202 | Kavanagh Charlie | GAP MTB | 1:56.287 | |
| 🥉 | 208 | Kennedy Jamie | GAP MTB | 1:56.439 | |
| 4 | 218 | Harron Jamie | Bangor City Bike Club | 1:56.901 | |
| 5 | 203 | Duff Luca | GAP MTB | 1:58.937 | |
| 6 | 219 | O Regan Tom | Team Ballyhoura | 2:01.333 | |
| 7 | 311 | Lyons Charlie | IMBRC | 2:01.847 | |
| 8 | 212 | Hull Brodie James | Cycleology Racing Team | 2:01.849 | |
| 9 | 233 | Smyth Matthew | Racefit Mtb | 2:02.049 | |
| 10 | 216 | Erwin Jayden | Horizon MTB Club | 2:05.815 | |
| 11 | 313 | Martin Toby | Un-Attached Ulster | 2:07.958 | |
| 12 | 224 | Nutt Harry | Un-Attached Ulster | 2:08.095 | |
| 13 | 350 | Gawel Gabriel | 2:08.291 | ||
| 14 | 215 | O Brien Gerard | Cork BMX Club | 2:08.827 | |
| 15 | 315 | Nulty James Robert | Racefit Mtb | 2:09.526 | |
| 16 | 211 | Kickham-Vesey William | Limerick Mountain Biking Club | 2:10.287 | |
| 17 | 238 | O Connell Ruairi | Team Ballyhoura | 2:10.343 | |
| 18 | 236 | Ewing Ben | Un-Attached Ulster | 2:11.518 | |
| 19 | 232 | Bates Luke | GAP MTB | 2:12.011 | |
| 20 | 221 | Mc Allister Darragh | Un-Attached Ulster | 2:12.807 | |
| 21 | 337 | Renkis Kevins | Un-Attached Leinster | 2:13.418 | |
| 22 | 342 | Simmons Freddie James | Un-Attached Ulster | 2:13.942 | |
| 23 | 345 | Sweeney James | Galway MTB | 2:20.189 | |
| 24 | 220 | Cosgrove Toby | GAP MTB | 2:20.422 | |
| 25 | 247 | Blaney Michael | Un-Attached Ulster | 2:20.693 | |
| 26 | 225 | Chorazewski Leon | GAP MTB | 2:26.817 | |
| 27 | 222 | Connaughton Daniel | Un-Attached Leinster | 2:27.237 | |
| 28 | 231 | Dundon Hanno | Team Ballyhoura | 2:29.425 | |
| 29 | 243 | Mc Cauley Ben | Un-Attached Ulster | 2:35.681 | |
| 30 | 254 | Flanagan Jack | IMBRC | 2:45.025 | |
| 31 | 229 | Dynes Evan | Apollo Cycling Team | 2:48.581 | |
| 32 | 213 | O Callaghan Will | Bree Mountain Biking | 2:49.885 | |
| 33 | 340 | Scully Charlie | Un-Attached Leinster | 2:56.594 | |
| 34 | 305 | Joseph ORielly | 3:58.286 | ||
| 35 | 288 | Alderdice Zach | Un-Attached Ulster | — | |
| 36 | 207 | Mc Kenna Kai | GAP MTB | — | |
| — | 230 | Connolly Sonny | Un-Attached Leinster | — | — |
| — | 234 | Marzano Fionn | GAP MTB | — | — |
| — | 235 | Kingsbury Charlie | Racefit Mtb | — | — |
| — | 237 | Quinn Harry | GAP MTB | — | — |
| — | 239 | Campbell Benjamin | Un-Attached Ulster | — | — |
| — | 240 | Henehan Charlie | GAP MTB | — | — |
| — | 241 | O Brien Calem | Un-Attached Leinster | — | — |
| — | 242 | Lynch Michael | Un-Attached Ulster | — | — |
| — | 244 | Flynn Cian | Youghal Cycling Club | — | — |
| — | 245 | Mc Burney Alfie | Un-Attached Ulster | — | — |
| — | 248 | Ridge Davin | Bray Wheelers | — | — |
| — | 249 | Kurek Nathaniel | GAP MTB | — | — |
| — | 250 | Fleming Tom | IMBRC | — | — |
| — | 251 | Curran Darragh | Un-Attached Ulster | — | — |
| — | 252 | Dunne Sam | Un-Attached Leinster | — | — |
| — | 253 | Oconnor Darragh | Banbridge CC | — | — |
| — | 255 | Mc Gann Jack | GAP MTB | — | — |
| — | 256 | Ryan Aodhan | Team Giant Dublin | — | — |
| — | 257 | Ward Higgins Ethan | Un-Attached Munster | — | — |
| — | 279 | Bennett Austen | Un-Attached Ulster | — | — |
| — | 299 | Helly Dylan | Northwest MTB | — | — |
| — | 316 | Mc Cann Matthew | Un-Attached Leinster | — | — |
| — | 200 | O Sealbhaigh Diarmuid | Gravity BC | — | — |
| — | 201 | Mc Gowan Ross | GAP MTB | — | — |
| — | 324 | Mc Mullan Ronan | Kilmegan VC | — | — |
| — | 204 | Lennon Conor | Un-Attached Leinster | — | — |
| — | 325 | Mc Nulty James | — | — | |
| — | 205 | Beattie Zac | Un-Attached Ulster | — | — |
| — | 209 | Guinan Bill | GAP MTB | — | — |
| — | 330 | Morris O Farrell Luke | Un-Attached Leinster | — | — |
| — | 210 | Kelly Matthew | Un-Attached Leinster | — | — |
| — | 214 | Skrzydlewski Dawid | GAP MTB | — | — |
| — | 217 | Grove Rory | Wicklow Mountain Bike Club (Wicklow MTB) | — | — |
| — | 223 | Lane Cathail | Team Ballyhoura | — | — |
| — | 344 | Snyman Sam | — | — | |
| — | 226 | Mc Laughlin Beau | Un-Attached Ulster | — | — |
| — | 347 | Tierney Hugo | Galway MTB | — | — |
| — | 227 | O Regan Mark | Team Ballyhoura | — | — |
| — | 348 | Tivnan Ruairi | IMBRC | — | — |
| — | 228 | Maguire Ruairi | Un-Attached Ulster | — | — |
Juvenile
| Pos | Bib | Name | Team | Time | Pts |
|---|---|---|---|---|---|
| 🥇 | 264 | Tracey Alex | GAP MTB | 1:59.788 | |
| 🥈 | 261 | Miloiu Freddie | GAP MTB | 2:00.167 | |
| 🥉 | 260 | Ross Caleb | Lisburn BMX Club | 2:10.370 | |
| 4 | 269 | Mc Donald Simon | Un-Attached Connacht | 2:11.453 | |
| 5 | 259 | Goujet-Macleod Dylan | Un-Attached Munster | 2:12.109 | |
| 6 | 276 | Byrne Charlie | IMBRC | 2:12.970 | |
| 7 | 267 | Higgins Reuben | Bree Mountain Biking | 2:13.462 | |
| 8 | 307 | Jackson Darragh | EPIC MTB | 2:15.364 | |
| 9 | 271 | Fleming Liam | IMBRC | 2:26.062 | |
| 10 | 277 | Donohoe Gethings Rory | Bree Mountain Biking | 2:29.035 | |
| 11 | 266 | Grant Jamie | 2:35.390 | ||
| 12 | 326 | O Connor Dylan | Clonmel MTB Club | 2:36.833 | |
| 13 | 346 | Thornhill Will | Team Ballyhoura | 2:46.411 | |
| 14 | 273 | Mc Gowan Ollie | Un-Attached Ulster | 2:50.165 | |
| 15 | 97 | Sythes Reece | CULLODH | 2:56.120 | |
| 16 | 96 | Cahill Adam | Un-Attached Leinster | 2:57.153 | |
| 17 | 282 | Christie Callum | Un-Attached Leinster | 2:57.203 | |
| 18 | 328 | Molloy Danny | GAP MTB | 3:02.855 | |
| — | 258 | Dyer Remy | Bree Mountain Biking | — | — |
| — | 263 | Jordan Ben | GAP MTB | — | — |
| — | 265 | Harrington Sean | GAP MTB | — | — |
| — | 268 | Zvans Ernest | GAP MTB | — | — |
| — | 272 | Roe Malachy | GAP MTB | — | — |
| — | 274 | Nolan Adam | Team Giant Dublin | — | — |
| — | 275 | Sweetman Sam | GAP MTB | — | — |
| — | 287 | Cojocaru Matei | — | — | |
| — | 290 | Doran Dexter | Djouce MTB | — | — |
| — | 291 | Dunbar Charlie | GAP MTB | — | — |
| — | 293 | Fanning Charlie James | Clonmel MTB Club | — | — |
| — | 295 | Flynn Jamie | GAP MTB | — | — |
| — | 303 | Holden Alex | GAP MTB | — | — |
| — | 304 | Holden Jude | GAP MTB | — | — |
| — | 308 | Kelly Ross | Galway MTB | — | — |
| — | 317 | Mc Cann Noah | Un-Attached Leinster | — | — |
| — | 321 | Mc Donnell Faolan | Un-Attached Leinster | — | — |
| — | 329 | Molloy Jack | — | — | |
| — | 333 | O Dwyer Ben | GAP MTB | — | — |
| — | 334 | O Leary Cathal | GAP MTB | — | — |
| — | 336 | Rabbette Callum | Galway MTB | — | — |