Round 6 — The GAP
Elite
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Neitzke Matheus Braian | 1:42.87 | 478 | Un-Attached Leinster | Create race story for Neitzke Matheus Braian | |
| 2 | Hickey Alex | 1:43.05 | 7 | Bree Mountain Biking | Create race story for Hickey Alex | |
| 3 | Callaghan Emmet | 1:46.19 | 2 | GAP MTB | Create race story for Callaghan Emmet | |
| 4 | Smyth Steven | 1:46.85 | 12 | Un-Attached Ulster | Create race story for Smyth Steven | |
| 5 | Fitzsimon Ben | 1:48.08 | 6 | Team WORC | Create race story for Fitzsimon Ben | |
| 6 | Sammon Caolan | 1:48.23 | 11 | Bree Mountain Biking | Create race story for Sammon Caolan | |
| 7 | Morris Callum | 1:48.24 | 10 | BikeLab Racing | Create race story for Morris Callum | |
| 8 | Magnenat Tommy | 1:49.87 | 98 | Cycleology Racing Team | Create race story for Magnenat Tommy | |
| 9 | Fitzsimmons Nathan | 1:53.07 | 9 | Un-Attached Ulster | Create race story for Fitzsimmons Nathan | |
| 10 | Cartwright Conor | 1:53.39 | 23 | GAP MTB | Create race story for Cartwright Conor | |
| 11 | Callaghan Ross | 1:58.92 | 16 | GAP MTB | Create race story for Callaghan Ross | |
| — | Lappin Daniel | — | 1 | Cup And Cone Team Racing | — | |
| — | Bate Conor | — | 3 | Un-Attached Ulster | — | |
| — | Dunne Anthony | — | 5 | Djouce MTB | — | |
| — | O'Callaghan Oisin | — | 501 | TREK-UNBROKEN | — | |
| — | Wolfe Dan | — | 502 | — | ||
| — | Carrol Gavin | — | 504 | — | ||
| — | Moynihan David | — | 119 | — | ||
| — | Armstrong Drew | — | 13 | Un-Attached Ulster | — | |
| — | Rowley Dylan | — | 14 | Gravity BC | — | |
| — | O Neill Jim | — | 15 | Stage One MTB | — | |
| — | Coffey Felim | — | 17 | Un-Attached Leinster | — | |
| — | Rice Calum | — | 18 | Un-Attached Ulster | — | |
| — | Mackrel Josh | — | 19 | Un-Attached Ulster | — | |
| — | Girvan Joel | — | 126 | Un-Attached Ulster | — | |
| — | Walsh Mel | — | 20 | Un-Attached Munster | — | |
| — | Sweeny Darragh | — | 21 | Limerick Mountain Biking Club | — | |
| — | Scott Isaac | — | 27 | Un-Attached Leinster | — | |
| — | Mc Cormack Stephen | — | 29 | GAP MTB | — | |
| — | Conroy Brendan | — | 199 | 50to01 | — |
Junior
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Randall Kevin | 1:41.26 | 30 | EPIC MTB | Create race story for Randall Kevin | |
| 2 | Duffy Jamie | 1:43.80 | 33 | GAP MTB | Create race story for Duffy Jamie | |
| 3 | Murphy Scott | 1:45.74 | 41 | GAP MTB | Create race story for Murphy Scott | |
| 4 | O Neill Fionn | 1:46.50 | 32 | EPIC MTB | Create race story for O Neill Fionn | |
| 5 | Reddin Logan | 1:46.78 | 43 | MBCC | Create race story for Reddin Logan | |
| 6 | Lancashire Cailan | 1:47.57 | 37 | Un-Attached Ulster | Create race story for Lancashire Cailan | |
| 7 | Murray Kyle | 1:47.76 | 31 | GAP MTB | Create race story for Murray Kyle | |
| 8 | Rock Christopher | 1:50.16 | 42 | GAP MTB | Create race story for Rock Christopher | |
| 9 | Michniacki Michal | 1:54.11 | 34 | GAP MTB | Create race story for Michniacki Michal | |
| 10 | Mc Glashan Glenn | 1:55.68 | 48 | Djouce MTB | Create race story for Mc Glashan Glenn | |
| 11 | Phelan Cormac | 1:55.98 | 53 | GAP MTB | Create race story for Phelan Cormac | |
| 12 | Steele Joshua | 1:58.65 | 36 | Un-Attached Ulster | Create race story for Steele Joshua | |
| 13 | Jarzebinski Aleksander | 1:59.08 | 40 | Un-Attached Munster | Create race story for Jarzebinski Aleksander | |
| 14 | Murphy Kieran | 1:59.47 | 60 | Rebel MTB | Create race story for Murphy Kieran | |
| 15 | Hughes James | 2:01.14 | 39 | GAP MTB | Create race story for Hughes James | |
| 16 | O Keeffe Ros | 2:01.97 | 38 | Bree Mountain Biking | Create race story for O Keeffe Ros | |
| 17 | Penny Ethan | 2:04.20 | 93 | Team Ballyhoura | Create race story for Penny Ethan | |
| 18 | Curley Maitiu | 2:07.05 | 51 | Limerick Mountain Biking Club | Create race story for Curley Maitiu | |
| 19 | Craig Harry | 2:08.70 | 58 | Un-Attached Ulster | Create race story for Craig Harry | |
| 20 | Molloy Luke | 2:08.97 | 92 | Clonmel MTB Club | Create race story for Molloy Luke | |
| 21 | Dooley Iain | 2:14.79 | 476 | Create race story for Dooley Iain | ||
| 22 | Calvin Barry | 2:21.44 | 95 | Create race story for Calvin Barry | ||
| 23 | Whelan Rory | 2:22.24 | 477 | MBCC | Create race story for Whelan Rory | |
| 24 | Clarke Jamie | 2:33.14 | 52 | The ML Syndicate | Create race story for Clarke Jamie | |
| 25 | Fennessy-Tapia Ruben | 2:41.64 | 65 | Un-Attached Munster | Create race story for Fennessy-Tapia Ruben | |
| 26 | Smith Ryan | 3:16.10 | 134 | GAP MTB | Create race story for Smith Ryan | |
| — | Kennedy Gearóid | — | 309 | — | ||
| — | Latham Ciaran | — | 312 | GAP MTB | — | |
| — | Mc Evoy Finn | — | 322 | GAP MTB | — | |
| — | O Neil Alex | — | 335 | GAP MTB | — | |
| — | Ryan Darragh | — | 338 | FMD Racing | — | |
| — | Sinnott Robert | — | 343 | GAP MTB | — | |
| — | Andrew Magee | — | 128 | — | ||
| — | Richardson Thaidhg | — | 129 | Un-Attached Munster | — | |
| — | Mac Amhlaoibh Leo | — | 133 | Un-Attached Leinster | — | |
| — | Mc Manus Charlie | — | 35 | Un-Attached Ulster | — | |
| — | Vitas Herkus | — | 44 | GAP MTB | — | |
| — | Holden Johnny | — | 45 | GAP MTB | — | |
| — | Moffett Logan | — | 46 | GAP MTB | — | |
| — | Gromovas Domantas | — | 47 | GAP MTB | — | |
| — | Gilmore Fionn | — | 49 | Rebel MTB | — | |
| — | Noonan Aaron | — | 151 | Team Ballyhoura | — | |
| — | Cutac Alexandru | — | 152 | GAP MTB | — | |
| — | Oran McCandless | — | 154 | — | ||
| — | Connoly Byrne Odhran | — | 156 | Bree Mountain Biking | — | |
| — | Barton Leo | — | 50 | MBCC | — | |
| — | Shannon Ryan | — | 54 | GAP MTB | — | |
| — | Raher Thomas | — | 55 | GAP MTB | — | |
| — | Boyce Thomas | — | 56 | Un-Attached Ulster | — | |
| — | Swaine Joe | — | 57 | GAP MTB | — | |
| — | Clarke Patrick | — | 285 | — | ||
| — | Mc Carthy Kaden | — | 61 | GAP MTB | — | |
| — | Ryan Charlie | — | 62 | Un-Attached Leinster | — | |
| — | Brosnahan Fionn | — | 63 | Team Ballyhoura | — | |
| — | Kearney Thomas | — | 64 | MBCC | — | |
| — | Rodgers Timmy Richard | — | 66 | Un-Attached Ulster | — | |
| — | Mc Connologue Dylan | — | 67 | — | ||
| — | Doody James | — | 68 | CULLODH | — | |
| — | Enright Odhran | — | 69 | Rebel MTB | — | |
| — | Hayes Ronan | — | 298 | — | ||
| — | Glover Saul | — | 80 | GAP MTB | — | |
| — | Majkusiak Kacper | — | 91 | Un-Attached Munster | — | |
| — | Yarrow Dylan | — | 94 | CULLODH | — |
Senior
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Gilliland Peter | 1:51.02 | 71 | Un-Attached Ulster | Create race story for Gilliland Peter | |
| 2 | Duddy Joshua | 1:54.07 | 473 | InGear MTB | Create race story for Duddy Joshua | |
| 3 | Jeffares Caleb | 1:55.06 | 72 | Un-Attached Leinster | Create race story for Jeffares Caleb | |
| 4 | Ebbs Jayden | 1:55.55 | 118 | Un-Attached Leinster | Create race story for Ebbs Jayden | |
| 5 | Mc Conkey Paddy | 1:57.13 | 90 | Create race story for Mc Conkey Paddy | ||
| 6 | Good Matthew | 2:03.28 | 25 | Bree Mountain Biking | Create race story for Good Matthew | |
| 7 | O Haodain Cuan | 2:05.45 | 85 | MBCC | Create race story for O Haodain Cuan | |
| 8 | Carthy Eoin | 2:06.07 | 471 | Cuchulainn CC | Create race story for Carthy Eoin | |
| 9 | O Leary Andy | 2:07.45 | 401 | MBCC | Create race story for O Leary Andy | |
| 10 | Ross Harry | 2:07.62 | 87 | Un-Attached Ulster | Create race story for Ross Harry | |
| 11 | Balfry Frank | 2:11.21 | 402 | Un-Attached Munster | Create race story for Balfry Frank | |
| 12 | Finn David | 2:24.54 | 444 | Create race story for Finn David | ||
| 13 | O Brien Tom | 2:26.49 | 472 | Un-Attached Munster | Create race story for O Brien Tom | |
| 14 | Brennan Matthew | 2:27.32 | 83 | Un-Attached Ulster | Create race story for Brennan Matthew | |
| 15 | Dolan Daniel | 2:33.38 | 73 | GAP MTB | Create race story for Dolan Daniel | |
| 16 | Klints Kristaps | 2:42.67 | 470 | Un-Attached Ulster | Create race story for Klints Kristaps | |
| — | Gamble Cooper | — | 400 | — | ||
| — | O Callaghan Jamie | — | 403 | MBCC | — | |
| — | Fane Ewan | — | 404 | — | ||
| — | Mc Carthy Conor | — | 319 | — | ||
| — | Mc Carthy John | — | 320 | MBCC | — | |
| — | Moffett Adam | — | 327 | — | ||
| — | Nolan Brandon | — | 331 | Un-Attached Leinster | — | |
| — | O Sullivan Conor | — | 474 | Un-Attached Munster | — | |
| — | May Oisin | — | 24 | Un-Attached Leinster | — | |
| — | Furlong Paddy | — | 130 | — | ||
| — | Mc Donald Artie | — | 131 | Un-Attached Leinster | — | |
| — | O Kelly Rory | — | 132 | — | ||
| — | Clarke Seán | — | 286 | — | ||
| — | Fleming Mick | — | 294 | IMBRC | — | |
| — | Girvan Joel | — | 296 | Un-Attached Ulster | — | |
| — | O Byrne Cian | — | 70 | — | ||
| — | Farrelly Daragh | — | 74 | GAP MTB | — | |
| — | Robinson Dylan | — | 75 | Cycleology Racing Team | — | |
| — | Robinson Ryan | — | 76 | Un-Attached Ulster | — | |
| — | Penny Jason | — | 77 | Team Ballyhoura | — | |
| — | O Brien Ruari | — | 78 | Mullaghmeen Mountain Biking Club | — | |
| — | Scully Conor | — | 79 | Tralee Bay Mountain Bike Club | — | |
| — | Kenny Roy | — | 81 | Hush MTB | — | |
| — | Canniffe Jacob | — | 82 | GAP MTB | — | |
| — | Harrower Fraser | — | 86 | Dromara Cycling Club | — | |
| — | Free Adam | — | 89 | — | ||
| — | Sean ORielly | — | 198 | — |
Masters 30
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Mc Cormick Damien | 2:00.29 | 161 | Mullaghmeen Mountain Biking Club | Create race story for Mc Cormick Damien | |
| 2 | Hickey Cathal | 2:02.27 | 181 | Killarney Cycling Club | Create race story for Hickey Cathal | |
| 3 | Daly Karl | 2:02.92 | 170 | Un-Attached Leinster | Create race story for Daly Karl | |
| 4 | Moore Mark | 2:05.24 | 167 | Un-Attached Leinster | Create race story for Moore Mark | |
| 5 | Conlon Tony | 2:05.47 | 172 | Ards CC | Create race story for Conlon Tony | |
| 6 | Saunders Richard | 2:06.97 | 168 | Create race story for Saunders Richard | ||
| 7 | Carragher Shannon | 2:09.45 | 173 | Un-Attached Ulster | Create race story for Carragher Shannon | |
| 8 | Tickner James | 2:13.97 | 180 | GAP MTB | Create race story for Tickner James | |
| 9 | Schone Dominic | 2:18.52 | 190 | Bree Mountain Biking | Create race story for Schone Dominic | |
| 10 | Severo Heitor | 2:43.97 | 469 | GAP MTB | Create race story for Severo Heitor | |
| — | Hickey Stephen | — | 302 | Killarney Cycling Club | — | |
| — | Mc Cartan Conal | — | 318 | Un-Attached Munster | — | |
| — | Nash Steven | — | 443 | Bree Mountain Biking | — | |
| — | Ward Dan | — | 349 | Tralee Bay Mountain Bike Club | — | |
| — | Pearson Cian | — | 28 | Saint Annes BMX Co-op | — | |
| — | Watson Andrew | — | 160 | Hush MTB | — | |
| — | Bermingham Sean | — | 281 | Hush MTB | — | |
| — | Bonnargent Luc | — | 162 | Un-Attached Ulster | — | |
| — | Cairnduff Rory | — | 283 | — | ||
| — | Erwin Wallace | — | 163 | Horizon MTB Club | — | |
| — | Lenihan Paul | — | 164 | Tralee Bay Mountain Bike Club | — | |
| — | Boyd Philip | — | 169 | — | ||
| — | Orr Aaron | — | 171 | — | ||
| — | Hicks Denver | — | 174 | Un-Attached Ulster | — | |
| — | Cleere Frank | — | 175 | MTB Assoc of Dublin | — | |
| — | Smiley Adam | — | 176 | — | ||
| — | Worthington Connor | — | 177 | — | ||
| — | Tetley Marc | — | 182 | — | ||
| — | Furlong Paul | — | 184 | Bree Mountain Biking | — | |
| — | Moore Shane | — | 187 | Un-Attached Ulster | — | |
| — | O Neill Andrew | — | 188 | Un-Attached Leinster | — | |
| — | Malone Eoin | — | 88 | Un-Attached Leinster | — | |
| — | Shanahan Oisin | — | 191 | — | ||
| — | Donnellon Ciaran | — | 193 | Bree Mountain Biking | — |
Masters 40
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Ross Colin | 1:47.29 | 135 | Lisburn BMX Club | Create race story for Ross Colin | |
| 2 | Coates Ian | 1:49.79 | 137 | Un-Attached Leinster | Create race story for Coates Ian | |
| 3 | O Brien Glyn | 1:56.91 | 332 | Un-Attached Ulster | Create race story for O Brien Glyn | |
| 4 | Mc Mullan Dale | 1:57.17 | 136 | Un-Attached Ulster | Create race story for Mc Mullan Dale | |
| 5 | Yoong Andy | 1:59.02 | 468 | Un-Attached Ulster | Create race story for Yoong Andy | |
| 6 | Newell Lindsay | 2:01.84 | 141 | Create race story for Newell Lindsay | ||
| 7 | O Neill Joseph | 2:02.89 | 138 | Saint Annes BMX Co-op | Create race story for O Neill Joseph | |
| 8 | Egan Niall | 2:06.20 | 139 | Gravity BC | Create race story for Egan Niall | |
| 9 | Maxwell Al | 2:08.28 | 482 | Gravity BC | Create race story for Maxwell Al | |
| 10 | Doran Ben | 2:12.73 | 159 | Djouce MTB | Create race story for Doran Ben | |
| 11 | Fitzgerald Paul | 2:12.96 | 140 | Un-Attached Leinster | Create race story for Fitzgerald Paul | |
| 12 | Murphy Eugene | 2:13.89 | 157 | GAP MTB | Create race story for Murphy Eugene | |
| 13 | Thornhill Richard | 2:14.71 | 145 | Rebel MTB | Create race story for Thornhill Richard | |
| 14 | Egan Pj | 2:17.94 | 144 | Bree Mountain Biking | Create race story for Egan Pj | |
| 15 | Brendan Sludds | 2:18.47 | 99 | Bree | Create race story for Brendan Sludds | |
| 16 | Montgomery Paul | 2:18.84 | 147 | Un-Attached Ulster | Create race story for Montgomery Paul | |
| 17 | O Reilly James | 2:19.06 | 148 | Un-Attached Leinster | Create race story for O Reilly James | |
| 18 | Grummell Tim | 2:24.01 | 467 | Hush MTB | Create race story for Grummell Tim | |
| — | Hutchinson Tom | — | 306 | MTB Assoc of Dublin | — | |
| — | Macferran James | — | 314 | Cycleology Racing Team | — | |
| — | O Keeffe Fergal | — | 442 | Bree Mountain Biking | — | |
| — | Mc Guire Mike | — | 323 | Hush MTB | — | |
| — | Cullen Mikey | — | 450 | Bree Mountain Biking | — | |
| — | Katona Roland | — | 22 | Un-Attached Munster | — | |
| — | Adair Niki | — | 142 | — | ||
| — | Andreucetti Simon | — | 143 | Bree Mountain Biking | — | |
| — | Kavanagh Barry | — | 146 | GAP MTB | — | |
| — | Noski Piotr | — | 149 | MTB Assoc of Dublin | — | |
| — | Beru Craig | — | 150 | — | ||
| — | Robinson Philip | — | 158 | — | ||
| — | Berkeley Craig | — | 280 | — | ||
| — | Crowley Martin | — | 192 | Djouce MTB | — | |
| — | Yarrow Brian | — | 195 | CULLODH | — |
Masters 50
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Cowan Michael | 2:01.60 | 102 | Un-Attached Ulster | Create race story for Cowan Michael | |
| 2 | Williams Gary Peter | 2:09.97 | 104 | The ML Syndicate | Create race story for Williams Gary Peter | |
| 3 | Kelly Ken | 2:12.97 | 108 | Djouce MTB | Create race story for Kelly Ken | |
| 4 | Mc Cusker Paul | 2:13.16 | 105 | Create race story for Mc Cusker Paul | ||
| 5 | Fitzsimon Vinnie | 2:27.15 | 107 | Team WORC | Create race story for Fitzsimon Vinnie | |
| 6 | Rafferty Adrian | 2:28.51 | 109 | Cuchulainn CC | Create race story for Rafferty Adrian | |
| 7 | Elliott Craig | 2:31.06 | 111 | Gravity BC | Create race story for Elliott Craig | |
| 8 | Ross Robert | 2:32.43 | 116 | Un-Attached Ulster | Create race story for Ross Robert | |
| — | Mc Kenna Kieran | — | 415 | Ards CC | — | |
| — | Dynes Evan | — | 417 | Un-Attached Ulster | — | |
| — | Lamont Robert | — | 310 | — | ||
| — | Masterson Brendan | — | 463 | Gravity BC | — | |
| — | Todorov Gancho | — | 101 | Djouce MTB | — | |
| — | Lenehan David | — | 103 | Mullaghmeen Mountain Biking Club | — | |
| — | Byrne Mark | — | 106 | Bree Mountain Biking | — | |
| — | Askins Luke | — | 110 | — | ||
| — | Heaney Barry | — | 112 | Cuchulainn CC | — | |
| — | Ennis Karl | — | 113 | Gravity BC | — | |
| — | White Michael | — | 114 | — | ||
| — | Curran Alan | — | 115 | — | ||
| — | Longden Will | — | 480 | Maxxis | — | |
| — | Allan Richard | — | 278 | Djouce MTB | — | |
| — | Stephen ORielly | — | 197 | — |
Women
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Tobin Lilian | 1:57.53 | 120 | GAP MTB | Create race story for Tobin Lilian | |
| 2 | O Kelly Simone | 2:10.97 | 122 | GAP MTB | Create race story for O Kelly Simone | |
| 3 | Maguire Aoibhinn | 2:17.18 | 123 | Racefit Mtb | Create race story for Maguire Aoibhinn | |
| 4 | Kurek Dominika | 2:21.96 | 121 | Bree Mountain Biking | Create race story for Kurek Dominika | |
| 5 | Caoimhe May | 2:24.57 | 479 | Un-Attached Leinster | Create race story for Caoimhe May | |
| 6 | Mc Kiverigan Shenna | 2:25.21 | 462 | Cycleology Racing Team | Create race story for Mc Kiverigan Shenna | |
| — | Walsh Anna | — | 4 | MBCC | — | |
| — | Henderson Hannah | — | 300 | — | ||
| — | Henly Abigail | — | 301 | Un-Attached Leinster | — | |
| — | Sermolite Elizabete | — | 341 | — | ||
| — | Lancashire Zara | — | 351 | — | ||
| — | Maunsell Leah | — | 125 | Team Ballyhoura | — |
Youth
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Mc Gowan Ross | 1:46.04 | 201 | GAP MTB | Create race story for Mc Gowan Ross | |
| 2 | Harron Jamie | 1:48.46 | 218 | Bangor City Bike Club | Create race story for Harron Jamie | |
| 3 | O Sealbhaigh Diarmuid | 1:49.85 | 200 | Gravity BC | Create race story for O Sealbhaigh Diarmuid | |
| 4 | Kavanagh Charlie | 1:51.77 | 202 | GAP MTB | Create race story for Kavanagh Charlie | |
| 5 | Steele Lochlann | 1:53.94 | 206 | Un-Attached Ulster | Create race story for Steele Lochlann | |
| 6 | Hull Brodie James | 1:55.37 | 212 | Cycleology Racing Team | Create race story for Hull Brodie James | |
| 7 | Kickham-Vesey William | 1:56.55 | 211 | Limerick Mountain Biking Club | Create race story for Kickham-Vesey William | |
| 8 | Beattie Zac | 1:57.68 | 205 | Un-Attached Ulster | Create race story for Beattie Zac | |
| 9 | Mc Kenna Kai | 1:57.95 | 207 | GAP MTB | Create race story for Mc Kenna Kai | |
| 10 | O Regan Mark | 1:58.03 | 227 | Team Ballyhoura | Create race story for O Regan Mark | |
| 11 | O Regan Tom | 2:00.98 | 219 | Team Ballyhoura | Create race story for O Regan Tom | |
| 12 | Chorazewski Leon | 2:01.24 | 225 | GAP MTB | Create race story for Chorazewski Leon | |
| 13 | Slezak Kuba | 2:01.29 | 408 | Un-Attached Leinster | Create race story for Slezak Kuba | |
| 14 | Campbell Benjamin | 2:01.51 | 239 | Un-Attached Ulster | Create race story for Campbell Benjamin | |
| 15 | Ward Higgins Ethan | 2:01.63 | 257 | Un-Attached Munster | Create race story for Ward Higgins Ethan | |
| 16 | O Callaghan Will | 2:02.03 | 213 | Bree Mountain Biking | Create race story for O Callaghan Will | |
| 17 | Mc Laughlin Beau | 2:02.68 | 226 | Un-Attached Ulster | Create race story for Mc Laughlin Beau | |
| 18 | Smyth Matthew | 2:03.33 | 233 | Racefit Mtb | Create race story for Smyth Matthew | |
| 19 | O Connell Ruairi | 2:04.07 | 238 | Team Ballyhoura | Create race story for O Connell Ruairi | |
| 20 | Robinson Arwel | 2:05.20 | 445 | GAP MTB | Create race story for Robinson Arwel | |
| 21 | Quinn Harry | 2:05.28 | 237 | GAP MTB | Create race story for Quinn Harry | |
| 22 | Sweeney James | 2:06.18 | 345 | Galway MTB | Create race story for Sweeney James | |
| 23 | Dynes Evan | 2:06.37 | 229 | Apollo Cycling Team | Create race story for Dynes Evan | |
| 24 | Guinan Bill | 2:06.95 | 209 | GAP MTB | Create race story for Guinan Bill | |
| 25 | Connaughton Daniel | 2:07.91 | 222 | Un-Attached Leinster | Create race story for Connaughton Daniel | |
| 26 | Cooke Harry | 2:07.92 | 456 | GAP MTB | Create race story for Cooke Harry | |
| 27 | Grove Rory | 2:08.74 | 217 | Wicklow Mountain Bike Club (Wicklow MTB) | Create race story for Grove Rory | |
| 28 | Renkis Kevins | 2:08.89 | 337 | Un-Attached Leinster | Create race story for Renkis Kevins | |
| 29 | Kingsbury Charlie | 2:09.10 | 235 | Racefit Mtb | Create race story for Kingsbury Charlie | |
| 30 | Helly Dylan | 2:09.87 | 299 | Northwest MTB | Create race story for Helly Dylan | |
| 31 | Cosgrove Toby | 2:10.43 | 220 | GAP MTB | Create race story for Cosgrove Toby | |
| 32 | Potterton James | 2:12.27 | 457 | Ratoath BMX Club | Create race story for Potterton James | |
| 33 | Mc Nally Ben | 2:14.63 | 407 | IMBRC | Create race story for Mc Nally Ben | |
| 34 | Flanagan Jack | 2:17.06 | 254 | IMBRC | Create race story for Flanagan Jack | |
| 35 | Mc Allister Darragh | 2:18.55 | 221 | Un-Attached Ulster | Create race story for Mc Allister Darragh | |
| 36 | Niblock Ethan | 2:19.68 | 461 | Un-Attached Ulster | Create race story for Niblock Ethan | |
| 37 | Dundon Hanno | 2:21.44 | 460 | Team Ballyhoura | Create race story for Dundon Hanno | |
| 38 | Henehan Charlie | 2:21.73 | 240 | GAP MTB | Create race story for Henehan Charlie | |
| 39 | Mc Cauley Ben | 2:23.81 | 243 | Un-Attached Ulster | Create race story for Mc Cauley Ben | |
| 40 | Marzano Fionn | 2:23.95 | 234 | GAP MTB | Create race story for Marzano Fionn | |
| 41 | Thoresen Callum | 2:26.17 | 459 | Un-Attached Leinster | Create race story for Thoresen Callum | |
| 42 | Bates Luke | 2:27.30 | 232 | GAP MTB | Create race story for Bates Luke | |
| 43 | Berkery Charlie | 2:28.69 | 458 | Un-Attached Leinster | Create race story for Berkery Charlie | |
| 44 | Byrne Josh | 2:35.03 | 481 | Un-Attached Leinster | Create race story for Byrne Josh | |
| 45 | Nulty James Robert | 9:20.08 | 315 | Racefit Mtb | Create race story for Nulty James Robert | |
| — | Mansfield Sean Og | — | 405 | Clonmel MTB Club | — | |
| — | Finlay Oran | — | 409 | Racefit Mtb | — | |
| — | Adams Keegan | — | 410 | — | ||
| — | Mc Conachie Zak | — | 411 | Un-Attached Ulster | — | |
| — | O Keeffe Thomas | — | 412 | GAP MTB | — | |
| — | Russell Tom | — | 413 | Clonmel MTB Club | — | |
| — | Collins Eoin | — | 414 | Galway MTB | — | |
| — | Joseph ORielly | — | 305 | — | ||
| — | Lyons Charlie | — | 311 | IMBRC | — | |
| — | Martin Toby | — | 313 | Un-Attached Ulster | — | |
| — | Mc Cann Matthew | — | 316 | Un-Attached Leinster | — | |
| — | Duff Luca | — | 203 | GAP MTB | — | |
| — | Mc Mullan Ronan | — | 324 | Kilmegan VC | — | |
| — | Lennon Conor | — | 204 | Un-Attached Leinster | — | |
| — | Mc Nulty James | — | 325 | — | ||
| — | Kennedy Jamie | — | 208 | GAP MTB | — | |
| — | Morris O Farrell Luke | — | 330 | Un-Attached Leinster | — | |
| — | Kelly Matthew | — | 210 | Un-Attached Leinster | — | |
| — | Skrzydlewski Dawid | — | 214 | GAP MTB | — | |
| — | O Brien Gerard | — | 215 | Cork BMX Club | — | |
| — | Erwin Jayden | — | 216 | Horizon MTB Club | — | |
| — | Scully Charlie | — | 340 | Un-Attached Leinster | — | |
| — | Simmons Freddie James | — | 342 | Un-Attached Ulster | — | |
| — | Lane Cathail | — | 223 | Team Ballyhoura | — | |
| — | Snyman Sam | — | 344 | — | ||
| — | Nutt Harry | — | 224 | Un-Attached Ulster | — | |
| — | Tierney Hugo | — | 347 | Galway MTB | — | |
| — | Tivnan Ruairi | — | 348 | IMBRC | — | |
| — | Maguire Ruairi | — | 228 | Un-Attached Ulster | — | |
| — | Gawel Gabriel | — | 350 | — | ||
| — | Connolly Sonny | — | 230 | Un-Attached Leinster | — | |
| — | Ewing Ben | — | 236 | Un-Attached Ulster | — | |
| — | O Brien Calem | — | 241 | Un-Attached Leinster | — | |
| — | Lynch Michael | — | 242 | Un-Attached Ulster | — | |
| — | Flynn Cian | — | 244 | Youghal Cycling Club | — | |
| — | Mc Burney Alfie | — | 245 | Un-Attached Ulster | — | |
| — | Blaney Michael | — | 247 | Un-Attached Ulster | — | |
| — | Ridge Davin | — | 248 | Bray Wheelers | — | |
| — | Kurek Nathaniel | — | 249 | GAP MTB | — | |
| — | Fleming Tom | — | 250 | IMBRC | — | |
| — | Curran Darragh | — | 251 | Un-Attached Ulster | — | |
| — | Dunne Sam | — | 252 | Un-Attached Leinster | — | |
| — | Oconnor Darragh | — | 253 | Banbridge CC | — | |
| — | Mc Gann Jack | — | 255 | GAP MTB | — | |
| — | Ryan Aodhan | — | 256 | Team Giant Dublin | — | |
| — | Bennett Austen | — | 279 | Un-Attached Ulster | — | |
| — | Alderdice Zach | — | 288 | Un-Attached Ulster | — |
Juvenile
| Pos | Rider | Time | Bib | Team | Pts | Race story |
|---|---|---|---|---|---|---|
| 1 | Ross Caleb | 1:48.12 | 260 | Lisburn BMX Club | Create race story for Ross Caleb | |
| 2 | Miloiu Freddie | 1:51.21 | 261 | GAP MTB | Create race story for Miloiu Freddie | |
| 3 | Tracey Alex | 1:55.35 | 264 | GAP MTB | Create race story for Tracey Alex | |
| 4 | Maher Bobby | 1:57.15 | 262 | Bree Mountain Biking | Create race story for Maher Bobby | |
| 5 | Zvans Ernest | 2:00.25 | 268 | GAP MTB | Create race story for Zvans Ernest | |
| 6 | Nolan Adam | 2:01.27 | 274 | Team Giant Dublin | Create race story for Nolan Adam | |
| 7 | Mc Donald Simon | 2:02.38 | 269 | Un-Attached Connacht | Create race story for Mc Donald Simon | |
| 8 | Rabbette Callum | 2:03.18 | 336 | Galway MTB | Create race story for Rabbette Callum | |
| 9 | Byrne Charlie | 2:03.24 | 276 | IMBRC | Create race story for Byrne Charlie | |
| 10 | Jordan Ben | 2:03.87 | 263 | GAP MTB | Create race story for Jordan Ben | |
| 11 | Higgins Reuben | 2:06.56 | 267 | Bree Mountain Biking | Create race story for Higgins Reuben | |
| 12 | Fintor Filipe Tekende | 2:06.65 | 447 | GAP MTB | Create race story for Fintor Filipe Tekende | |
| 13 | Mc Donnell Faolan | 2:07.79 | 321 | Un-Attached Leinster | Create race story for Mc Donnell Faolan | |
| 14 | Sweetman Sam | 2:09.55 | 275 | GAP MTB | Create race story for Sweetman Sam | |
| 15 | Mark Eber | 2:11.02 | 1591 | Create race story for Mark Eber | ||
| 16 | Carroll Lynch Conor | 2:11.25 | 166 | Un-Attached Leinster | Create race story for Carroll Lynch Conor | |
